Reishi has 55 products from 26 brands with an average dosage of 319.38 mg. Calories has 21,677 products from 1,432 brands with an average dosage of 66.41 Calorie(s). There are 17 products containing both.
Reishi
Products55
Brands26
Avg Dosage319.38 mg
Max Dosage2468 mg
Common FormCapsule
vs
Calories
Products21,677
Brands1,432
Avg Dosage66.41 Calorie(s)
Max Dosage284519 Calorie(s)
Common FormPowder
Products Containing Both (17)
| Product | Brand | Form |
|---|---|---|
| Mushroom Immune Defense | Source Naturals | Tablet or Pill |
| Beauty | Host Defense Mushrooms MycoBenefits | Capsule |
| Immune | Host Defense Mushrooms MycoBotanicals | Powder |
| Microbiome | Host Defense Mushrooms MycoBotanicals | Powder |
| Mood | Host Defense Mushrooms Mycobenefits | Capsule |
| Brain & Body | Host Defense Mushrooms MycoBotanicals | Powder |
| Breathe | Host Defense Mushrooms | Capsule |
| Elderberry Plus Syrup | Host Defense Mushrooms | Liquid |
| Stamets 7 | Host Defense Mushrooms | Powder |
| Reishi | Mushroom Wellness by Herb Pharm | Capsule |
| Reishi | Exploding Buds | Powder |
| Cordychi | Host Defense Mushrooms | Capsule |
| MyCommunity | Host Defense Mushrooms | Capsule |
| Sleep | Host Defense Mushrooms MycoBenefits | Capsule |
| Reishi | Host Defense Mushrooms | Capsule |
| Elderberry Plusdiscontinued | Host Defense Mushrooms | Liquid |
| Brain & Bodydiscontinued | Host Defense MycoBotanicals | Powder |
Frequently Asked Questions
Which has more products, Reishi or Calories?
Calories has more products with 21,677 products vs 55.
What is the average Reishi dosage vs Calories?
Reishi averages 319.38 mg. Calories averages 66.41 Calorie(s).
Can you take Reishi and Calories together?
There are 17 products that contain both Reishi and Calories. Always consult a healthcare professional before combining supplements.