Alpha Lipoic Acid vs Folate
non-nutrient/non-botanical
Alpha Lipoic Acid has 897 products from 276 brands with an average dosage of 119.54 mg. Folate has 9,117 products from 1,026 brands with an average dosage of 484.53 mcg. There are 20 products containing both.
Alpha Lipoic Acid
Products897
Brands276
Avg Dosage119.54 mg
Max Dosage1200 mg
Common FormCapsule
vs
Folate
Products9,117
Brands1,026
Avg Dosage484.53 mcg
Max Dosage25000 mcg
Common FormTablet or Pill
Products Containing Both (20)
| Product | Brand | Form |
|---|---|---|
| 1,000 MG Vitamin C Cranberry-Pomegranate | Emergen-C | Powder |
| Pure Energy | BodyLogicMD Elite | Capsule |
| Ultra Man Daily Multi-Packs | Vitamin World | Other (e.g. tea bag) |
| Hormone Clear | Priority One Nutritional Supplements | Capsule |
| Daily Diabetes Health Pack | Nature Made | Other (e.g. tea bag) |
| Women's Multiple | Radiance Select | Tablet or Pill |
| Daily Multivitamin | Bronson ONE | Capsule |
| Effer-C Acai Effervescent Drink Mix | NOW | Powder |
| Neuro-Natural Memory | Xtendlife | Tablet or Pill |
| Jigsaw Basic | Jigsaw Health | Unknown |
| Total Mitochondria | Nutri-West | Tablet or Pill |
| Mito Immune | HoltraCeuticals | Capsule |
| P.M. | Jigsaw Health | Other (e.g. tea bag) |
| Brain Wellness | Bio Nutrition | Capsule |
| PowerPak Citrus | Trace Minerals | Powder |
| Eve Iron-Free Capsules | NOW | Capsule |
| Men's Ultra Daily | Twinlab | Capsule |
| Women's 50+ Multivitamin | BioSchwartz | Capsule |
| Vit-Min 75+ | NOW | Tablet or Pill |
| Effer-C Cranberry Pomegranate Effervescent Drink Mix | NOW | Powder |
Frequently Asked Questions
Which has more products, Alpha Lipoic Acid or Folate?
Folate has more products with 9,117 products vs 897.
What is the average Alpha Lipoic Acid dosage vs Folate?
Alpha Lipoic Acid averages 119.54 mg. Folate averages 484.53 mcg.
Can you take Alpha Lipoic Acid and Folate together?
There are 20 products that contain both Alpha Lipoic Acid and Folate. Always consult a healthcare professional before combining supplements.