DL-Phenylalanine vs Vitamin B12
amino acid
DL-Phenylalanine has 87 products from 56 brands with an average dosage of 408.03 mg. Vitamin B12 has 11,037 products from 1,147 brands with an average dosage of 250.37 mcg. There are 16 products containing both.
DL-Phenylalanine
Products87
Brands56
Avg Dosage408.03 mg
Max Dosage1000 mg
Common FormCapsule
vs
Vitamin B12
Products11,037
Brands1,147
Avg Dosage250.37 mcg
Max Dosage10000 mcg
Common FormTablet or Pill
Products Containing Both (16)
| Product | Brand | Form |
|---|---|---|
| Arthro-Syn | Douglas Laboratories | Capsule |
| Joints Ultra | Viva Vitamins | Tablet or Pill |
| Mind Caffeine Free | Qualia | Capsule |
| Crave Control | HoltraCeuticals | Capsule |
| Mr Hyde Intense Energy Shot Blue Razz | PS ProSupps | Liquid |
| Mind Essentials | Qualia | Capsule |
| intraMAX 2.0 Peach Mango Flavor | Drucker Labs | Liquid |
| Source of Life Energy Shot Natural Tropical Fruit Flavor | NaturesPlus | Liquid |
| Higher Mind With Phosphatidylserine | Source Naturals | Tablet or Pill |
| Higher Mind | Source Naturals | Tablet or Pill |
| Daily Pure Pack PureLean Weight Support | Pure Encapsulations | Other (e.g. tea bag) |
| NeuroMood Pure Pack | Pure Encapsulations | Other (e.g. tea bag) |
| Mental Carediscontinued | Jeunique | Tablet or Pill |
| Joints Ultra Glucosamine Complexdiscontinued | Viva Vitamins | Tablet or Pill |
| Mr Hyde Intense Energy Shot Fruit Punchdiscontinued | PS Prosupps | Liquid |
| Source Of Life Energy Shot Extended Delivery Natural Tropical Fruit Flavordiscontinued | Nature's Plus | Liquid |
Frequently Asked Questions
Which has more products, DL-Phenylalanine or Vitamin B12?
Vitamin B12 has more products with 11,037 products vs 87.
What is the average DL-Phenylalanine dosage vs Vitamin B12?
DL-Phenylalanine averages 408.03 mg. Vitamin B12 averages 250.37 mcg.
Can you take DL-Phenylalanine and Vitamin B12 together?
There are 16 products that contain both DL-Phenylalanine and Vitamin B12. Always consult a healthcare professional before combining supplements.