Grape seed extract vs Chromium
botanical
Grape seed extract has 380 products from 163 brands with an average dosage of 86.88 mg. Chromium has 6,171 products from 830 brands with an average dosage of 129.74 mcg. There are 20 products containing both.
Grape seed extract
Products380
Brands163
Avg Dosage86.88 mg
Max Dosage1903 mg
Common FormCapsule
vs
Chromium
Products6,171
Brands830
Avg Dosage129.74 mcg
Max Dosage2000 mcg
Common FormTablet or Pill
Products Containing Both (20)
| Product | Brand | Form |
|---|---|---|
| Multivitamin Active without Iron | GNC Women's | Other (e.g. tea bag) |
| Neuro-Natural Memory | Xtendlife | Tablet or Pill |
| Jigsaw Basic | Jigsaw Health | Unknown |
| Men's Multi | Altrum | Softgel Capsule |
| P.M. | Jigsaw Health | Other (e.g. tea bag) |
| VShake | IVL Institute For Vibrant Living | Powder |
| Whole Source Women's | Rite Aid Pharmacy | Tablet or Pill |
| Ultra Optical Care | Douglas Cooper Co. | Capsule |
| Cardio-Klenz | Xtendlife | Tablet or Pill |
| Max For Women | Country Life | Capsule |
| Multi+ | Butterfly Express | Softgel Capsule |
| Opti-Women | ON Optimum Nutrition | Capsule |
| Advanced One Multiple | Source Naturals | Tablet or Pill |
| Ultra Preventive Vision | Douglas Laboratories | Capsule |
| Triumph Women's | Legion | Capsule |
| Ultimate Woman | The Vitamin Shoppe | Tablet or Pill |
| Cardio-Support | Xtendlife | Tablet or Pill |
| Ultra Preventive X | Douglas Laboratories | Tablet or Pill |
| Synergy 3000 Multi-Vitamin | Vitacost | Capsule |
| Ultra Preventive | Douglas Laboratories | Tablet or Pill |
Frequently Asked Questions
Which has more products, Grape seed extract or Chromium?
Chromium has more products with 6,171 products vs 380.
What is the average Grape seed extract dosage vs Chromium?
Grape seed extract averages 86.88 mg. Chromium averages 129.74 mcg.
Can you take Grape seed extract and Chromium together?
There are 20 products that contain both Grape seed extract and Chromium. Always consult a healthcare professional before combining supplements.