Nickel has 254 products from 73 brands with an average dosage of 5.84 mcg. Copper has 5,116 products from 757 brands with an average dosage of 39.56 mg. There are 20 products containing both.
Nickel
Products254
Brands73
Avg Dosage5.84 mcg
Max Dosage25 mcg
Common FormTablet or Pill
vs
Copper
Products5,116
Brands757
Avg Dosage39.56 mg
Max Dosage13000 mg
Common FormTablet or Pill
Products Containing Both (20)
| Product | Brand | Form |
|---|---|---|
| Spectra | DaVinci Laboratories | Tablet or Pill |
| Women's 50+ Complete Ultimate | DG health | Other (e.g. tea bag) |
| Total Lean Multivitamin | GNC Total Lean | Other (e.g. tea bag) |
| Cerovite | Rugby | Tablet or Pill |
| Century Senior 50+ Formula | Safeway Care | Tablet or Pill |
| Centravites Adults | Optimum | Tablet or Pill |
| Heart Health Support Pack | Nature's Bounty | Other (e.g. tea bag) |
| Central-Vite Women's Over 50 | Rite Aid Pharmacy | Tablet or Pill |
| Maximum | Bayer One A Day | Tablet or Pill |
| Spectravite Energy Metabolism | CVS Pharmacy | Tablet or Pill |
| Spectravite Women | CVS Health | Tablet or Pill |
| Daily Diabetes Health Pack | Nature Made | Other (e.g. tea bag) |
| Complete Ultra Women's Health Women Age 50+ | Equate | Tablet or Pill |
| Multi+ Vita-Lea Gold With Vitamin K | Shaklee | Tablet or Pill |
| Multi-Vitamin Multi-Mineral | Foster Regal | Tablet or Pill |
| Performance Multi Energy Formula | Kirkland Signature | Tablet or Pill |
| Men's Daily Pack | Finest Nutrition | Unknown |
| Central-Vite | Equaline | Tablet or Pill |
| Complete for Men Over 50 | DG Health | Tablet or Pill |
| Centrum Adults Under 50 | Centrum | Tablet or Pill |
Frequently Asked Questions
Which has more products, Nickel or Copper?
Copper has more products with 5,116 products vs 254.
What is the average Nickel dosage vs Copper?
Nickel averages 5.84 mcg. Copper averages 39.56 mg.
Can you take Nickel and Copper together?
There are 20 products that contain both Nickel and Copper. Always consult a healthcare professional before combining supplements.