Parsley has 145 products from 71 brands with an average dosage of 113.44 mg. Iodine has 5,414 products from 745 brands with an average dosage of 169.58 mcg. There are 20 products containing both.
Parsley
Products145
Brands71
Avg Dosage113.44 mg
Max Dosage900 mg
Common FormCapsule
vs
Iodine
Products5,414
Brands745
Avg Dosage169.58 mcg
Max Dosage30000 mcg
Common FormTablet or Pill
Products Containing Both (20)
| Product | Brand | Form |
|---|---|---|
| Wise Woman | Higher Nature | Capsule |
| 7-KETO Lean | Integrative Therapeutics | Capsule |
| Multi Vite | Genestra Brands | Tablet or Pill |
| intraMAX 2.0 Peach Mango Flavor | Drucker Labs | Liquid |
| Bio Minerals | Higher Nature | Tablet or Pill |
| OC Pack | Douglas Laboratories | Other (e.g. tea bag) |
| ThyroVen | Premier Research Labs | Capsule |
| Daily Best | DaVinci Laboratories Of Vermont | Tablet or Pill |
| Veggies4Life | Swanson | Tablet or Pill |
| Multi-Complex | Nutri-West | Tablet or Pill |
| All Man | Higher Nature | Capsule |
| Herbplex | Douglas Laboratories | Capsule |
| Regeneration | NaturesPlus | Softgel Capsule |
| Men's Vitality Complex | Esmond Natural | Tablet or Pill |
| Ultimate Prenatal | DaVinci Laboratories | Tablet or Pill |
| True Food All Man | Higher Nature | Capsule |
| Life Force Green Multiple | Source Naturals | Tablet or Pill |
| Multi Vitamin Formuladiscontinued | Good 'N Natural | Tablet or Pill |
| Ultimate Prenataldiscontinued | DaVinci Laboratories Of Vermont | Tablet or Pill |
| Green Vibrance Junior Apple-iciousdiscontinued | Vibrant Health | Powder |
Frequently Asked Questions
Which has more products, Parsley or Iodine?
Iodine has more products with 5,414 products vs 145.
What is the average Parsley dosage vs Iodine?
Parsley averages 113.44 mg. Iodine averages 169.58 mcg.
Can you take Parsley and Iodine together?
There are 20 products that contain both Parsley and Iodine. Always consult a healthcare professional before combining supplements.