Low-Dose Bacillus subtilis AB22 Supplements
10 products up to 2.15 mg
10 supplements contain low-dose Bacillus subtilis AB22 (up to 2.15 mg).
Low Dose (10)High Dose (10)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Stress Relief | Ancient Nutrition | 2.15 mg | — |
| Rapid Immune Support | Ancient Nutrition | 2.15 mg | — |
| Organic Superfruits | Ancient Nutrition | 2.15 mg | — |
| Skin & Beauty | Ancient Nutrition | 2.15 mg | — |
| Brain Boost | Ancient Nutrition | 2.15 mg | — |
| Respiratory Health | Ancient Nutrition | 2.15 mg | — |
| Organic Superveggies | Ancient Nutrition | 2.15 mg | — |
| Joints + Mobility | Ancient Nutrition | 2.15 mg | — |
| Regenerative Organic Turmeric | Ancient Nutrition | 2.15 mg | — |
| Prostate Health | Ancient Nutrition | 2.15 mg | — |
Frequently Asked Questions
What is considered low-dose Bacillus subtilis AB22?
Based on 10 products in the NIH DSLD database, low-dose Bacillus subtilis AB22 supplements contain up to 2.15 mg.
Who might benefit from low-dose Bacillus subtilis AB22?
Consult a healthcare professional to determine the appropriate Bacillus subtilis AB22 dosage for your needs. This site presents supplement label data only.