Cayenne
botanical
117
products
Updated April 2026Dosage Range
0 mgavg 86.09 mg1500 mg
Cayenne is found in 230 supplement products from 75 brands. Dosages range from 0 to 1500 mg, with an average of 86.09. The most common form is Capsule.
Top 5 Highest-Dosage Cayenne Supplements
- Cayenne by Oregon's Wild Harvest — 1500 mg
- Cool Cayenne 40,000 Heat Unit by Solaray — 600 mg
- Cayenne Powder 475 mg by Mountain Meadow Herbs — 475 mg
- Cayenne 470 mg by Natural Factors HerbalFactors — 470 mg
- Cayenne 455 mg (40,000 STU) by Spring Valley — 455 mg
Cayenne by Oregon's Wild Harvest has the highest Cayenne dosage at 1500 mg. Cholesterol Support by SaveWorldHealth.com has the lowest at 50 mg.
Top 100 by Dosage
showing 100 of 117| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Cayenne | Oregon's Wild Harvest | 1500 mg | — | Capsule |
| Cool Cayenne 40,000 Heat Unit | Solaray | 600 mg | — | Capsule |
| Cayenne Powder 475 mg | Mountain Meadow Herbs | 475 mg | — | Capsule |
| Cayenne 470 mg | Natural Factors HerbalFactors | 470 mg | — | Capsule |
| Cayenne 455 mg (40,000 STU)● OTHER INGREDIENTS (2) | Spring Valley | 455 mg | — | Capsule |
| Cayenne (90,000 IU Heat Units) 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Cayenne 450 mg | Puritan's Pride | 450 mg | — | Capsule |
| Cayenne (35,000 IU Heat Units) 450 mg | TerraVita | 450 mg | — | Capsule |
| Cayenne 450 mg | Solaray | 450 mg | — | Capsule |
| Cayenne (40,000 IU Heat Units) 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Cayenne 450 mg | Vitamin World | 450 mg | — | Capsule |
| Cayenne 450 mg | Dr. Clark Store | 450 mg | — | Capsule |
| Cayenne | Herb Stop | 440 mg | — | Capsule |
| Circulation Factors● OTHER INGREDIENTS (2) | Country Life | 303 mg | — | Tablet or Pill |
| Formula 973● OTHER INGREDIENTS (2) | DC | 300 mg | — | Capsule |
| Carbo-Met | Nutri-West | 250 mcg | — | Tablet or Pill |
| Circulari-T● OTHER INGREDIENTS (1) | LifeSeasons Therapeutics | 200 mg | — | Capsule |
| 10 Day Happy Colon Cleanse● OTHER INGREDIENTS (2) | Angry Supplements | 150 mg | — | Capsule |
| Garlic & Cayenne● OTHER INGREDIENTS (1) | DC | 150 mg | — | Softgel Capsule |
| Hemorrhoids / Bleeding Piles Complex 450 mg | TerraVita | 150 mg | — | Capsule |
| Leg Veins● OTHER INGREDIENTS (1) | Nature's Way | 150 mg | — | Capsule |
| BLAZE● OTHER INGREDIENTS (1) | MTN OPS | 120 mg | — | Capsule |
| Tone 'N Tighten● OTHER INGREDIENTS (2) | Universal | 100 mg | — | Capsule |
| Pressur-Lo⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Futurebiotics | 100 mg | — | Tablet or Pill |
| Herbplex● OTHER INGREDIENTS (1) | Douglas Laboratories | 100 mg | — | Capsule |
| Metabolism● OTHER INGREDIENTS (1) | LifeSeasons Therapeutics | 100 mg | — | Capsule |
| #4 - B -P | Nutri-West Herbals | 80 mg | — | Tablet or Pill |
| Colon Green● OTHER INGREDIENTS (2) | Futurebiotics | 80 mg | — | Capsule |
| Super Enzymes● OTHER INGREDIENTS (2) | KAL | 75 mg | — | Tablet or Pill |
| Cholesta-Lo⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Bronson | 66.67 mg | — | Tablet or Pill |
| Vita Biotic | Eclectic Herb | 65 mg | — | Capsule |
| Synovia● OTHER INGREDIENTS (1) | Bioparanta | 60 mg | — | Capsule |
| LivPlus | Swiss BioEnergetics | 60 mg | — | Capsule |
| Mental Edge● OTHER INGREDIENTS (2) | Source Naturals | 60 mg | — | Tablet or Pill |
| Arth-Aid Plus● OTHER INGREDIENTS (1) | Dr. Rico Perez | 60 mg | — | Capsule |
| Super Cuts 3● OTHER INGREDIENTS (1) | Universal | 50 mg | — | Tablet or Pill |
| Pressur-Lo⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Bronson | 50 mg | — | Tablet or Pill |
| MetaboEnergetics● OTHER INGREDIENTS (1) | Protocol For Life Balance | 50 mg | — | Capsule |
| Tinnitus Relief⚠ EXCEEDS UL (2) | Totally Products | 50 mg | — | Capsule |
| Cayenne & Ginger Step 3 - Hottest● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Capsule |
| Hi Energy Thermogenic +● OTHER INGREDIENTS (1) | New Sun | 50 mg | — | Capsule |
| Monster Girl Women's Pre-Workout● OTHER INGREDIENTS (2) | Angry Supplements | 50 mg | — | Capsule |
| Energy Support● OTHER INGREDIENTS (1) | Douglas Cooper Co. | 50 mg | — | Capsule |
| Regeneration | NaturesPlus | 50 mg | — | Softgel Capsule |
| Hi Energy Fat Burner +● OTHER INGREDIENTS (1) | New Sun | 50 mg | — | Capsule |
| Universal Super Cuts 3● OTHER INGREDIENTS (1) | Universal | 50 mg | — | Tablet or Pill |
| Instaflex Joint Health | Instaflex | 50 mg | — | Capsule |
| Ultra Preventive Forte-Chel⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Tablet or Pill |
| Energy● OTHER INGREDIENTS (1) | NOW | 50 mg | — | Capsule |
| Ultra Virile-Actin⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | NaturesPlus | 50 mg | — | Tablet or Pill |
| Ultra Preventive Forte-Chel (Capsules)⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Capsule |
| Cholesta-Lo● OTHER INGREDIENTS (3) | Futurebiotics | 50 mg | — | Tablet or Pill |
| Energy Support● OTHER INGREDIENTS (1) | Altrum | 50 mg | — | Capsule |
| Heart Aid | Purium | 30 mg | — | Capsule |
| Ultra Preventive 2000 Series C.V. Support Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 30 mg | — | Other (e.g. tea bag) |
| Cayenne & Ginger Hotter● OTHER INGREDIENTS (2) | Douglas Laboratories | 30 mg | — | Capsule |
| Dad's Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 30 mg | — | Other (e.g. tea bag) |
| Cider Detox● OTHER INGREDIENTS (3) | ZHOU | 30 mg | — | Capsule |
| Wellness Formula● OTHER INGREDIENTS (2) | Source Naturals | 30 mg | — | Capsule |
| #10-FEM | Nutri-West Herbals | 28 mg | — | Tablet or Pill |
| Garlic Echinacea Elderberry+● OTHER INGREDIENTS (3) | Futurebiotics | 25 mg | — | Tablet or Pill |
| Apple Cider Detox● OTHER INGREDIENTS (2) | Angry Supplements | 25 mg | — | Capsule |
| Men's Male Power | Altrum | 25 mg | — | Capsule |
| Male Virility Refresh● OTHER INGREDIENTS (1) | California Academy of Health | 25 mg | — | Capsule |
| Recovery Tropical Flavored | Vega Sport | 25 mg | — | Powder |
| Pre Strawberry Lemonade● OTHER INGREDIENTS (1) | AdvoCare FIT | 25 mg | — | Powder |
| Recovery Apple Berry Flavored | Vega Sport | 25 mg | — | Powder |
| Men's Virility Power | NOW | 25 mg | — | Capsule |
| Thermo Blend | NatureWise | 25 mg | — | Capsule |
| Artho-Pak⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | DC | 21 mg | — | Unknown |
| Formula 206● OTHER INGREDIENTS (2) | DC | 21 mg | — | Capsule |
| De-ToX● OTHER INGREDIENTS (2) | Foster Regal | 20 mg | — | Capsule |
| Olympian Energy● OTHER INGREDIENTS (1) | OL Olympian Labs | 20 mg | — | Capsule |
| Dee-ToX 202● OTHER INGREDIENTS (2) | DC | 20 mg | — | Capsule |
| Libido RX⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | InfoWars M.D | 20 mg | — | Capsule |
| Super Shred● OTHER INGREDIENTS (2) | Cellucor | 20 mg | — | Capsule |
| Virility-XL● OTHER INGREDIENTS (2) | Healthy Choice Naturals | 20 mg | — | Capsule |
| Energie For Her● OTHER INGREDIENTS (1) | OL Olympian Labs The Optimal Blend | 20 mg | — | Capsule |
| THR● OTHER INGREDIENTS (1) | Genestra Brands | 10 mg | — | Tablet or Pill |
| Oregano Supreme | Village Vitality | 10 mg | — | Capsule |
| Cayenne & Ginger Step 1 - Hot● OTHER INGREDIENTS (2) | Douglas Laboratories | 10 mg | — | Capsule |
| Fat Burners For Women● OTHER INGREDIENTS (2) | Universal Nutrition | 10 mg | — | Tablet or Pill |
| FeelFit Metabolism Support with Green Coffee Bean● OTHER INGREDIENTS (2) | Arbonne | 6 mg | — | Tablet or Pill |
| Men's Multiple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Radiance Select | 6 mg | — | Tablet or Pill |
| VeinRid Premium | Premium Certified | 5 mg | — | Capsule |
| Cardio-Lyph Chelate | Nutri-West | 5 mg | — | Tablet or Pill |
| HemMD | Premium Certified | 5 mg | — | Capsule |
| Cardioplex | Nutri-West | 5 mg | — | Tablet or Pill |
| Arthro-O | Nutri-West | 2 mg | — | Tablet or Pill |
| Total Inflam | Nutri-West | 1 mg | — | Tablet or Pill |
| Cayenne | Herbs Etc. | 0 NP | — | Liquid |
| AM - PM Power Cleanse Herb Blend Formula● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 0 NP | — | Tablet or Pill |
| Cayenne 42,000 Scoville Heat Units 470 mgDiscontinued | Natural Factors | 470 mg | — | Capsule |
| CayenneDiscontinued | Spring Valley | 455 mg | — | Capsule |
| Cayenne Powder 450 mgDiscontinued | Mountain Meadow Herbs | 450 mg | — | Capsule |
| Circulari-T BloodDiscontinued● OTHER INGREDIENTS (1) | LifeSeasons | 200 mg | — | Capsule |
| Circulari-T Blood Circulation SupportDiscontinued● OTHER INGREDIENTS (1) | LifeSeasons | 200 mg | — | Capsule |
| Vita Biotic 750 mgDiscontinued | Eclectic Herb | 195 mg | — | Capsule |
| DetoxygenDiscontinued● OTHER INGREDIENTS (2) | Nature's Plus | 75 mg | — | Tablet or Pill |
| Cholesterol SupportDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | SaveWorldHealth.com | 50 mg | — | Capsule |
Ultra Preventive Forte-Chel
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories50 mg— DVTablet or Pill
Ultra Preventive Forte-Chel (Capsules)
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories50 mg— DVCapsule
Ultra Preventive 2000 Series C.V. Support Pack
● OTHER INGREDIENTS (2)
Douglas Laboratories30 mg— DVOther (e.g. tea bag)
FeelFit Metabolism Support with Green Coffee Bean
● OTHER INGREDIENTS (2)
Arbonne6 mg— DVTablet or Pill
AM - PM Power Cleanse Herb Blend Formula
● OTHER INGREDIENTS (2)
The Vitamin Shoppe0 NP— DVTablet or Pill
Circulari-T Blood Circulation SupportDiscontinued
● OTHER INGREDIENTS (1)
LifeSeasons200 mg— DVCapsule
Cholesterol SupportDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
SaveWorldHealth.com50 mg— DVCapsule
Frequently Asked Questions
How many products contain Cayenne?
There are 230 supplement products containing Cayenne from 75 brands in the NIH DSLD database.
What is the average Cayenne dosage?
The average Cayenne dosage across supplement products is 86.09 mg. Dosages range from 0 to 1500 mg.
What is the most common form for Cayenne supplements?
The most common product form for Cayenne supplements is Capsule.
What brands make Cayenne supplements?
There are 75 brands that make supplements containing Cayenne in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 230
- Brands
- 75
- Avg Dose
- 86.09 mg
- Common Form
- Capsule
- Category
- botanical