Guarana Seed Extract
botanical
42
products
Updated April 2026Dosage Range
17 mgavg 333.48 mg1000 mg
Guarana Seed Extract is found in 64 supplement products from 36 brands. Dosages range from 17 to 1000 mg, with an average of 333.48. The most common form is Capsule.
Top 5 Highest-Dosage Guarana Seed Extract Supplements
- Guarana Powder 1 g by Nutricost — 1000 mg
- Guarana 1 g by Nutricost — 1000 mg
- Guarana Extract by BulkSupplements.com — 1000 mg
- Guarana Energizer 900 mg by Source Naturals — 900 mg
- Choline Cocktail by Twinlab — 750 mg
Guarana Powder 1 g by Nutricost has the highest Guarana Seed Extract dosage at 1000 mg. B-Complex 75 Complete by GNC has the lowest at 50 mg.
All Products
showing 42 of 42| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Guarana Powder 1 g | Nutricost | 1000 mg | — | Powder |
| Guarana 1 g● OTHER INGREDIENTS (1) | Nutricost | 1000 mg | — | Capsule |
| Guarana Extract | BulkSupplements.com | 1000 mg | — | Powder |
| Guarana Energizer 900 mg● OTHER INGREDIENTS (1) | Source Naturals | 900 mg | — | Tablet or Pill |
| Choline Cocktail⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Twinlab | 750 mg | — | Liquid |
| 7-Keto MuscLean● OTHER INGREDIENTS (3) | Beverly International | 500 mg | — | Capsule |
| Burn 60● OTHER INGREDIENTS (2) | GNC Mega Men | 495 mg | — | Unknown |
| Burn 60 Thermogenic Formula● OTHER INGREDIENTS (6) | GNC Total Lean | 495 mg | — | Other (e.g. tea bag) |
| Explosive Energy Metabolizer● OTHER INGREDIENTS (5) | GNC AMP Advanced Muscle Performance | 422 mg | — | Other (e.g. tea bag) |
| Energy Formula | GNC Mega Men | 300 mg | — | Capsule |
| MNS Delta● OTHER INGREDIENTS (5) | AdvoCare | 300 mg | — | Other (e.g. tea bag) |
| Guarana 6000 mg● OTHER INGREDIENTS (1) | NusaPure | 300 mg | — | Capsule |
| Energy Formula | GNC Herbal Plus Formula | 300 mg | — | Capsule |
| Super Guarana 1200 mg● OTHER INGREDIENTS (2) | Best Naturals | 300 mg | — | Tablet or Pill |
| Instant Clean Herbal Cleanse● OTHER INGREDIENTS (5) | Detoxify | 250 mg | — | Capsule |
| Guarana Extract | Herbadiet | 250 mg | — | Capsule |
| Triple Ginsa Rush | GNC Herbal Plus Standardized | 200 mg | — | Capsule |
| Guarana 200 mg● OTHER INGREDIENTS (2) | Solaray | 200 mg | — | Capsule |
| Turn Up● OTHER INGREDIENTS (2) | Isotonix Essentials | 160 mg | — | Powder |
| V-Power Plus● OTHER INGREDIENTS (2) | Nutrients for Health | 150 mg | — | Tablet or Pill |
| A.M. Activator | ProCaps Laboratories | 150 mg | — | Capsule |
| Ultra Energy Formula● OTHER INGREDIENTS (2) | Nature's Blend | 133 mg | — | Tablet or Pill |
| Urgent Energy | ProCaps Laboratories | 120 mg | — | Capsule |
| War Games RGB-Fuel● OTHER INGREDIENTS (1) | Redcon1 | 100 mg | — | Powder |
| Thermoset | DaVinci Laboratories | 100 mg | — | Capsule |
| Angry Energy● OTHER INGREDIENTS (2) | Angry Supplements | 100 mg | — | Capsule |
| Super Shred● OTHER INGREDIENTS (2) | Cellucor | 100 mg | — | Capsule |
| Hot & Skinny● OTHER INGREDIENTS (2) | Angry Supplements | 100 mg | — | Capsule |
| CLA Extreme | NOW Sports | 75 mg | — | Softgel Capsule |
| Memories with Seanol-P● OTHER INGREDIENTS (1) | Progressive Professional from Progressive Laboratories | 50 mg | — | Capsule |
| Energy Complex● OTHER INGREDIENTS (2) | Nutricost | 50 mg | — | Capsule |
| B-Complex Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | GNC | 50 mg | — | Other (e.g. tea bag) |
| Thermo-X● OTHER INGREDIENTS (2) | Nugenix | 50 mg | — | Capsule |
| Miracle Morning | UMZU | 50 mg | — | Capsule |
| Magic Strong Plus● OTHER INGREDIENTS (2) | Esmond Natural | 25 mg | — | Tablet or Pill |
| Ultimate Antioxidant● OTHER INGREDIENTS (2) | Nutrients for Health | 25 mg | — | Other (e.g. tea bag) |
| Rapidcuts Shredded● OTHER INGREDIENTS (6) | ALLMAX | 17 mg | — | Capsule |
| Guarana SeedDiscontinued | Nature's Answer | 1000 mg | — | Liquid |
| Energy formulaDiscontinued | GNC Mega Men | 300 mg | — | Capsule |
| Energy FormulaDiscontinued● OTHER INGREDIENTS (1) | GNC Ultra Mega Green | 229 mg | — | Capsule |
| Energy & Fat Metabolism FactorsDiscontinued | ProCaps Laboratories | 100 mg | — | Capsule |
| B-Complex 75 CompleteDiscontinued⚠ EXCEEDS UL | GNC | 50 mg | — | Other (e.g. tea bag) |
Explosive Energy Metabolizer
● OTHER INGREDIENTS (5)
GNC AMP Advanced Muscle Performance422 mg— DVOther (e.g. tea bag)
Memories with Seanol-P
● OTHER INGREDIENTS (1)
Progressive Professional from Progressive Laboratories50 mg— DVCapsule
Frequently Asked Questions
How many products contain Guarana Seed Extract?
There are 64 supplement products containing Guarana Seed Extract from 36 brands in the NIH DSLD database.
What is the average Guarana Seed Extract dosage?
The average Guarana Seed Extract dosage across supplement products is 333.48 mg. Dosages range from 17 to 1000 mg.
What is the most common form for Guarana Seed Extract supplements?
The most common product form for Guarana Seed Extract supplements is Capsule.
What brands make Guarana Seed Extract supplements?
There are 36 brands that make supplements containing Guarana Seed Extract in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 64
- Brands
- 36
- Avg Dose
- 333.48 mg
- Common Form
- Capsule
- Category
- botanical