Horsetail extract
botanical
45
products
Updated April 2026Dosage Range
2 mgavg 107.9 mg575 mg
Horsetail extract is found in 150 supplement products from 42 brands. Dosages range from 2 to 575 mg, with an average of 107.9. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Horsetail extract Supplements
- Silica Complex by LuckyVitamin — 575 mg
- Silica Complex by NOW — 575 mg
- Silica 500 mg by The Vitamin Shoppe — 500 mg
- Waterboard by Redcon1 — 500 mg
- Lipo6 Aqua Loss by Nutrex Research UltraFit Series — 400 mg
Silica Complex by LuckyVitamin has the highest Horsetail extract dosage at 575 mg. Hair, Skin & Nails Biotin/Collagen/Gelatin by Spring Valley has the lowest at 3 mg.
All Products
showing 45 of 45| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Silica Complex | LuckyVitamin | 575 mg | — | Tablet or Pill |
| Silica Complex | NOW | 575 mg | — | Tablet or Pill |
| Silica 500 mg● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 500 mg | — | Tablet or Pill |
| Waterboard● OTHER INGREDIENTS (3) | Redcon1 | 500 mg | — | Tablet or Pill |
| Lipo6 Aqua Loss● OTHER INGREDIENTS (3) | Nutrex Research UltraFit Series | 400 mg | — | Capsule |
| Hair, Skin and Nails Plus● OTHER INGREDIENTS (2) | Douglas Laboratories | 325 mg | — | Capsule |
| Super Dry● OTHER INGREDIENTS (1) | Evogen | 250 mg | — | Capsule |
| Glow Hair & Nails● OTHER INGREDIENTS (3) | AdvoCare | 250 mg | — | Other (e.g. tea bag) |
| Original Hair Skin Nails Complex 600 mg | Herbal Goodness | 200 mg | — | Capsule |
| Liquid Collagen Tropical Strawberry & Kiwi Flavored● OTHER INGREDIENTS (1) | Irwin Naturals | 134 mg | — | Liquid |
| Hair, Skin & Nails● OTHER INGREDIENTS (2) | Natural Factors WS WomenSense | 120 mg | — | Capsule |
| Anti-Gray Hair● OTHER INGREDIENTS (1) | Best Naturals | 100 mg | — | Capsule |
| Original Bamboo Leaf Extract | Herbal Goodness | 100 mg | — | Capsule |
| Color Rescue Supplement for Graying Hair● OTHER INGREDIENTS (2) | Foligain | 100 mg | — | Capsule |
| Hair Fare● OTHER INGREDIENTS (2) | Windmill Natural Vitamins | 75 mg | — | Tablet or Pill |
| Matrixx● OTHER INGREDIENTS (2) | Allergy Research Group | 60 mg | — | Capsule |
| Vegan Cal Mag Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | DEVA | 60 mg | — | Tablet or Pill |
| MNS 3⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | AdvoCare | 50 mg | — | Other (e.g. tea bag) |
| Bone Maximizer II● OTHER INGREDIENTS (1) | MRM | 25 mg | — | Capsule |
| Liquid Calcium 1000 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Health Thru Nutrition | 25 mg | — | Softgel Capsule |
| Skin, Hair & Nails● OTHER INGREDIENTS (2) | Bronson Laboratories | 25 mg | — | Capsule |
| Heavenly Hair Tropical Citrus | OLLY | 25 mg | — | Gummy or Jelly |
| SeaNu Hair● OTHER INGREDIENTS (2) | IVL | 20 mg | — | Capsule |
| Hair, Skin & Nails | NATURELO Premium Supplements | 20 mg | — | Capsule |
| Securi-T● OTHER INGREDIENTS (1) | LifeSeasons | 14 mg | — | Capsule |
| True Food All Man● OTHER INGREDIENTS (3) | Higher Nature | 10.7 mg | — | Capsule |
| Calcium & Magnesium Citrate With D3● OTHER INGREDIENTS (2) | Natural Factors | 8.9 mg | — | Tablet or Pill |
| Calcium & Magnesium Citrate with D3● OTHER INGREDIENTS (2) | Natural Factors | 8.9 mg | — | Tablet or Pill |
| Collagen Beauty Capsules● OTHER INGREDIENTS (2) | Higher Nature Aeterna Gold | 7.5 mg | — | Capsule |
| Marine Collagen Berry Flavored | Nature's Answer | 5 mg | — | Powder |
| Hair, Skin & Nails● OTHER INGREDIENTS (2) | Rexall | 3 mg | — | Tablet or Pill |
| Silica Complex 500 mg - 8% ExtractDiscontinued● OTHER INGREDIENTS (1) | NOW | 500 mg | — | Tablet or Pill |
| Healthy Skin & Hair plus NailsDiscontinued● OTHER INGREDIENTS (3) | Irwin Naturals | 160 mg | — | Softgel Capsule |
| Dermatologic Health Skin, Hair & NailsDiscontinued● OTHER INGREDIENTS (2) | Cooper Complete | 100 mg | — | Capsule |
| Target-Mins Magnesium Caps 300 mgDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Country Life | 86 mg | — | Capsule |
| Life EssentialsDiscontinued● OTHER INGREDIENTS (1) | Pharmanex | 75 mg | — | Capsule |
| Albion Chelated Multi-Mineral without IronDiscontinued● OTHER INGREDIENTS (2) | Swanson Ultra | 62 mg | — | Capsule |
| Target-Mins Magnesium Caps With Silica 300 mgDiscontinued● OTHER INGREDIENTS (1) | Country Life | 43 mg | — | Capsule |
| Target-Mins Total Mins Iron-FreeDiscontinued⚠ EXCEEDS UL | Country Life | 20 mg | — | Tablet or Pill |
| Target-Mins Total Mins Iron-Free With Boron And Vitamin DDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Country Life | 20 mg | — | Capsule |
| Calcium & Magnesium Citrate With DDiscontinued● OTHER INGREDIENTS (2) | Natural Factors | 8.9 mg | — | Tablet or Pill |
| True Food Wise WomanDiscontinued● OTHER INGREDIENTS (3) | Higher Nature | 8.6 mg | — | Capsule |
| Collagen Restructuring ComplexDiscontinued● OTHER INGREDIENTS (2) | Higher Nature Aeterna Gold | 7.5 mg | — | Capsule |
| Beau-TDiscontinued | LifeSeasons | 7 mg | — | Capsule |
| Hair, Skin & Nails Biotin/Collagen/GelatinDiscontinued● OTHER INGREDIENTS (2) | Spring Valley | 3 mg | — | Other (e.g. tea bag) |
Liquid Collagen Tropical Strawberry & Kiwi Flavored
● OTHER INGREDIENTS (1)
Irwin Naturals134 mg— DVLiquid
Liquid Calcium 1000 mg
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Health Thru Nutrition25 mg— DVSoftgel Capsule
Healthy Skin & Hair plus NailsDiscontinued
● OTHER INGREDIENTS (3)
Irwin Naturals160 mg— DVSoftgel Capsule
Dermatologic Health Skin, Hair & NailsDiscontinued
● OTHER INGREDIENTS (2)
Cooper Complete100 mg— DVCapsule
Target-Mins Magnesium Caps 300 mgDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Country Life86 mg— DVCapsule
Albion Chelated Multi-Mineral without IronDiscontinued
● OTHER INGREDIENTS (2)
Swanson Ultra62 mg— DVCapsule
Target-Mins Magnesium Caps With Silica 300 mgDiscontinued
● OTHER INGREDIENTS (1)
Country Life43 mg— DVCapsule
Target-Mins Total Mins Iron-Free With Boron And Vitamin DDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Country Life20 mg— DVCapsule
Calcium & Magnesium Citrate With DDiscontinued
● OTHER INGREDIENTS (2)
Natural Factors8.9 mg— DVTablet or Pill
Collagen Restructuring ComplexDiscontinued
● OTHER INGREDIENTS (2)
Higher Nature Aeterna Gold7.5 mg— DVCapsule
Hair, Skin & Nails Biotin/Collagen/GelatinDiscontinued
● OTHER INGREDIENTS (2)
Spring Valley3 mg— DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Horsetail extract?
There are 150 supplement products containing Horsetail extract from 42 brands in the NIH DSLD database.
What is the average Horsetail extract dosage?
The average Horsetail extract dosage across supplement products is 107.9 mg. Dosages range from 2 to 575 mg.
What is the most common form for Horsetail extract supplements?
The most common product form for Horsetail extract supplements is Tablet or Pill.
What brands make Horsetail extract supplements?
There are 42 brands that make supplements containing Horsetail extract in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 150
- Brands
- 42
- Avg Dose
- 107.9 mg
- Common Form
- Tablet or Pill
- Category
- botanical