Korean Ginseng
botanical
84
products
Updated April 2026Dosage Range
0 mgavg 169.5 mg1000 mg
Korean Ginseng is found in 158 supplement products from 43 brands. Dosages range from 0 to 1000 mg, with an average of 169.5. The most common form is Capsule.
Top 5 Highest-Dosage Korean Ginseng Supplements
- Korean Panax Ginseng 1000 mg by Bronson — 1000 mg
- Korean Ginseng 648 mg by The Vitamin Shoppe — 648 mg
- Korean Ginseng 550 mg by Solaray — 550 mg
- Korean Ginseng 525 mg by DC — 525 mg
- Korean Ginseng 500 mg by Nature's Answer — 500 mg
Korean Panax Ginseng 1000 mg by Bronson has the highest Korean Ginseng dosage at 1000 mg. Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor by Nature's Plus has the lowest at 0 NP.
All Products
showing 84 of 84| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Korean Panax Ginseng 1000 mg● OTHER INGREDIENTS (2) | Bronson | 1000 mg | — | Capsule |
| Korean Ginseng 648 mg● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 648 mg | — | Capsule |
| Korean Ginseng 550 mg | Solaray | 550 mg | — | Capsule |
| Korean Ginseng 525 mg● OTHER INGREDIENTS (1) | DC | 525 mg | — | Capsule |
| Korean Ginseng 500 mg | Nature's Answer | 500 mg | — | Capsule |
| Ultra Ginseng 500 mg● OTHER INGREDIENTS (1) | NaturesPlus | 500 mg | — | Capsule |
| Korean Ginseng 500 mg● OTHER INGREDIENTS (2) | Bronson | 500 mg | — | Capsule |
| Korean Ginseng 500 mg● OTHER INGREDIENTS (1) | DC | 500 mg | — | Capsule |
| Sexual Health● OTHER INGREDIENTS (2) | Isotonix | 300 mg | — | Powder |
| Formula 766● OTHER INGREDIENTS (2) | DC | 200 mg | — | Capsule |
| Phyto Shield● OTHER INGREDIENTS (1) | Douglas Laboratories | 200 mg | — | Capsule |
| Climaxia | HoltraCeuticals | 200 mg | — | Capsule |
| Ginseng Complex● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 150 mg | — | Capsule |
| Korean Ginseng 100 mg● OTHER INGREDIENTS (3) | Rexall | 100 mg | — | Capsule |
| Ultimate-Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Ultra Plan | 100 mg | — | Tablet or Pill |
| Korean Ginseng Max-V● OTHER INGREDIENTS (1) | Douglas Laboratories | 100 mg | — | Capsule |
| Korean Ginseng● OTHER INGREDIENTS (3) | Sundown Naturals | 100 mg | — | Capsule |
| Energy Boost● OTHER INGREDIENTS (3) | Swanson | 100 mg | — | Capsule |
| Masculini-T | LifeSeasons Therapeutics | 100 mg | — | Capsule |
| Energy Boost Delayed-Release● OTHER INGREDIENTS (3) | Swanson | 100 mg | — | Capsule |
| Korean Ginseng Extract 100 mg● OTHER INGREDIENTS (3) | Puritan's Pride Premium | 100 mg | — | Capsule |
| Adrenal Care⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Blackstone Labs | 100 mg | — | Tablet or Pill |
| Passionate Men's Complex● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 100 mg | — | Tablet or Pill |
| Korean Ginseng 100 mg● OTHER INGREDIENTS (3) | Sundown Naturals | 100 mg | — | Capsule |
| Energy/Sports Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 100 mg | — | Other (e.g. tea bag) |
| Rhodiola Ashwagandha Ginseng Complex● OTHER INGREDIENTS (2) | Swanson | 75 mg | — | Capsule |
| Source of Life Multi-Vitamin & Mineral No Iron● OTHER INGREDIENTS (2) | NaturesPlus | 50 mg | — | Tablet or Pill |
| Source of Life Liquid Natural Delicious Tropical Fruit Flavor | NaturesPlus | 50 mg | — | Liquid |
| Menopausal Forte'● OTHER INGREDIENTS (2) | Foster Regal | 50 mg | — | Capsule |
| Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 50 mg | — | Tablet or Pill |
| Prostate Essentials Plus● OTHER INGREDIENTS (1) | Swanson | 50 mg | — | Capsule |
| Multi-Vitamin & Mineral Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 50 mg | — | Tablet or Pill |
| Source of Life Red● OTHER INGREDIENTS (3) | NaturesPlus | 50 mg | — | Tablet or Pill |
| Source Of Life Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NaturesPlus | 50 mg | — | Capsule |
| Green and Red● OTHER INGREDIENTS (3) | NaturesPlus Source of Life | 50 mg | — | Tablet or Pill |
| Nitro-T● OTHER INGREDIENTS (1) | LifeSeasons Therapeutics | 50 mg | — | Capsule |
| Core Level Pancreas | Nutri-West | 35 mg | — | Tablet or Pill |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | NaturesPlus | 25 mg | — | Powder |
| Green Source⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Radiance | 25 mg | — | Tablet or Pill |
| Source of Life Gold Mini-Tabs● OTHER INGREDIENTS (2) | NaturesPlus | 25 mg | — | Tablet or Pill |
| Multivita-Men 1,000 mg● OTHER INGREDIENTS (2) | Full Life | 25 mg | — | Softgel Capsule |
| Source of Life Gold Tablets● OTHER INGREDIENTS (2) | NaturesPlus | 25 mg | — | Tablet or Pill |
| B-Vital● OTHER INGREDIENTS (2) | Higher Nature | 20 mg | — | Tablet or Pill |
| B Vitamin & Ginseng Complex● OTHER INGREDIENTS (2) | Higher Nature | 20 mg | — | Tablet or Pill |
| Horny Goat Weed● OTHER INGREDIENTS (1) | ZHOU | 20 mg | — | Capsule |
| Energise● OTHER INGREDIENTS (2) | Higher Nature | 20 mg | — | Tablet or Pill |
| Men's Multi with Iron● OTHER INGREDIENTS (2) | Swanson | 15 mg | — | Tablet or Pill |
| Multi Women's Prime● OTHER INGREDIENTS (2) | Swanson | 15 mg | — | Tablet or Pill |
| One Daily with Lutein & Lycopene● OTHER INGREDIENTS (4) | The Vitamin Shoppe | 10 mg | — | Tablet or Pill |
| Core Level Pepsin | Nutri-West | 10 mg | — | Tablet or Pill |
| Regeneration | NaturesPlus | 6.25 mg | — | Softgel Capsule |
| Mega Vita-Min⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Radiance | 1 mg | — | Tablet or Pill |
| Mega Vita-Min⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamin World | 1 mg | — | Unknown |
| Time Release Mega Vita-Min⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Radiance | 1 mg | — | Tablet or Pill |
| Korean Ginseng 1000 mg Extended ReleaseDiscontinued● OTHER INGREDIENTS (2) | Nature's Plus Herbal Actives | 1000 mg | — | Tablet or Pill |
| Korean Ginseng Whole Root 648 mgDiscontinued● OTHER INGREDIENTS (1) | The Vitamin Shoppe | 648 mg | — | Capsule |
| Korean Ginseng 250 mgDiscontinued | Swanson Premium Brand | 500 mg | — | Capsule |
| Korean Ginseng 250 mgDiscontinued● OTHER INGREDIENTS (1) | Nature's Plus Herbal Actives | 250 mg | — | Capsule |
| Mighty LeanDiscontinued● OTHER INGREDIENTS (2) | Nature's Plus | 250 mg | — | Capsule |
| MP-10Discontinued● OTHER INGREDIENTS (2) | PhysioLogics | 120 mg | — | Capsule |
| Male PerformaxDiscontinued● OTHER INGREDIENTS (2) | PhysioLogics | 120 mg | — | Softgel Capsule |
| Masculini-T Testosterone SupportDiscontinued | LifeSeasons | 100 mg | — | Capsule |
| Timed-Release Energy BoostDiscontinued● OTHER INGREDIENTS (3) | Swanson Ultra | 100 mg | — | Capsule |
| Masculini-TDiscontinued | LifeSeasons | 100 mg | — | Capsule |
| Rhodiola Ashwagandha Ginseng ComplexDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 75 mg | — | Capsule |
| ViperDiscontinued● OTHER INGREDIENTS (2) | Vitamin World | 60 mg | — | Capsule |
| Energy ElixirDiscontinued | Nature's Plus | 50 mg | — | Liquid |
| Prostate Essentials PlusDiscontinued● OTHER INGREDIENTS (2) | Swanson Condition Specific Formulas | 50 mg | — | Capsule |
| Nitro-T Men's Performance SupportDiscontinued● OTHER INGREDIENTS (1) | LifeSeasons | 50 mg | — | Capsule |
| Source of Life Energy Shake Natural Delicious Creamy Granola FlavorDiscontinued● OTHER INGREDIENTS (1) | NaturesPlus | 50 mg | — | Powder |
| Nitro-TDiscontinued● OTHER INGREDIENTS (1) | LifeSeasons | 50 mg | — | Capsule |
| Gold CapsulesDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 25 mg | — | Capsule |
| Source of Life Gold Chewables Delicious Tropical Fruit FlavorDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nature's Plus | 25 mg | — | Tablet or Pill |
| Gold CapsulesDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 25 mg | — | Capsule |
| Source of Life Gold Mini-TabsDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus | 25 mg | — | Tablet or Pill |
| Gold TabletsDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 25 mg | — | Tablet or Pill |
| Super Antioxidant Immune SupportDiscontinued● OTHER INGREDIENTS (1) | SaveWorldHealth.com | 20 mg | — | Capsule |
| Women's Prime MultiDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 15 mg | — | Tablet or Pill |
| Ultra Vita-MinDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Good 'N Natural | 15 mg | — | Tablet or Pill |
| VitamindDiscontinued● OTHER INGREDIENTS (3) | Market America | 15 mg | — | Tablet or Pill |
| Multi Men's PrimeDiscontinued● OTHER INGREDIENTS (2) | Swanson | 15 mg | — | Tablet or Pill |
| Men's Prime MultiDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 15 mg | — | Tablet or Pill |
| MV 5 DaysDiscontinued | Power Of Rhino | 0 NP | — | Capsule |
| Source of Life Gold Drink Mix Delicious Tropical Fruit FlavorDiscontinued⚠ EXCEEDS UL | Nature's Plus | 0 NP | — | Powder |
Source of Life Multi-Vitamin & Mineral No Iron
● OTHER INGREDIENTS (2)
NaturesPlus50 mg— DVTablet or Pill
Multi-Vitamin & Mineral Mini-Tabs No Iron
● OTHER INGREDIENTS (2)
NaturesPlus Source of Life50 mg— DVTablet or Pill
Korean Ginseng 1000 mg Extended ReleaseDiscontinued
● OTHER INGREDIENTS (2)
Nature's Plus Herbal Actives1000 mg— DVTablet or Pill
Korean Ginseng Whole Root 648 mgDiscontinued
● OTHER INGREDIENTS (1)
The Vitamin Shoppe648 mg— DVCapsule
Korean Ginseng 250 mgDiscontinued
● OTHER INGREDIENTS (1)
Nature's Plus Herbal Actives250 mg— DVCapsule
Rhodiola Ashwagandha Ginseng ComplexDiscontinued
● OTHER INGREDIENTS (2)
Swanson Premium Brand75 mg— DVCapsule
Prostate Essentials PlusDiscontinued
● OTHER INGREDIENTS (2)
Swanson Condition Specific Formulas50 mg— DVCapsule
Source of Life Energy Shake Natural Delicious Creamy Granola FlavorDiscontinued
● OTHER INGREDIENTS (1)
NaturesPlus50 mg— DVPowder
Gold CapsulesDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus Source Of Life25 mg— DVCapsule
Source of Life Gold Chewables Delicious Tropical Fruit FlavorDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Nature's Plus25 mg— DVTablet or Pill
Gold CapsulesDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus Source of Life25 mg— DVCapsule
Source of Life Gold Mini-TabsDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus25 mg— DVTablet or Pill
Gold TabletsDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus Source of Life25 mg— DVTablet or Pill
Super Antioxidant Immune SupportDiscontinued
● OTHER INGREDIENTS (1)
SaveWorldHealth.com20 mg— DVCapsule
Source of Life Gold Drink Mix Delicious Tropical Fruit FlavorDiscontinued
⚠ EXCEEDS UL
Nature's Plus0 NP— DVPowder
Frequently Asked Questions
How many products contain Korean Ginseng?
There are 158 supplement products containing Korean Ginseng from 43 brands in the NIH DSLD database.
What is the average Korean Ginseng dosage?
The average Korean Ginseng dosage across supplement products is 169.5 mg. Dosages range from 0 to 1000 mg.
What is the most common form for Korean Ginseng supplements?
The most common product form for Korean Ginseng supplements is Capsule.
What brands make Korean Ginseng supplements?
There are 43 brands that make supplements containing Korean Ginseng in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 158
- Brands
- 43
- Avg Dose
- 169.5 mg
- Common Form
- Capsule
- Category
- botanical