Low-Dose Oak (Quercus robur) bud extract Supplements
12 products up to 0.09 ml
12 supplements contain low-dose Oak (Quercus robur) bud extract (up to 0.09 ml).
Low Dose (12)High Dose (14)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Phyto-Gen Perid-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Tonic-gen | Genestra Brands | 0.09 ml | — |
| Tonic-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Perid-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Renu-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Antia-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Ener-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Fem-gendiscontinued | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Ener-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Antia-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Renu-gen | Genestra Brands | 0.09 ml | — |
| Phyto-Gen Fem-gen | Genestra Brands | 0.09 ml | — |
Frequently Asked Questions
What is considered low-dose Oak (Quercus robur) bud extract?
Based on 16 products in the NIH DSLD database, low-dose Oak (Quercus robur) bud extract supplements contain up to 0.09 ml.
Who might benefit from low-dose Oak (Quercus robur) bud extract?
Consult a healthcare professional to determine the appropriate Oak (Quercus robur) bud extract dosage for your needs. This site presents supplement label data only.