Peppermint
botanical
82
products
Updated April 2026Dosage Range
0 mgavg 125.29 mg1500 mg
Peppermint is found in 143 supplement products from 50 brands. Dosages range from 0 to 1500 mg, with an average of 125.29. The most common form is Capsule.
Top 5 Highest-Dosage Peppermint Supplements
- Peppermint Leaf 700 mg by Nature's Way — 700 mg
- Digestion Tonic Mint by Vitanica Tasty Tonics — 525 mg
- Peppermint Leaf (Certified Organic) 450 mg by TerraVita Premium Collection — 450 mg
- Peppermint Leaf 450 mg by TerraVita Premium Collection — 450 mg
- Bronchial Wellness by Gaia Herbs — 450 mg
Peppermint Leaf 700 mg by Nature's Way has the highest Peppermint dosage at 700 mg. Vitality Greens by HealthForce SuperFoods has the lowest at 0 NP.
All Products
showing 82 of 82| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Peppermint Leaf 700 mg● OTHER INGREDIENTS (1) | Nature's Way | 700 mg | — | Capsule |
| Digestion Tonic Mint | Vitanica Tasty Tonics | 525 mg | — | Liquid |
| Peppermint Leaf (Certified Organic) 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Peppermint Leaf 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Bronchial Wellness | Gaia Herbs | 450 mg | — | Other (e.g. tea bag) |
| Gallbaldder Support Formula● OTHER INGREDIENTS (3) | Solaray | 300 mg | — | Capsule |
| Siesta● OTHER INGREDIENTS (1) | OL Olympian Labs | 225 mg | — | Capsule |
| Gas & Bloating Herbal Tea | Gaia Herbs | 200 mg | — | Other (e.g. tea bag) |
| Herbal Immune Support● OTHER INGREDIENTS (1) | Dr. Mercola | 195 mg | — | Capsule |
| BL Formula 3 - Uva Ursi, Barberry and Peppermint 450 mg | TerraVita | 150 mg | — | Capsule |
| Organic Peppermint | Zongle Therapeutics | 60 mg | — | Liquid |
| Lung Capaci-T● OTHER INGREDIENTS (1) | LifeSeasons Therapeutics | 50 mg | — | Capsule |
| Herbal GI● OTHER INGREDIENTS (1) | Genestra Brands | 50 mg | — | Capsule |
| Dr. Cutler's Ultimate Colon Care Formula● OTHER INGREDIENTS (2) | True Health | 50 mg | — | Capsule |
| Daily Enzyme Complex● OTHER INGREDIENTS (3) | Bronson | 50 mg | — | Tablet or Pill |
| Daily Enzyme Complex● OTHER INGREDIENTS (3) | Futurebiotics | 50 mg | — | Tablet or Pill |
| SvG | Loomis Enzymes | 50 mg | — | Capsule |
| Super DigestAway● OTHER INGREDIENTS (3) | Solaray | 45 mg | — | Capsule |
| GB LIV #3 | Nutri-West Herbals | 35 mg | — | Tablet or Pill |
| #3 - GB-LIV | Nutri-West Herbals | 35 mg | — | Tablet or Pill |
| Colon Support Tablets● OTHER INGREDIENTS (1) | Natural Factors | 30 mg | — | Tablet or Pill |
| Colon Support● OTHER INGREDIENTS (1) | Natural Factors | 30 mg | — | Tablet or Pill |
| Colon Support● OTHER INGREDIENTS (1) | Bioclinic Naturals | 30 mg | — | Tablet or Pill |
| Multi Enzyme Formula● OTHER INGREDIENTS (2) | tnvitamins | 30 mg | — | Tablet or Pill |
| Advanced Colon Cleanser● OTHER INGREDIENTS (2) | Puritan's Pride | 25 mg | — | Capsule |
| Nausea Ease | Vitanica | 25 mg | — | Capsule |
| Colon Cleanser● OTHER INGREDIENTS (2) | Vitamin World | 25 mg | — | Capsule |
| Advanced Detoxapure Colon Cleanser● OTHER INGREDIENTS (2) | Vitamin World | 25 mg | — | Capsule |
| CandiGone2 | Renew Life | 20 mg | — | Liquid |
| Candi Smart 2 | Renew Life | 20 mg | — | Liquid |
| Citrigen● OTHER INGREDIENTS (1) | Genestra Brands | 20 mg | — | Capsule |
| Ultra-Lax● OTHER INGREDIENTS (1) | Natural Factors HerbalFactors | 15 mg | — | Tablet or Pill |
| Vita Mom Advanced Prenatal Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | KAL | 15 mg | — | Tablet or Pill |
| Vita Mom Prenatal Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | KAL | 15 mg | — | Tablet or Pill |
| Hair Force⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | KAL | 10 mg | — | Capsule |
| Garlic Echinacea Elderberry+● OTHER INGREDIENTS (3) | Futurebiotics | 10 mg | — | Tablet or Pill |
| Gastro | TransFormation Professional Protocol | 10 mg | — | Capsule |
| Vegan Digestive Enzymes+● OTHER INGREDIENTS (2) | DEVA | 10 mg | — | Capsule |
| NZ-Lung Fine | Everyday Health | 10 mg | — | Capsule |
| Super Enzymes● OTHER INGREDIENTS (2) | KAL | 10 mg | — | Tablet or Pill |
| Ultimate Prenatal⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DaVinci Laboratories | 5 mg | — | Tablet or Pill |
| Gastro Formula - AM Packet● OTHER INGREDIENTS (1) | GNC Preventive Nutrition | 0.2 mg | — | Tablet or Pill |
| AM - PM Power Cleanse Fiber Blend Formula● OTHER INGREDIENTS (3) | The Vitamin Shoppe | 0 NP | — | Tablet or Pill |
| AM - PM Power Cleanse Herb Blend Formula● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 0 NP | — | Tablet or Pill |
| FertiliTea Delicious Mint Flavor | Fairhaven Health | 0 NP | — | Other (e.g. tea bag) |
| Peppermint | Zongle Therapeutics | 0 NP | — | Liquid |
| Rescue Spray | Allimax Nutraceuticals US | 0 NP | — | Liquid |
| Organic Peppermint | Ra Herbals | 0 NP | — | Liquid |
| Organic Belly Comfort PeppermintDiscontinued | Traditional Medicinals | 840 mg | — | Other (e.g. tea bag) |
| Peppermint LeafDiscontinued● OTHER INGREDIENTS (1) | Nature's Way | 700 mg | — | Capsule |
| Peppermint Leaf 350 mgDiscontinued● OTHER INGREDIENTS (1) | Nature's Way | 700 mg | — | Capsule |
| Peppermint LeavesDiscontinued● OTHER INGREDIENTS (1) | Nature's Way | 700 mg | — | Capsule |
| Throat ShieldDiscontinued | Gaia Herbs RapidRelief | 540 mg | — | Other (e.g. tea bag) |
| Throat ShieldDiscontinued | Gaia Herbs | 540 mg | — | Other (e.g. tea bag) |
| Bronchial Wellness RapidRelief Herbal TeaDiscontinued | Gaia Herbs RapidRelief | 450 mg | — | Other (e.g. tea bag) |
| Full Spectrum Peppermint Leaf 400 mgDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 400 mg | — | Capsule |
| Super Colon Cleanse PowderDiscontinued | Health Plus | 380 mg | — | Powder |
| Full Spectrum Mint & DillDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 250 mg | — | Capsule |
| Night Time FormulationDiscontinued● OTHER INGREDIENTS (1) | Prescribed Choice | 225 mg | — | Capsule |
| Immune Support Herbal ComplexDiscontinued● OTHER INGREDIENTS (1) | Dr. Mercola | 195 mg | — | Capsule |
| Full Spectrum Herbal Digestive Care with Licorice, Ginger, Fennel & PeppermintDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 150 mg | — | Capsule |
| Lung Capaci-TDiscontinued● OTHER INGREDIENTS (1) | LifeSeasons | 50 mg | — | Capsule |
| Lung Capaci-T Respiration SupportDiscontinued● OTHER INGREDIENTS (1) | LifeSeasons | 50 mg | — | Capsule |
| Male LongevityDiscontinued● OTHER INGREDIENTS (2) | Vitarol | 50 mg | — | Capsule |
| Female EnergyDiscontinued● OTHER INGREDIENTS (2) | Vitarol | 50 mg | — | Capsule |
| Completia Prenatal MultivitaminDiscontinued● OTHER INGREDIENTS (2) | Nature's Way | 50 mg | — | Tablet or Pill |
| Female LongevityDiscontinued● OTHER INGREDIENTS (2) | Vitarol | 50 mg | — | Capsule |
| Super DigestawayDiscontinued● OTHER INGREDIENTS (3) | Solaray | 45 mg | — | Capsule |
| Advanced Colon CleanserDiscontinued● OTHER INGREDIENTS (2) | Vitamin World | 25 mg | — | Capsule |
| Ultra ActiZyme With ActivessenceDiscontinued● OTHER INGREDIENTS (2) | Nature's Plus | 25 mg | — | Tablet or Pill |
| DigestActivDiscontinued● OTHER INGREDIENTS (2) | Source Naturals | 25 mg | — | Capsule |
| Stomach Defense EssentialsDiscontinued● OTHER INGREDIENTS (2) | Swanson Condition Specific Formulas | 25 mg | — | Capsule |
| Multi Vitamin FormulaDiscontinued● OTHER INGREDIENTS (3) | Good 'N Natural | 20 mg | — | Tablet or Pill |
| YeastMax Part 2Discontinued | Advanced Naturals | 20 mg | — | Liquid |
| CandiGONE 2Discontinued | Renew Life | 20 mg | — | Liquid |
| Ultra-Lax Herbal LaxativeDiscontinued● OTHER INGREDIENTS (1) | Natural Factors | 15 mg | — | Tablet or Pill |
| Supercritical AntioxidantsDiscontinued● OTHER INGREDIENTS (1) | New Chapter | 15 mg | — | Softgel Capsule |
| Herbal DetoxificationDiscontinued● OTHER INGREDIENTS (1) | New Chapter | 5 mg | — | Softgel Capsule |
| Gastro Formula- AM PacketDiscontinued● OTHER INGREDIENTS (1) | GNC Preventive Nutrition | 0.2 mg | — | Tablet or Pill |
| FertiliTea Mint FlavorDiscontinued | Fairhaven Health | 0 NP | — | Other (e.g. tea bag) |
| Green Protein Alchemy Magic MintDiscontinued | HealthForce SuperFoods | 0 NP | — | Powder |
| Vitality GreensDiscontinued | HealthForce SuperFoods | 0 NP | — | Powder |
AM - PM Power Cleanse Fiber Blend Formula
● OTHER INGREDIENTS (3)
The Vitamin Shoppe0 NP— DVTablet or Pill
AM - PM Power Cleanse Herb Blend Formula
● OTHER INGREDIENTS (2)
The Vitamin Shoppe0 NP— DVTablet or Pill
Bronchial Wellness RapidRelief Herbal TeaDiscontinuedGaia Herbs RapidRelief
450 mg— DVOther (e.g. tea bag)
Full Spectrum Peppermint Leaf 400 mgDiscontinued
● OTHER INGREDIENTS (2)
Swanson Premium Brand400 mg— DVCapsule
Full Spectrum Herbal Digestive Care with Licorice, Ginger, Fennel & PeppermintDiscontinued
● OTHER INGREDIENTS (2)
Swanson Premium Brand150 mg— DVCapsule
Completia Prenatal MultivitaminDiscontinued
● OTHER INGREDIENTS (2)
Nature's Way50 mg— DVTablet or Pill
Ultra ActiZyme With ActivessenceDiscontinued
● OTHER INGREDIENTS (2)
Nature's Plus25 mg— DVTablet or Pill
Stomach Defense EssentialsDiscontinued
● OTHER INGREDIENTS (2)
Swanson Condition Specific Formulas25 mg— DVCapsule
Gastro Formula- AM PacketDiscontinued
● OTHER INGREDIENTS (1)
GNC Preventive Nutrition0.2 mg— DVTablet or Pill
Frequently Asked Questions
How many products contain Peppermint?
There are 143 supplement products containing Peppermint from 50 brands in the NIH DSLD database.
What is the average Peppermint dosage?
The average Peppermint dosage across supplement products is 125.29 mg. Dosages range from 0 to 1500 mg.
What is the most common form for Peppermint supplements?
The most common product form for Peppermint supplements is Capsule.
What brands make Peppermint supplements?
There are 50 brands that make supplements containing Peppermint in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 143
- Brands
- 50
- Avg Dose
- 125.29 mg
- Common Form
- Capsule
- Category
- botanical