Tin
other
148
products
Updated April 2026Dosage Range
1 mcgavg 9.94 mcg20 mcg
Tin is found in 274 supplement products from 50 brands. Dosages range from 1 to 20 mcg, with an average of 9.94. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Tin Supplements
- Super Crusade by Trader Joe's — 20 mcg
- Iron Free Daily Multiple 50+ by Sundown Naturals — 15 mcg
- Whole Source Women's by Rite Aid Pharmacy — 13 mcg
- Total Lean Multivitamin by GNC Total Lean — 10 mcg
- Cerovite by Rugby — 10 mcg
Super Crusade by Trader Joe's has the highest Tin dosage at 20 mcg. Sentry Energy by 21st Century has the lowest at 10 mcg.
Top 100 by Dosage
showing 100 of 148| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Super Crusade⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Trader Joe's | 20 mcg | — | Tablet or Pill |
| Iron Free Daily Multiple 50+ | Sundown Naturals | 15 mcg | — | Other (e.g. tea bag) |
| Whole Source Women's⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Rite Aid Pharmacy | 13 mcg | — | Tablet or Pill |
| Total Lean Multivitamin● OTHER INGREDIENTS (6) | GNC Total Lean | 10 mcg | — | Other (e.g. tea bag) |
| Cerovite● OTHER INGREDIENTS (6) | Rugby | 10 mcg | — | Tablet or Pill |
| Centravites Adults● OTHER INGREDIENTS (4) | Optimum | 10 mcg | — | Tablet or Pill |
| Maximum● OTHER INGREDIENTS (6) | Bayer One A Day | 10 mcg | — | Tablet or Pill |
| Spectravite Energy Metabolism⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | CVS Pharmacy | 10 mcg | — | Tablet or Pill |
| Spectravite Women● OTHER INGREDIENTS (6) | CVS Health | 10 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Gold With Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Multi-Vitamin Multi-Mineral● OTHER INGREDIENTS (1) | Foster Regal | 10 mcg | — | Tablet or Pill |
| One Daily Multivitamin Men● OTHER INGREDIENTS (6) | Walgreens Essentials | 10 mcg | — | Tablet or Pill |
| Performance Multi Energy Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | Kirkland Signature | 10 mcg | — | Tablet or Pill |
| Men's Daily Pack● OTHER INGREDIENTS (6) | Finest Nutrition | 10 mcg | — | Unknown |
| Central-Vite● OTHER INGREDIENTS (6) | Equaline | 10 mcg | — | Tablet or Pill |
| Centrum Adults Under 50● OTHER INGREDIENTS (6) | Centrum | 10 mcg | — | Tablet or Pill |
| Vita-Lea Men's Multi+ | Shaklee | 10 mcg | — | Tablet or Pill |
| Complete Daily With Iron● OTHER INGREDIENTS (2) | Sundown Naturals | 10 mcg | — | Other (e.g. tea bag) |
| Daily Multi● OTHER INGREDIENTS (2) | Sundown Naturals | 10 mcg | — | Other (e.g. tea bag) |
| One Daily Maximum● OTHER INGREDIENTS (7) | Equaline | 10 mcg | — | Tablet or Pill |
| Men's Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Nature Made | 10 mcg | — | Other (e.g. tea bag) |
| Super Theravite-M● OTHER INGREDIENTS (6) | Nature's Blend | 10 mcg | — | Tablet or Pill |
| High Potency Vita-Lea Gold With Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Maximin Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Nature Made | 10 mcg | — | Other (e.g. tea bag) |
| Therems-M● OTHER INGREDIENTS (7) | Rugby | 10 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Gold with Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Gold Without Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Vita-Lea Gold Multi+ Without Vitamin K | Shaklee | 10 mcg | — | Tablet or Pill |
| One Daily Maximum⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | 21st Century | 10 mcg | — | Tablet or Pill |
| Life Without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Other (e.g. tea bag) |
| Multi-Day Plus Minerals● OTHER INGREDIENTS (2) | Nature's Bounty | 10 mcg | — | Tablet or Pill |
| Vitalizer⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Other (e.g. tea bag) |
| Vita-Lea without Iron Formula● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Century● OTHER INGREDIENTS (4) | Safeway Care | 10 mcg | — | Tablet or Pill |
| Spectravite Ultra Men● OTHER INGREDIENTS (5) | CVS Health | 10 mcg | — | Tablet or Pill |
| Century Men's● OTHER INGREDIENTS (4) | Equaline | 10 mcg | — | Tablet or Pill |
| Men's Multivitamin/Multimineral● OTHER INGREDIENTS (5) | CVS Health | 10 mcg | — | Tablet or Pill |
| High Potency Vita-Lea Men● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Theratrum Complete● OTHER INGREDIENTS (5) | Nature's Blend | 10 mcg | — | Tablet or Pill |
| Complete Men's Health● OTHER INGREDIENTS (4) | Kroger | 10 mcg | — | Tablet or Pill |
| Daily Multivitamin● OTHER INGREDIENTS (6) | GNC Pro Performance | 10 mcg | — | Other (e.g. tea bag) |
| Vitalizer Gold Without Vitamin K⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Other (e.g. tea bag) |
| Daily Multiple● OTHER INGREDIENTS (3) | CVS Pharmacy | 10 mcg | — | Tablet or Pill |
| Multivitamin Women | Well At Walgreens | 10 mcg | — | Tablet or Pill |
| Basics● OTHER INGREDIENTS (4) | GNC Women's Ultra Mega | 10 mcg | — | Other (e.g. tea bag) |
| Centrum Women Under 50● OTHER INGREDIENTS (7) | Centrum | 10 mcg | — | Tablet or Pill |
| Men's 50+ Advanced● OTHER INGREDIENTS (2) | Finest Natural | 10 mcg | — | Capsule |
| Century Ultimate Men's● OTHER INGREDIENTS (5) | Top Care | 10 mcg | — | Tablet or Pill |
| CertaVite with Antioxidants● OTHER INGREDIENTS (6) | Major | 10 mcg | — | Tablet or Pill |
| High Potency Vita-Lea Women● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Formula 360● OTHER INGREDIENTS (2) | DC | 10 mcg | — | Tablet or Pill |
| Multi Complete with iron● OTHER INGREDIENTS (3) | Nature Made | 10 mcg | — | Tablet or Pill |
| Complete Multivitamin Adilts Under 50● OTHER INGREDIENTS (4) | Equate | 10 mcg | — | Tablet or Pill |
| Thera-M● OTHER INGREDIENTS (7) | Major | 10 mcg | — | Tablet or Pill |
| Century Ultimate Women's● OTHER INGREDIENTS (5) | Top Care | 10 mcg | — | Tablet or Pill |
| Daily Vitamin Maximum Formula● OTHER INGREDIENTS (2) | Windmill Natural Vitamins | 10 mcg | — | Tablet or Pill |
| One Daily Energy⚠ EXCEEDS UL● OTHER INGREDIENTS (8) | 21st Century | 10 mcg | — | Tablet or Pill |
| Complete Multivitamin● OTHER INGREDIENTS (7) | Berkley Jensen | 10 mcg | — | Tablet or Pill |
| Formula 784● OTHER INGREDIENTS (1) | DC | 10 mcg | — | Tablet or Pill |
| Spectravite Ultra Men's Health● OTHER INGREDIENTS (3) | CVS Pharmacy | 10 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Women● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Tablet or Pill |
| Centrum Energy⚠ EXCEEDS UL● OTHER INGREDIENTS (6) | Centrum Specialist | 10 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Men● OTHER INGREDIENTS (2) | Shaklee | 10 mcg | — | Tablet or Pill |
| Central-Vite● OTHER INGREDIENTS (4) | Rite Aid Pharmacy | 10 mcg | — | Tablet or Pill |
| Daily Multi Vitamins & Minerals● OTHER INGREDIENTS (3) | Kirkland Signature | 10 mcg | — | Tablet or Pill |
| Multi For Him With Potent Antioxidants● OTHER INGREDIENTS (3) | Nature Made | 10 mcg | — | Tablet or Pill |
| Sentry● OTHER INGREDIENTS (4) | 21st Century | 10 mcg | — | Tablet or Pill |
| Vitalizer Gold⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Other (e.g. tea bag) |
| VitaTrum Complete Multivitamin & Multimineral● OTHER INGREDIENTS (6) | Mason Natural | 10 mcg | — | Tablet or Pill |
| Century Complete● OTHER INGREDIENTS (6) | Top Care | 10 mcg | — | Tablet or Pill |
| SpectraVite Adult● OTHER INGREDIENTS (6) | CVS Health | 10 mcg | — | Tablet or Pill |
| For Men Under 50 Multivitamin Multimineral● OTHER INGREDIENTS (5) | up&up | 10 mcg | — | Tablet or Pill |
| Multivitamin Adults● OTHER INGREDIENTS (7) | Well At Walgreens | 10 mcg | — | Tablet or Pill |
| Advanced Formula A Thru Z● OTHER INGREDIENTS (4) | Walgreens | 10 mcg | — | Tablet or Pill |
| Complete Advanced Formula USP● OTHER INGREDIENTS (5) | Sunmark | 10 mcg | — | Tablet or Pill |
| Multi Complete With Lutein● OTHER INGREDIENTS (3) | Nature Made | 10 mcg | — | Tablet or Pill |
| Centrum Silver Chewables Citrus Berry● OTHER INGREDIENTS (6) | Centrum | 10 mcg | — | Tablet or Pill |
| Vita-Lea Gold Multi+ With Vitamin K | Shaklee | 10 mcg | — | Tablet or Pill |
| Vitalizer Men⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Other (e.g. tea bag) |
| Daily Multiple● OTHER INGREDIENTS (2) | Rexall Sundown Naturalist | 10 mcg | — | Other (e.g. tea bag) |
| Multivitamin/Multimineral Adults Under 50● OTHER INGREDIENTS (4) | up&up | 10 mcg | — | Tablet or Pill |
| Multivitamin Men● OTHER INGREDIENTS (6) | Walgreens | 10 mcg | — | Tablet or Pill |
| Multi VM 26● OTHER INGREDIENTS (2) | Wonder Laboratories | 10 mcg | — | Tablet or Pill |
| Complete Multi-26● OTHER INGREDIENTS (2) | Foster Regal | 10 mcg | — | Tablet or Pill |
| Theravim-M● OTHER INGREDIENTS (2) | Nature's Bounty | 10 mcg | — | Tablet or Pill |
| Advanced Formula SunVite With Biotin● OTHER INGREDIENTS (2) | Sundown Naturals | 10 mcg | — | Tablet or Pill |
| A Thru Z Active Performance⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | Walgreens | 10 mcg | — | Tablet or Pill |
| Advanced Formula A Thru Z● OTHER INGREDIENTS (4) | Well At Walgreens | 10 mcg | — | Tablet or Pill |
| Centrum Specialist Energy⚠ EXCEEDS UL● OTHER INGREDIENTS (7) | Centrum | 10 mcg | — | Tablet or Pill |
| Essential Balance● OTHER INGREDIENTS (3) | Nature Made | 10 mcg | — | Tablet or Pill |
| ABC Plus● OTHER INGREDIENTS (2) | Nature's Bounty | 10 mcg | — | Tablet or Pill |
| Milltrium● OTHER INGREDIENTS (2) | Windmill Natural Vitamins | 10 mcg | — | Tablet or Pill |
| Multi-Vita-Min● OTHER INGREDIENTS (1) | Wonder Laboratories | 10 mcg | — | Tablet or Pill |
| One Daily Energy⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Rite Aid Pharmacy | 10 mcg | — | Tablet or Pill |
| Complete Vitamin Complex● OTHER INGREDIENTS (2) | Sunshine Naturals | 10 mcg | — | Tablet or Pill |
| Centrum Men Under 50● OTHER INGREDIENTS (7) | Centrum | 10 mcg | — | Tablet or Pill |
| Life with Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 10 mcg | — | Other (e.g. tea bag) |
| Complete Women | Kroger | 10 mcg | — | Tablet or Pill |
| Therapeutic-M● OTHER INGREDIENTS (5) | 21st Century | 10 mcg | — | Tablet or Pill |
| Sentry Energy⚠ EXCEEDS UL● OTHER INGREDIENTS (7) | 21st Century | 10 mcg | — | Tablet or Pill |
Spectravite Energy Metabolism
⚠ EXCEEDS UL
● OTHER INGREDIENTS (5)
CVS Pharmacy10 mcg— DVTablet or Pill
Performance Multi Energy Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (5)
Kirkland Signature10 mcg— DVTablet or Pill
Vitalizer Gold Without Vitamin K
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Shaklee10 mcg— DVOther (e.g. tea bag)
Daily Vitamin Maximum Formula
● OTHER INGREDIENTS (2)
Windmill Natural Vitamins10 mcg— DVTablet or Pill
VitaTrum Complete Multivitamin & Multimineral
● OTHER INGREDIENTS (6)
Mason Natural10 mcg— DVTablet or Pill
Frequently Asked Questions
How many products contain Tin?
There are 274 supplement products containing Tin from 50 brands in the NIH DSLD database.
What is the average Tin dosage?
The average Tin dosage across supplement products is 9.94 mcg. Dosages range from 1 to 20 mcg.
What is the most common form for Tin supplements?
The most common product form for Tin supplements is Tablet or Pill.
What brands make Tin supplements?
There are 50 brands that make supplements containing Tin in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 274
- Brands
- 50
- Avg Dose
- 9.94 mcg
- Common Form
- Tablet or Pill
- Category
- other