Low-Dose Total Omega-9 Fatty Acids Supplements
12 products up to 130 mg
12 supplements contain low-dose Total Omega-9 Fatty Acids (up to 130 mg).
Low Dose (12)High Dose (15)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| MorDHA Lemon Flavordiscontinued | Garden of Life Minami Nutrition | 4 mg | — |
| Triple Strength Fish Oil Softgels 1,000 mg | Nootropics Depot | 10 mg | — |
| Triple Strength Fish Oil Softgels 1000 mg | Nootropics Depot | 10 mg | — |
| MorEPA Minis | Garden of Life Minami Nutrition | 34 mg | — |
| MorEPAdiscontinued | Garden of Life Minami Nutrition | 35 mg | — |
| MorEPA Orange Flavordiscontinued | Garden of Life Minami Nutrition | 35 mg | — |
| Omega 3-6-9 Natural Lemon Flavor | Oslomega | 50 mg | — |
| WholeMega Extra-Virgin Wild Alaskan Salmon Tiny Capsdiscontinued | New Chapter | 75 mg | — |
| Krill Oil | Kala Health | 80 mg | — |
| Omega 3/DHA Fish Oil Mini Gels | Xtendlife | 95 mg | — |
| Omega 3/DHA Children's | Xtendlife | 122 mg | — |
| Green Lipped Mussel Oil | Kala Health | 130 mg | — |
Frequently Asked Questions
What is considered low-dose Total Omega-9 Fatty Acids?
Based on 73 products in the NIH DSLD database, low-dose Total Omega-9 Fatty Acids supplements contain up to 130 mg.
Who might benefit from low-dose Total Omega-9 Fatty Acids?
Consult a healthcare professional to determine the appropriate Total Omega-9 Fatty Acids dosage for your needs. This site presents supplement label data only.