Bifidobacterium longum vs Lactobacillus acidophilus
bacteria
Bifidobacterium longum has 57 products from 32 brands with an average dosage of 210845877204.03 NP. Lactobacillus acidophilus has 295 products from 145 brands with an average dosage of 81745923084.26 mg. There are 40 products containing both.
Bifidobacterium longum
Products57
Brands32
Avg Dosage210845877204.03 NP
Max Dosage12000000000000 NP
Common FormCapsule
vs
Lactobacillus acidophilus
Products295
Brands145
Avg Dosage81745923084.26 mg
Max Dosage24000000000000 mg
Common FormCapsule
Products Containing Both (40)
Showing top 20 of 40.
| Product | Brand | Form |
|---|---|---|
| MacroMeal Ultimate Vanilla | MacroLife Naturals | Powder |
| MacroMeal Ultimate Chocolate | MacroLife Naturals | Powder |
| 4x6 Acidophilus Powder | NOW | Powder |
| Probiotic Complex | Swanson | Capsule |
| Vitalizer⚠ EXCEEDS UL | Shaklee | Other (e.g. tea bag) |
| Probiotic | BodyHealth | Capsule |
| Optiflora Pearl | Shaklee | Capsule |
| +Probiotic Optiflora Pearl | Shaklee | Capsule |
| DigestZyme | TransFormation The Genesis of Good Health | Capsule |
| Vitalizer Gold Without Vitamin K⚠ EXCEEDS UL | Shaklee | Other (e.g. tea bag) |
| YeastMD Premium | Premium Certified | Capsule |
| Probiotic Synergy | Designs for Health | Powder |
| Magna-Dophilus | Viva Vitamins | Capsule |
| Probiotic 101 Billion | Allegany Nutrition | Capsule |
| Acidophilus & Bifidus | New Sun | Capsule |
| Dynamic Balanced Blend Soil-Based Organisms | Swanson | Capsule |
| Vitalizer Gold⚠ EXCEEDS UL | Shaklee | Other (e.g. tea bag) |
| Vitalizer Men⚠ EXCEEDS UL | Shaklee | Other (e.g. tea bag) |
| Acidophilus Probiotic Powder | Kirkman | Powder |
| MacroMeal Ultimate Vanilla Protein Powder | MacroLife Naturals | Powder |
Related Comparisons
Bacillus coagulans vs Bifidobacterium longumBifidobacterium longum vs BC30 Bacillus coagulans GBI-30, 6086Bifidobacterium longum vs Bacillus subtilis DE111Bifidobacterium longum vs Bifidobacterium bifidumBifidobacterium longum vs Lactobacillus acidophilusBifidobacterium longum vs Lactobacillus casei