Parsley
botanical
145
products
Updated April 2026Dosage Range
0 mgavg 94.77 mg1000 mg
Parsley is found in 287 supplement products from 77 brands. Dosages range from 0 to 1000 mg, with an average of 94.77. The most common form is Capsule.
Top 5 Highest-Dosage Parsley Supplements
- Parsley by New Sun — 900 mg
- Parsley Leaf 450 mg by Nature's Way — 900 mg
- Parsley Leaf 900 mg by Nature's Way — 900 mg
- Parsley by Nature's Sunshine — 670 mg
- Parsley 650 mg by Swanson — 650 mg
Parsley by New Sun has the highest Parsley dosage at 900 mg. Gluten Resolve by Priority One Nutritional Supplements has the lowest at 3 mg.
Top 100 by Dosage
showing 100 of 145| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Parsley● OTHER INGREDIENTS (2) | New Sun | 900 mg | — | Capsule |
| Parsley Leaf 450 mg | Nature's Way | 900 mg | — | Capsule |
| Parsley Leaf 900 mg | Nature's Way | 900 mg | — | Capsule |
| Parsley | Nature's Sunshine | 670 mg | — | Capsule |
| Parsley 650 mg● OTHER INGREDIENTS (1) | Swanson | 650 mg | — | Capsule |
| Parsley Leaf 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Parlsey Juice 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Parsley Root 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Garlic Parsley 530 mg | Solaray | 265 mg | — | Capsule |
| Herbotox Tablets● OTHER INGREDIENTS (2) | Genestra Brands | 250 mg | — | Tablet or Pill |
| Cholesta-Lo● OTHER INGREDIENTS (3) | Futurebiotics | 250 mg | — | Tablet or Pill |
| OC Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Douglas Laboratories | 200 mg | — | Other (e.g. tea bag) |
| Garlic & Parsley | Nature's Truth | 200 mg | — | Softgel Capsule |
| LivPlus | Swiss BioEnergetics | 200 mg | — | Capsule |
| Herbotox Capsules | Genestra Brands | 190 mg | — | Capsule |
| Kidney Cleanse● OTHER INGREDIENTS (2) | NOW | 150 mg | — | Capsule |
| HTN Complex | Integrative Therapeutics | 150 mg | — | Capsule |
| Water Pill with Potassium● OTHER INGREDIENTS (2) | Bronson | 150 mg | — | Tablet or Pill |
| Siesta● OTHER INGREDIENTS (1) | OL Olympian Labs | 150 mg | — | Capsule |
| Kidney-CL● OTHER INGREDIENTS (1) | New Sun | 150 mg | — | Capsule |
| Urinary Tranquility | Priority One Nutritional Supplements | 120 mg | — | Capsule |
| Urinary Defense● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 120 mg | — | Capsule |
| Formula 217 Water Pills● OTHER INGREDIENTS (2) | DC | 100 mg | — | Tablet or Pill |
| Water Pill● OTHER INGREDIENTS (2) | Best Naturals | 100 mg | — | Tablet or Pill |
| Urinary Flow Formula | Natural Factors HerbalFactors | 100 mg | — | Capsule |
| Energize Greens | Holistic Labs Ltd. | 100 mg | — | Powder |
| Odorless Garlic and Parsley● OTHER INGREDIENTS (1) | Nature's Bounty | 100 mg | — | Softgel Capsule |
| De-Mer-Tox● OTHER INGREDIENTS (1) | Douglas Laboratories | 100 mg | — | Capsule |
| Odorless Garlic 500 mg with Parsley | Bronson | 100 mg | — | Softgel Capsule |
| Water Pills● OTHER INGREDIENTS (2) | Foster Regal | 100 mg | — | Tablet or Pill |
| 7-KETO Lean● OTHER INGREDIENTS (2) | Integrative Therapeutics | 100 mg | — | Capsule |
| Garlic Echinacea Elderberry+● OTHER INGREDIENTS (3) | Futurebiotics | 100 mg | — | Tablet or Pill |
| Garlic & Parsley | Douglas Laboratories | 100 mg | — | Capsule |
| Veggies4Life● OTHER INGREDIENTS (2) | Swanson | 100 mg | — | Tablet or Pill |
| Formula 711● OTHER INGREDIENTS (1) | DC | 100 mg | — | Softgel Capsule |
| Garlic Fresh Odorless Garlic & Parsley● OTHER INGREDIENTS (1) | Vitamin World | 100 mg | — | Softgel Capsule |
| Extra Strength Water Pill● OTHER INGREDIENTS (2) | Radiance | 100 mg | — | Tablet or Pill |
| Formula 217● OTHER INGREDIENTS (2) | DC | 100 mg | — | Tablet or Pill |
| Stone Root Complex● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 100 mg | — | Capsule |
| Cholesta-Lo⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Bronson | 83.33 mg | — | Tablet or Pill |
| #4 - B -P | Nutri-West Herbals | 80 mg | — | Tablet or Pill |
| Colon Green● OTHER INGREDIENTS (2) | Futurebiotics | 80 mg | — | Capsule |
| Collinsonia Formula | Genestra Brands | 80 mg | — | Capsule |
| Uva Ursi Complex | MNP Michael's Naturopathic Programs | 75 mg | — | Capsule |
| U.T Cranberry | Eclectic Herb | 75 mg | — | Capsule |
| #12 UR-Kid | Nutri-West Herbals | 68.5 mg | — | Tablet or Pill |
| Herbal Springclean● OTHER INGREDIENTS (4) | Higher Nature | 60 mg | — | Capsule |
| Easy Cleanse A.M.● OTHER INGREDIENTS (1) | NOW | 50 mg | — | Capsule |
| Odor Controlled Garlic 500 mg + Parsley● OTHER INGREDIENTS (1) | Natural Grocers by Vitamin Cottage | 50 mg | — | Capsule |
| Week Two: Detox, AM Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Other (e.g. tea bag) |
| Water Pills● OTHER INGREDIENTS (2) | Swanson | 50 mg | — | Tablet or Pill |
| Vitamin C All Natural Food Form● OTHER INGREDIENTS (1) | Swiss BioEnergetics | 50 mg | — | Capsule |
| Mal | Loomis Enzymes | 50 mg | — | Capsule |
| Cycle Restore● OTHER INGREDIENTS (2) | HoltraCeuticals | 50 mg | — | Capsule |
| Total Detox 1● OTHER INGREDIENTS (1) | California Academy of Health | 50 mg | — | Capsule |
| Milk Thistle Complex● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 50 mg | — | Capsule |
| Detoxification Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Other (e.g. tea bag) |
| Mal T10 To T11 | Thera-Zyme | 50 mg | — | Capsule |
| PMS Soothe● OTHER INGREDIENTS (2) | XYMOGEN | 50 mg | — | Capsule |
| Week Two: Detox, PM Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Other (e.g. tea bag) |
| Herbplex● OTHER INGREDIENTS (1) | Douglas Laboratories | 50 mg | — | Capsule |
| Week Two: Detox PM Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Other (e.g. tea bag) |
| Mega Veggie● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 50 mg | — | Tablet or Pill |
| T10 To T11 Mal | Chiro-Zyme | 50 mg | — | Capsule |
| Week Two: Detox AM Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Capsule |
| Elimi-Tox AM Detox Formula● OTHER INGREDIENTS (1) | Bronson Laboratories | 50 mg | — | Capsule |
| PMS Support● OTHER INGREDIENTS (2) | Woodstock Vitamins | 50 mg | — | Capsule |
| TKI● OTHER INGREDIENTS (1) | Genestra Brands | 50 mg | — | Capsule |
| Milk Thistle Combination | Swanson | 35 mg | — | Capsule |
| Milk Thistle 525 mg● OTHER INGREDIENTS (3) | Natrol | 35 mg | — | Capsule |
| Wise Woman● OTHER INGREDIENTS (2) | Higher Nature | 30 mg | — | Capsule |
| Renal Complex● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 30 mg | — | Capsule |
| All Man● OTHER INGREDIENTS (2) | Higher Nature | 30 mg | — | Capsule |
| True Food All Man● OTHER INGREDIENTS (3) | Higher Nature | 30 mg | — | Capsule |
| Regeneration | NaturesPlus | 27 mg | — | Softgel Capsule |
| Fruit & Vegetable Blend● OTHER INGREDIENTS (3) | Swanson | 25.7 mg | — | Capsule |
| Garlic Complex● OTHER INGREDIENTS (3) | Nature's Answer | 25 mg | — | Tablet or Pill |
| Multi Vite● OTHER INGREDIENTS (2) | Genestra Brands | 25 mg | — | Tablet or Pill |
| Phyto Greens | Genestra Brands | 25 mg | — | Powder |
| Livachol● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 25 mg | — | Capsule |
| Total Veggie● OTHER INGREDIENTS (1) | Nutri-West | 25 mg | — | Tablet or Pill |
| Femagen PMS Capsules● OTHER INGREDIENTS (2) | Genestra Brands | 20 mg | — | Capsule |
| Say Yes to Beans● OTHER INGREDIENTS (2) | NaturesPlus | 20 mg | — | Capsule |
| Bio Minerals● OTHER INGREDIENTS (2) | Higher Nature | 20 mg | — | Tablet or Pill |
| Extra Strength Water Pill● OTHER INGREDIENTS (2) | Vitamin World | 20 mg | — | Unknown |
| Extra Strength Water Pill with Potassium● OTHER INGREDIENTS (2) | Puritan's Pride | 20 mg | — | Other (e.g. tea bag) |
| Mega Energy● OTHER INGREDIENTS (1) | Naturalist | 16 mg | — | Tablet or Pill |
| Mega Energy● OTHER INGREDIENTS (1) | Sundown Naturals | 16 mg | — | Tablet or Pill |
| Cranberry Complex 1500 mg● OTHER INGREDIENTS (3) | Bronson | 15 mg | — | Tablet or Pill |
| Stress B&C● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 10 mg | — | Capsule |
| Olympian Energy● OTHER INGREDIENTS (1) | OL Olympian Labs | 10 mg | — | Capsule |
| Water Pill with Potassium● OTHER INGREDIENTS (3) | Puritan's Pride | 10 mg | — | Tablet or Pill |
| Water Pills● OTHER INGREDIENTS (3) | Rexall Naturalist | 10 mg | — | Tablet or Pill |
| Energie For Her● OTHER INGREDIENTS (1) | OL Olympian Labs The Optimal Blend | 10 mg | — | Capsule |
| ThyroVen | Premier Research Labs | 9 mg | — | Capsule |
| Multi-Complex⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Nutri-West | 6 mg | — | Tablet or Pill |
| Daily Best⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| Ultimate Prenatal⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DaVinci Laboratories | 5 mg | — | Tablet or Pill |
| Men's Vitality Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Esmond Natural | 3.5 mg | — | Tablet or Pill |
| Gluten Resolve● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 3 mg | — | Capsule |
Odor Controlled Garlic 500 mg + Parsley
● OTHER INGREDIENTS (1)
Natural Grocers by Vitamin Cottage50 mg— DVCapsule
Extra Strength Water Pill with Potassium
● OTHER INGREDIENTS (2)
Puritan's Pride20 mg— DVOther (e.g. tea bag)
Daily Best
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
DaVinci Laboratories Of Vermont5 mg— DVTablet or Pill
Frequently Asked Questions
How many products contain Parsley?
There are 287 supplement products containing Parsley from 77 brands in the NIH DSLD database.
What is the average Parsley dosage?
The average Parsley dosage across supplement products is 94.77 mg. Dosages range from 0 to 1000 mg.
What is the most common form for Parsley supplements?
The most common product form for Parsley supplements is Capsule.
What brands make Parsley supplements?
There are 77 brands that make supplements containing Parsley in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 287
- Brands
- 77
- Avg Dose
- 94.77 mg
- Common Form
- Capsule
- Category
- botanical