Low-Dose Psychotic Blend Supplements
15 products up to 4459 Gram(s)
15 supplements contain low-dose Psychotic Blend (up to 4459 Gram(s)).
Low Dose (15)High Dose (10)
Low-Dose Products (sorted by dosage)
| Product | Brand | Dosage | % DV |
|---|---|---|---|
| Psychotic Hellboy Fruit Punch | Insane Labz | 5.3 Gram(s) | — |
| Psychotic Hellboy Cherry Limeade | Insane Labz | 5.3 Gram(s) | — |
| Psychotic Hellboy Grape | Insane Labz | 5.3 Gram(s) | — |
| Psychotic Hellboy Lemonade | Insane Labz | 5.3 Gram(s) | — |
| Psychotic Hellboy Blue Raspberry | Insane Labz | 5.3 Gram(s) | — |
| Psychotic Grape | Insane Labz | 4459 mg | — |
| Psychotic Peach Mango | Insane Labz | 4459 mg | — |
| Psychotic Watermelon | Insane Labz | 4459 mg | — |
| Psychotic Fruit Punch | Insane Labz | 4459 mg | — |
| Psychotic Hawaiian Orange | Insane Labz | 4459 mg | — |
| Psychotic Cotton Candy | Insane Labz | 4459 mg | — |
| Psychotic Zombie Piss | Insane Labz | 4459 mg | — |
| Psychotic Gummy Candydiscontinued | Insane Labz | 4459 mg | — |
| Psychotic Apple | Insane Labz | 4459 mg | — |
| Psychotic Cherry Limeade | Insane Labz | 4459 mg | — |
Frequently Asked Questions
What is considered low-dose Psychotic Blend?
Based on 21 products in the NIH DSLD database, low-dose Psychotic Blend supplements contain up to 4459 Gram(s).
Who might benefit from low-dose Psychotic Blend?
Consult a healthcare professional to determine the appropriate Psychotic Blend dosage for your needs. This site presents supplement label data only.