Selenium
mineral
6,123
products
Updated April 2026Dosage Range
0 mcgavg 101.61 mcg200200 mcg
Selenium is found in 13,811 supplement products from 819 brands. Dosages range from 0 to 200200 mcg, with an average of 101.61. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Selenium Supplements
- ACNEtane by Nutriissa — 2000 mcg
- Oligo Selenium by MBi Nutraceuticals — 900 mcg
- H2PLX by Priority One Nutritional Supplements — 800 mcg
- Jigsaw Basic by Jigsaw Health — 400 mcg
- P.M. by Jigsaw Health — 400 mcg
ACNEtane by Nutriissa has the highest Selenium dosage at 2000 mcg. 50 Plus Multivitamin by GNC Mega Men has the lowest at 200 mcg.
Top 100 by Dosage
showing 100 of 6,123| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| ACNEtane⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutriissa | 2000 mcg | 286% | Softgel Capsule |
| Oligo Selenium⚠ EXCEEDS UL | MBi Nutraceuticals | 900 mcg | 1285% | Liquid |
| H2PLX⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Priority One Nutritional Supplements | 800 mcg | 1143% | Capsule |
| Jigsaw Basic⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Jigsaw Health | 400 mcg | 727% | Unknown |
| P.M.● OTHER INGREDIENTS (3) | Jigsaw Health | 400 mcg | 727% | Other (e.g. tea bag) |
| Thyro Rx | HoltraCeuticals | 400 mcg | 727% | Capsule |
| Maxi Mens Formula● OTHER INGREDIENTS (3) | Maxi Health | 400 mcg | 571% | Capsule |
| Selenium 200 mcg | Vital Nutrients | 400 mcg | 727% | Capsule |
| Ionic Selenium 160 PPM | Good State | 400 mcg | 727% | Liquid |
| Lock & Load⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Gorilla Mind | 400 mcg | 728% | Capsule |
| Selenium | Zemvelo | 400 mcg | 727% | Liquid |
| Ancient Multi Immune+⚠ EXCEEDS UL | Ancient Nutrition | 400 mcg | 727% | Capsule |
| Titan Orange Flavor● OTHER INGREDIENTS (2) | Vintage Muscle | 400 mcg | 571% | Powder |
| Super Prostate Supplement | DrFormulas | 300 mg | 15% | Capsule |
| Thyroid Thrive● OTHER INGREDIENTS (1) | RidgeCrest Herbals | 300 mcg | 545% | Capsule |
| Age Rejuva | Professional Botanicals | 300 mcg | 430% | Capsule |
| Ionic Selenium 300 mcg | Trace Minerals | 300 mcg | 545% | Liquid |
| Thyroid Care Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Terry Naturally | 300 mcg | 545% | Capsule |
| Selenium Max● OTHER INGREDIENTS (3) | Confidence USA | 300 mcg | 429% | Tablet or Pill |
| ThyroidMD Premium | Premium Certified | 260 mcg | 372% | Capsule |
| Diabetes Support Packs● OTHER INGREDIENTS (4) | Nature's Bounty Prescriptive Formulas | 255 mcg | 364% | Other (e.g. tea bag) |
| Vitality Total⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | Melaleuca | 252.5 mcg | 361% | Unknown |
| Puri-T | LifeSeasons Therapeutics | 250 mcg | 455% | Capsule |
| DFH Complete Multi with Copper and Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Designs for Health | 250 mcg | 360% | Capsule |
| Bone Mineral Formula⚠ EXCEEDS UL (2) | Beyond Health | 250 mcg | 357% | Tablet or Pill |
| L-Detox 13 A.M. Formula | Patient One 1 MediNutritionals | 250 mcg | 357% | Capsule |
| DFH Complete Multi With Copper⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Designs for Health | 250 mcg | 357% | Capsule |
| DFH Complete Multi⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Designs for Health | 250 mcg | 357% | Capsule |
| Sodium Selenate● OTHER INGREDIENTS (1) | Douglas Laboratories | 250 mg | 357% | Capsule |
| Joint-Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 225 mcg | 409% | Tablet or Pill |
| 50+ Men Multivitamin + Supporting Herbs Iron Free⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Super Nutrition SimplyOne | 225 mcg | 409% | Tablet or Pill |
| Women Multivitamin + Supporting Herbs⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Super Nutrition SimplyOne | 225 mcg | 409% | Tablet or Pill |
| Men Multivitamin + Supporting Herbs Iron Free⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Super Nutrition SimplyOne | 225 mcg | 409% | Tablet or Pill |
| 50+ Women Multivitamin + Supporting Herbs⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Super Nutrition SimplyOne | 225 mcg | 409% | Tablet or Pill |
| Diabetic Support Formula● OTHER INGREDIENTS (2) | 21st Century | 220 mcg | 314% | Tablet or Pill |
| Diabetes Advanced Support Packs● OTHER INGREDIENTS (2) | DC | 220 mcg | 315% | Other (e.g. tea bag) |
| Thyroid Support with Iodine● OTHER INGREDIENTS (2) | ZHOU | 220 mcg | 400% | Capsule |
| Proven Liver DTox● OTHER INGREDIENTS (2) | Gaspari Nutrition | 210 mcg | 382% | Capsule |
| Multimineral Complex | SuperSmart | 210 mcg | 153% | Capsule |
| Prostate Support● OTHER INGREDIENTS (2) | Nature's Craft | 210 mcg | 382% | Capsule |
| Super 2 Daily⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Carlson | 210 mcg | 382% | Softgel Capsule |
| VigRX Prostate Support● OTHER INGREDIENTS (2) | Leading Edge Health | 210 mcg | 300% | Capsule |
| ProstaGorx● OTHER INGREDIENTS (2) | Innovus Pharmaceuticals | 210 mcg | 300% | Capsule |
| Prostaleaf● OTHER INGREDIENTS (2) | CRI Naturals Cellular Research Institute | 210 mcg | 300% | Capsule |
| Prostate Complex● OTHER INGREDIENTS (2) | NusaPure | 210 mcg | 382% | Capsule |
| Elan Vital Multiple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 210 mcg | 300% | Tablet or Pill |
| Adam's Vitality● OTHER INGREDIENTS (2) | Logos Nutritionals | 210 mcg | 382% | Capsule |
| ProstaBio● OTHER INGREDIENTS (2) | Nutracraft | 210 mcg | 300% | Capsule |
| Prostate Expert● OTHER INGREDIENTS (2) | Amvilab | 210 mcg | 300% | Capsule |
| Life Extenstion Mix Capsules⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 200 mcg | 286% | Capsule |
| Super Selenium Complex 200 mcg & Vitamin E● OTHER INGREDIENTS (1) | Life Extension | 200 mcg | 364% | Capsule |
| Ultra Man Sport⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Vitamin World | 200 mcg | 286% | Other (e.g. tea bag) |
| Longevity Women's Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Pure Essence Labs | 200 mcg | 286% | Tablet or Pill |
| Daily One Caps without Iron● OTHER INGREDIENTS (3) | Twinlab | 200 mcg | 364% | Capsule |
| Multi Vita Softgels⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Bluebonnet | 200 mcg | 286% | Softgel Capsule |
| Ultra Catabolic⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Douglas Laboratories | 200 mcg | 286% | Capsule |
| Selenium 200 mcg● OTHER INGREDIENTS (2) | Vitamin World | 200 mcg | 286% | Tablet or Pill |
| Re-Con Watermelon⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | MusclePharm | 200 mcg | 286% | Powder |
| Ultra Man Daily Multi-Packs⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Puritan's Pride | 200 mcg | 364% | Other (e.g. tea bag) |
| Ultimate Man Gold● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 200 mcg | 360% | Tablet or Pill |
| Energy & Metabolism Chocolate⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | GNC Women's Ultra Mega | 200 mcg | 285% | Powder |
| Multi Complete⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | BodyHealth | 200 mcg | 360% | Tablet or Pill |
| Selenium | Global Healing Center | 200 mcg | 365% | Capsule |
| 4Life Transfer Factor Plus RiteStart Men⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | 4Life | 200 mcg | 290% | Unknown |
| Prostate 9 Complex● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 200 mcg | 286% | Capsule |
| Liquid Multivitamin Orange Vanilla | The Vitamin Shoppe | 200 mcg | 364% | Liquid |
| Mens Multi+ | Butterfly Express | 200 mcg | 364% | Softgel Capsule |
| Cell Formula● OTHER INGREDIENTS (1) | Nature's Way | 200 mcg | 364% | Tablet or Pill |
| Energy & Metabolism⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Mega Men | 200 mcg | 364% | Other (e.g. tea bag) |
| Ultra Man Daily Multi-Packs⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Vitamin World | 200 mcg | 286% | Other (e.g. tea bag) |
| Clinical Nutrients For Women⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 200 mcg | 286% | Tablet or Pill |
| Multivitamin Active without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | GNC Women's | 200 mcg | 364% | Other (e.g. tea bag) |
| Thyroid Support Rx | Taylor MD Formulations | 200 mcg | 286% | Capsule |
| Ultimate Woman Gold No Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | The Vitamin Shoppe | 200 mcg | 364% | Tablet or Pill |
| Added Protection III⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (3) | Douglas Laboratories | 200 mcg | 286% | Tablet or Pill |
| Women's Ultra Mega Active Without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | GNC Women's Ultra Mega | 200 mcg | 286% | Other (e.g. tea bag) |
| Estrogen Detox | Raw Forest Foods | 200 mcg | 364% | Capsule |
| Active Women's Multivitamin⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Super Nutrition | 200 mcg | 364% | Tablet or Pill |
| Multiplex⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | HoltraCeuticals | 200 mcg | 286% | Capsule |
| Energy & Metabolism Vanilla⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | GNC Mega Men | 200 mcg | 285% | Powder |
| AntiOxidant● OTHER INGREDIENTS (2) | Bluebonnet Super Earth | 200 mcg | 286% | Other (e.g. tea bag) |
| Basic Preventive 4 (Iron and Copper Free)⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 200 mcg | 364% | Tablet or Pill |
| Xtra-Cell PgP | Douglas Laboratories | 200 mcg | 286% | Capsule |
| Mega Men Sport (Full Strength)⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | GNC Pro Performance AMP | 200 mcg | 286% | Other (e.g. tea bag) |
| Active Vanilla Creme⚠ EXCEEDS UL | GNC Women's Ultra Mega | 200 mcg | 265% | Powder |
| Men's Multi | Altrum | 200 mcg | 364% | Softgel Capsule |
| Bone Density⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | GNC Women's Ultra Mega | 200 mcg | 286% | Other (e.g. tea bag) |
| Joint Health Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 200 mcg | 286% | Other (e.g. tea bag) |
| Performance Multi Energy Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | Kirkland Signature | 200 mcg | 286% | Tablet or Pill |
| ProstAvan● OTHER INGREDIENTS (2) | Melaleuca | 200 mcg | 285% | Softgel Capsule |
| PlusOne● OTHER INGREDIENTS (2) | Metagenics | 200 mcg | 364% | Other (e.g. tea bag) |
| Selenium 200 mcg● OTHER INGREDIENTS (1) | Douglas Cooper Co. | 200 mcg | 286% | Capsule |
| Heavy Metal Cleanse 1 Morning Formula | Renew Life | 200 mcg | 285% | Capsule |
| Ultra Preventive Beta With Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 200 mcg | 286% | Tablet or Pill |
| Complete Multi + Liver Detox Support⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | BodyHealth | 200 mcg | 364% | Tablet or Pill |
| ProMulti-Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Biotics Research Corporation | 200 mcg | 285% | Capsule |
| Eve Iron-Free Capsules● OTHER INGREDIENTS (1) | NOW | 200 mcg | 364% | Capsule |
| Albion Selenium Complex 200 mcg● OTHER INGREDIENTS (1) | Swanson | 200 mcg | 364% | Capsule |
| Thyroid Support | LES Labs | 200 mcg | 364% | Capsule |
| 50 Plus Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | GNC Mega Men | 200 mcg | 364% | Other (e.g. tea bag) |
H2PLX
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Priority One Nutritional Supplements800 mcg1143% DVCapsule
Diabetes Support Packs
● OTHER INGREDIENTS (4)
Nature's Bounty Prescriptive Formulas255 mcg364% DVOther (e.g. tea bag)
DFH Complete Multi with Copper and Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Designs for Health250 mcg360% DVCapsule
DFH Complete Multi With Copper
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Designs for Health250 mcg357% DVCapsule
50+ Men Multivitamin + Supporting Herbs Iron Free
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Super Nutrition SimplyOne225 mcg409% DVTablet or Pill
Women Multivitamin + Supporting Herbs
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Super Nutrition SimplyOne225 mcg409% DVTablet or Pill
Men Multivitamin + Supporting Herbs Iron Free
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Super Nutrition SimplyOne225 mcg409% DVTablet or Pill
50+ Women Multivitamin + Supporting Herbs
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Super Nutrition SimplyOne225 mcg409% DVTablet or Pill
Life Extenstion Mix Capsules
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension200 mcg286% DVCapsule
Super Selenium Complex 200 mcg & Vitamin E
● OTHER INGREDIENTS (1)
Life Extension200 mcg364% DVCapsule
Longevity Women's Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Pure Essence Labs200 mcg286% DVTablet or Pill
Ultra Man Daily Multi-Packs
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
Puritan's Pride200 mcg364% DVOther (e.g. tea bag)
Energy & Metabolism Chocolate
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
GNC Women's Ultra Mega200 mcg285% DVPowder
4Life Transfer Factor Plus RiteStart Men
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
4Life200 mcg290% DVUnknown
Energy & Metabolism
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
GNC Mega Men200 mcg364% DVOther (e.g. tea bag)
Ultra Man Daily Multi-Packs
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
Vitamin World200 mcg286% DVOther (e.g. tea bag)
Clinical Nutrients For Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics200 mcg286% DVTablet or Pill
Multivitamin Active without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
GNC Women's200 mcg364% DVOther (e.g. tea bag)
Ultimate Woman Gold No Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
The Vitamin Shoppe200 mcg364% DVTablet or Pill
Added Protection III
⚠ EXCEEDS UL (4)
● OTHER INGREDIENTS (3)
Douglas Laboratories200 mcg286% DVTablet or Pill
Women's Ultra Mega Active Without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
GNC Women's Ultra Mega200 mcg286% DVOther (e.g. tea bag)
Active Women's Multivitamin
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Super Nutrition200 mcg364% DVTablet or Pill
Basic Preventive 4 (Iron and Copper Free)
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories200 mcg364% DVTablet or Pill
Mega Men Sport (Full Strength)
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
GNC Pro Performance AMP200 mcg286% DVOther (e.g. tea bag)
Bone Density
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
GNC Women's Ultra Mega200 mcg286% DVOther (e.g. tea bag)
Joint Health Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories200 mcg286% DVOther (e.g. tea bag)
Performance Multi Energy Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (5)
Kirkland Signature200 mcg286% DVTablet or Pill
Ultra Preventive Beta With Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories200 mcg286% DVTablet or Pill
Complete Multi + Liver Detox Support
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
BodyHealth200 mcg364% DVTablet or Pill
50 Plus Multivitamin
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
GNC Mega Men200 mcg364% DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Selenium?
There are 13,811 supplement products containing Selenium from 819 brands in the NIH DSLD database.
What is the average Selenium dosage?
The average Selenium dosage across supplement products is 101.61 mcg. Dosages range from 0 to 200200 mcg.
What is the most common form for Selenium supplements?
The most common product form for Selenium supplements is Tablet or Pill.
What brands make Selenium supplements?
There are 819 brands that make supplements containing Selenium in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 13,811
- Brands
- 819
- Avg Dose
- 101.61 mcg
- Common Form
- Tablet or Pill
- Category
- mineral