Iodine
mineral
5,414
products
Updated April 2026Dosage Range
0 mcgavg 211.32 mcg30000 mcg
Iodine is found in 12,080 supplement products from 751 brands. Dosages range from 0 to 30000 mcg, with an average of 211.32. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Iodine Supplements
- Thyroid Care by EuroMedica — 30000 mcg
- Thyroid Care by Terry Naturally — 30000 mcg
- Thyroid Care Plus by Terry Naturally — 30000 mcg
- Tri-Iodine 25 mg by Terry Naturally — 25000 mcg
- Tri-Iodine 12.5 mg by EuroMedica — 12500 mcg
Thyroid Care by EuroMedica has the highest Iodine dosage at 30000 mcg. Triphala-Garcinia Program 1,122 mg by Planetary Herbals has the lowest at 300 mcg.
Top 100 by Dosage
showing 100 of 5,414| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Thyroid Care⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | EuroMedica | 30000 mcg | 20000% | Capsule |
| Thyroid Care⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Terry Naturally | 30000 mcg | 20000% | Capsule |
| Thyroid Care Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Terry Naturally | 30000 mcg | 20000% | Capsule |
| Tri-Iodine 25 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Terry Naturally | 25000 mcg | 16667% | Capsule |
| Tri-Iodine 12.5 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | EuroMedica | 12500 mcg | 8333% | Capsule |
| Iodine-HP 12.5 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Adaptogen Research | 12500 mcg | 8333% | Capsule |
| XymoDine⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | XYMOGEN | 12500 mcg | 8333% | Capsule |
| Iodine Rescue⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutri-West | 12500 mcg | 8333% | Tablet or Pill |
| Triple Iodine Complex 12.5 mg High Potency⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Swanson | 12500 mcg | 8333% | Capsule |
| Tri-Iodine 12.5 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Terry Naturally | 12500 mcg | 8333% | Capsule |
| Iodine Plus⚠ EXCEEDS UL | Adaptogen Research | 10000 mcg | 6667% | Capsule |
| Tri-Iodine 6.25 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Terry Naturally | 6250 mcg | 4167% | Capsule |
| Organic Kelp Powder 5 g Unflavored⚠ EXCEEDS UL | Nutricost Organic | 3250 mcg | 2170% | Powder |
| Tri-Iodine 3 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Terry Naturally | 3000 mcg | 2000% | Capsule |
| Iodine Edge⚠ EXCEEDS UL | Go Nutrients | 2694 mcg | 1796% | Liquid |
| Nascent Iodine⚠ EXCEEDS UL | Ultra6 Nutrition | 2694 mcg | 1796% | Liquid |
| Thyrovex Thyroid Support Matrix⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | VPX | 2500 mcg | — | Capsule |
| Detoxadine⚠ EXCEEDS UL | Global Healing Center | 1950 mcg | 1300% | Liquid |
| Detoxadine⚠ EXCEEDS UL | Global Healing | 1950 mcg | 1300% | Liquid |
| Iodine +⚠ EXCEEDS UL | Codeage | 1950 mcg | 1300% | Liquid |
| IOSOL⚠ EXCEEDS UL | Moss Nutrition | 1830 mcg | 1220% | Liquid |
| Nascent Iodine⚠ EXCEEDS UL | Triquetra | 1800 mcg | 1200% | Liquid |
| Total Thyroid #2⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutri-West | 1530 mcg | 1020% | Tablet or Pill |
| Iodine 1,500 mcg⚠ EXCEEDS UL | Dr. Mercola | 1500 mcg | 1000% | Capsule |
| Men's Vitality Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Esmond Natural | 1500 mcg | 1000% | Tablet or Pill |
| Kelp● OTHER INGREDIENTS (2) | Nature's Sunshine | 1050 mg | — | Capsule |
| Vitamin D3 5,000 IU With Sea Iodine⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Life Extension | 1000 mcg | 667% | Capsule |
| Sea-Iodine 1000 mcg● OTHER INGREDIENTS (1) | Life Extension | 1000 mcg | 667% | Capsule |
| Vitamins D and K with Sea-Iodine⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Life Extension | 1000 mcg | 667% | Capsule |
| Vitamin D3 125 mcg (5000 IU) with Sea-Iodine⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Life Extension | 1000 mcg | 667% | Capsule |
| Thyro Complex | Progressive Professional from Progressive Laboratories | 900 mcg | 600% | Capsule |
| Liquid Kelp | Natural Factors | 800 mcg | 533% | Liquid |
| Kelp Supplement 750 mg | Ormus Minerals | 750 mg | — | Capsule |
| Iodine from Organic Seaweed 650 mcg | Dr. Mercola | 650 mcg | 433% | Capsule |
| Kelp 550 mg | Solaray | 550 mg | — | Capsule |
| Tri-Iodine Chocolate 500 mcg● OTHER INGREDIENTS (2) | Terry Naturally | 500 mcg | 333% | Tablet or Pill |
| Kelp Seaweed | Herb Stop | 500 mg | — | Capsule |
| MultiFactors Women's⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Natural Factors | 500 mcg | 333% | Capsule |
| Iodine | Zemvelo | 500 mcg | 333% | Liquid |
| MultiFactors Men's 50+⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Natural Factors | 500 mcg | 333% | Capsule |
| Iodine 500 mcg● OTHER INGREDIENTS (1) | Solaray | 500 mcg | 333% | Capsule |
| Kelp 500 mg | Dr. Clark Store | 500 mg | — | Capsule |
| Kelp | Progressive Professional from Progressive Laboratories | 500 mcg | 33% | Capsule |
| MultiFactors Women's 50+⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Natural Factors | 500 mcg | 333% | Capsule |
| MultiFactors Men's⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Natural Factors | 500 mcg | 333% | Capsule |
| Ultra Chel⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | New Sun | 480 mcg | 320% | Tablet or Pill |
| Bladderwrack Kelp Powder | TerraVita | 450 mg | — | Powder |
| Clinical Nutrients 45 - Plus Women⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 450 mcg | 300% | Tablet or Pill |
| Kelp 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Multi SAP● OTHER INGREDIENTS (2) | NFH | 450 mcg | 300% | Capsule |
| Thyro-Gen● OTHER INGREDIENTS (2) | DC | 450 mcg | 300% | Tablet or Pill |
| Thyro-Max Support⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Country Life | 450 mcg | 300% | Tablet or Pill |
| Kelp 450 mg | TerraVita | 450 mg | — | Capsule |
| Thyroid Support● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 450 mcg | 300% | Capsule |
| Organic Kelp | NOW | 450 mcg | 300% | Powder |
| Kelp Powder | TerraVita | 450 mg | — | Powder |
| Bladderwrack Kelp 450 mg | TerraVita | 450 mg | — | Capsule |
| The Lemon Lean Diet 1500 | Totally Products | 400 mcg | — | Capsule |
| Kelp | Oregon's Wild Harvest | 400 mcg | 270% | Capsule |
| Apple Cider Vinegar● OTHER INGREDIENTS (2) | Rise-N-Shine | 400 mcg | 267% | Capsule |
| Thyrodex T-150● OTHER INGREDIENTS (1) | NuMedica | 400 mcg | 266% | Capsule |
| Apple Cider Vinegar● OTHER INGREDIENTS (2) | Sunergetic | 400 mcg | 267% | Capsule |
| Apple Cider Diet 1500 | Totally Products | 400 mcg | — | Capsule |
| Apple Cider Vinegar +● OTHER INGREDIENTS (2) | Amvilab | 400 mcg | 267% | Capsule |
| Nexazyme Apple Cider Vinegar 1300 mg● OTHER INGREDIENTS (2) | DrFormulas | 400 mcg | 267% | Capsule |
| Vibrant Flora Peach Mango | Vibrant Health | 360 mcg | 240% | Powder |
| Nascent Iodine | Health Ranger's | 350 mcg | 233% | Liquid |
| Triple Action Thyroid● OTHER INGREDIENTS (3) | Life Extension | 350 mcg | 233% | Capsule |
| Redline Black On Blue Series V.2● OTHER INGREDIENTS (6) | VPX | 337.5 mcg | 225% | Capsule |
| Kelp● OTHER INGREDIENTS (1) | LuckyHerbs | 325 mcg | 217% | Capsule |
| Kelp 325 mcg● OTHER INGREDIENTS (2) | Nutricost | 325 mcg | 220% | Tablet or Pill |
| Iodine 325 mcg● OTHER INGREDIENTS (2) | Nutricost | 325 mcg | 220% | Tablet or Pill |
| Sea Kelp 325 mcg● OTHER INGREDIENTS (1) | NusaPure | 325 mcg | 217% | Capsule |
| Multi Vita Softgels⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Bluebonnet | 300 mcg | 200% | Softgel Capsule |
| Clinical Nutrients For Women⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 300 mcg | 200% | Tablet or Pill |
| Clinical Nutrients for Male Teens⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Integrative Therapeutics | 300 mcg | 200% | Tablet or Pill |
| Kelp Iodine | Everyday Health | 300 mcg | 200% | Capsule |
| Doctor's Choice Multivitamin 45+ Women⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Way | 300 mcg | 200% | Tablet or Pill |
| Clinical Nutrients Prenatal Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Integrative Therapeutics | 300 mcg | 200% | Tablet or Pill |
| Clinical Nutrients 50-Plus Men Iron-Free⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 300 mcg | 200% | Tablet or Pill |
| Vita-Plex⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Power Blendz Nutrition | 300 mcg | 200% | Capsule |
| Glycemic Vibrance H Natural Orange-Mango Flavor⚠ EXCEEDS UL | Vibrant Health | 300 mcg | 200% | Powder |
| PureGenomics Ultra Multivitamin | Pure Encapsulations | 300 mcg | 200% | Capsule |
| Extra Strength Hair Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Mason Natural | 300 mcg | 200% | Tablet or Pill |
| Thyroid-SP● OTHER INGREDIENTS (2) | Bronson | 300 mcg | 200% | Capsule |
| Super 2 Daily⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Carlson | 300 mcg | 200% | Softgel Capsule |
| Clinical Nutrients For Men⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 300 mcg | 200% | Tablet or Pill |
| Quantum Thyroid Support | Quantum Nutrition Labs | 300 mcg | 200% | Capsule |
| SlimTox Cleanser● OTHER INGREDIENTS (3) | NDS Nutrition | 300 mcg | 200% | Capsule |
| Slim-Tox● OTHER INGREDIENTS (3) | NDS | 300 mcg | 200% | Capsule |
| Metabolic Complex● OTHER INGREDIENTS (1) | MBi Nutraceuticals | 300 mg | — | Capsule |
| Nutra-Support Diabetes● OTHER INGREDIENTS (1) | Carlson | 300 mcg | 200% | Softgel Capsule |
| Daily Nutritional Support⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Altrum | 300 mcg | 200% | Tablet or Pill |
| Quantum Kelp Blend | Quantum Nutrition Labs | 300 mcg | 200% | Capsule |
| Natural Thyro Formula | SuperSmart | 300 mcg | 200% | Capsule |
| Chelated Minerals● OTHER INGREDIENTS (4) | Carlson | 300 mcg | 200% | Softgel Capsule |
| Multi + Pro F50+● OTHER INGREDIENTS (1) | Genestra Brands | 300 mcg | 200% | Capsule |
| Men's Omega Multi● OTHER INGREDIENTS (1) | Carlson | 300 mcg | 200% | Softgel Capsule |
| ThyroVen | Premier Research Labs | 300 mcg | 200% | Capsule |
| Triphala-Garcinia Program 1,122 mg● OTHER INGREDIENTS (2) | Planetary Herbals | 300 mcg | 200% | Tablet or Pill |
Triple Iodine Complex 12.5 mg High Potency
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Swanson12500 mcg8333% DVCapsule
Men's Vitality Complex
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Esmond Natural1500 mcg1000% DVTablet or Pill
Vitamin D3 5,000 IU With Sea Iodine
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Life Extension1000 mcg667% DVCapsule
Vitamins D and K with Sea-Iodine
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Life Extension1000 mcg667% DVCapsule
Vitamin D3 125 mcg (5000 IU) with Sea-Iodine
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Life Extension1000 mcg667% DVCapsule
Clinical Nutrients 45 - Plus Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics450 mcg300% DVTablet or Pill
Clinical Nutrients For Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics300 mcg200% DVTablet or Pill
Clinical Nutrients for Male Teens
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Integrative Therapeutics300 mcg200% DVTablet or Pill
Doctor's Choice Multivitamin 45+ Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Way300 mcg200% DVTablet or Pill
Clinical Nutrients Prenatal Formula
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Integrative Therapeutics300 mcg200% DVTablet or Pill
Clinical Nutrients 50-Plus Men Iron-Free
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics300 mcg200% DVTablet or Pill
Extra Strength Hair Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Mason Natural300 mcg200% DVTablet or Pill
Clinical Nutrients For Men
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics300 mcg200% DVTablet or Pill
Triphala-Garcinia Program 1,122 mg
● OTHER INGREDIENTS (2)
Planetary Herbals300 mcg200% DVTablet or Pill
Frequently Asked Questions
How many products contain Iodine?
There are 12,080 supplement products containing Iodine from 751 brands in the NIH DSLD database.
What is the average Iodine dosage?
The average Iodine dosage across supplement products is 211.32 mcg. Dosages range from 0 to 30000 mcg.
What is the most common form for Iodine supplements?
The most common product form for Iodine supplements is Tablet or Pill.
What brands make Iodine supplements?
There are 751 brands that make supplements containing Iodine in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 12,080
- Brands
- 751
- Avg Dose
- 211.32 mcg
- Common Form
- Tablet or Pill
- Category
- mineral