Rutin
non-nutrient/non-botanical
918
products
Updated April 2026Dosage Range
0 mgavg 59.05 mg800 mg
Rutin is found in 2,169 supplement products from 203 brands. Dosages range from 0 to 800 mg, with an average of 59.05. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Rutin Supplements
- Fem EstroPlex by Metagenics — 800 mg
- Chewable Acerola Plus Natural Vitamin C 100 mg Natural Berry Flavor by American Health — 655 mcg
- Chewable Acerola C 100 mg Sweet & Tangy Berry Flavor by Puritan's Pride — 655 mcg
- Nutrition for Healthy Veins by Higher Nature — 540 mg
- Mega Flavonoid 2000 by Priority One Nutritional Supplements — 500 mg
Fem EstroPlex by Metagenics has the highest Rutin dosage at 800 mg. Super Flavonoids by Genestra Brands has the lowest at 75 mg.
Top 100 by Dosage
showing 100 of 918| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Fem EstroPlex● OTHER INGREDIENTS (1) | Metagenics | 800 mg | — | Tablet or Pill |
| Chewable Acerola Plus Natural Vitamin C 100 mg Natural Berry Flavor● OTHER INGREDIENTS (3) | American Health | 655 mcg | — | Tablet or Pill |
| Chewable Acerola C 100 mg Sweet & Tangy Berry Flavor● OTHER INGREDIENTS (3) | Puritan's Pride | 655 mcg | — | Other (e.g. tea bag) |
| Nutrition for Healthy Veins● OTHER INGREDIENTS (2) | Higher Nature | 540 mg | — | Capsule |
| Mega Flavonoid 2000● OTHER INGREDIENTS (2) | Priority One Nutritional Supplements | 500 mg | — | Tablet or Pill |
| Rutin-500● OTHER INGREDIENTS (1) | DC | 500 mg | — | Tablet or Pill |
| Rutin 500 mg● OTHER INGREDIENTS (2) | AN Amazing Nutrition Amazing Formulas | 500 mg | — | Tablet or Pill |
| Rutin 500 mg Veg Capsules | BulkSupplements.com | 500 mg | — | Capsule |
| Biorutin 1000 mg● OTHER INGREDIENTS (1) | NaturesPlus | 500 mg | — | Tablet or Pill |
| Rutin 500 mg● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 500 mg | — | Tablet or Pill |
| Rutin 500 mg● OTHER INGREDIENTS (2) | Carlson | 500 mg | — | Tablet or Pill |
| Bio-Rutin Complex 550 mg / 500 mg● OTHER INGREDIENTS (3) | Country Life | 500 mg | — | Tablet or Pill |
| Rutin 500 mg● OTHER INGREDIENTS (1) | Bluebonnet | 500 mg | — | Capsule |
| Bio-Rutin Complex 550 mg/500 mg● OTHER INGREDIENTS (3) | Country Life | 500 mg | — | Tablet or Pill |
| Rutin 500 mg● OTHER INGREDIENTS (2) | Puritan's Pride | 500 mg | — | Tablet or Pill |
| Rutin 500 mg● OTHER INGREDIENTS (2) | NaturesPlus | 500 mg | — | Tablet or Pill |
| Rutin 500 mg | BulkSupplements.com | 500 mg | — | Capsule |
| Rutin | BulkSupplements.com | 500 mg | — | Powder |
| Rutin 500 mg● OTHER INGREDIENTS (2) | Vitamin World | 500 mg | — | Tablet or Pill |
| Rutin (500 mg) | BulkSupplements.com | 500 mg | — | Capsule |
| Rutin 500 mg● OTHER INGREDIENTS (2) | Country Life | 500 mg | — | Tablet or Pill |
| Rutin | Earthborn Elements | 450 mg | — | Capsule |
| VenaPlex● OTHER INGREDIENTS (1) | Metagenics | 400 mg | — | Tablet or Pill |
| Recovery Zymes● OTHER INGREDIENTS (1) | MNP Michael's Naturopathic Programs | 300 mg | — | Tablet or Pill |
| Recovery Zymes● OTHER INGREDIENTS (2) | MH Michael's Health Naturopathic Programs | 300 mg | — | Tablet or Pill |
| Cramp Bark Extra⚠ EXCEEDS UL | Vitanica | 300 mg | — | Capsule |
| Systemic-Care● OTHER INGREDIENTS (2) | Xtendlife | 295 mg | — | Tablet or Pill |
| Diabet-Eze● OTHER INGREDIENTS (2) | Xtendlife | 295 mg | — | Tablet or Pill |
| Quercetin Pro● OTHER INGREDIENTS (1) | Beyond Health | 250 mg | — | Capsule |
| Quercetin-C● OTHER INGREDIENTS (2) | Cardiovascular Research | 250 mg | — | Capsule |
| Rutin 250 mg● OTHER INGREDIENTS (2) | KAL | 250 mg | — | Tablet or Pill |
| ProstaDIM● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 250 mg | — | Capsule |
| ProteoXyme● OTHER INGREDIENTS (2) | XYMOGEN | 250 mg | — | Capsule |
| OptiCleanse GHI Sugar-& Stevia-Free Chai⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | XYMOGEN | 200 mg | — | Powder |
| OptiCleanse GHI Chocolate Mint⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | XYMOGEN | 200 mg | — | Powder |
| OptiCleanse GHI Rice Original⚠ EXCEEDS UL | XYMOGEN | 200 mg | — | Powder |
| OptiCleanse GHI Rice Raspberry Lemonade⚠ EXCEEDS UL | XYMOGEN | 200 mg | — | Powder |
| Enz-Flame● OTHER INGREDIENTS (2) | DaVinci Laboratories | 200 mg | — | Powder |
| Water Pill● OTHER INGREDIENTS (2) | Swanson | 200 mg | — | Capsule |
| OptiCleanse GHI Creamy Chocolate⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | XYMOGEN | 200 mg | — | Powder |
| OptiCleanse GHI Vanilla Delight⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | XYMOGEN | 200 mg | — | Powder |
| Venasana Capsules● OTHER INGREDIENTS (1) | Douglas Laboratories | 200 mg | — | Capsule |
| Inflarelief Formula | SuperSmart | 200 mg | — | Capsule |
| InflaCalm SAP● OTHER INGREDIENTS (2) | NFH | 200 mg | — | Capsule |
| Nattokinase Plus | DaVinci Laboratories | 200 mg | — | Capsule |
| Joint Protection Formula● OTHER INGREDIENTS (1) | Beyond Health | 200 mg | — | Capsule |
| GI DeFlame Creamy Chocolate⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Woodstock Vitamins | 200 mg | — | Powder |
| IntestiCleanse Vanilla⚠ EXCEEDS UL | Pure TheraPro Rx | 200 mg | — | Powder |
| Vital Clear | Vital Nutrients | 200 mg | — | Powder |
| OptiCleanse GHI Rice Vanilla Delight⚠ EXCEEDS UL | XYMOGEN | 200 mg | — | Powder |
| Enzflame Kids Powdered Drink Mix● OTHER INGREDIENTS (2) | Little DaVinci | 200 mg | — | Powder |
| OptiCleanse GHI Creamy Chocolate Sugar-& Stevia-Free⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | XYMOGEN | 200 mg | — | Powder |
| Optimal Detox Chocolate⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Seeking Health | 200 mg | — | Powder |
| IntestiCleanse Chocolate⚠ EXCEEDS UL | Pure TheraPro Rx | 200 mg | — | Powder |
| OptiCleanse GHI Chai⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | XYMOGEN | 200 mg | — | Powder |
| GastroCort II | Allergy Research Group | 200 mg | — | Capsule |
| Optimal Detox Vanilla⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Seeking Health | 200 mg | — | Powder |
| ProGI Soothe Vanilla Flavor⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NuMedica | 200 mg | — | Powder |
| Arthrit-Eze● OTHER INGREDIENTS (3) | Xtendlife | 197 mg | — | Tablet or Pill |
| Soft Tissue Support Pack● OTHER INGREDIENTS (2) | Ortho Molecular Products | 175 mg | — | Other (e.g. tea bag) |
| Vegetarian Protezyme Forte● OTHER INGREDIENTS (2) | Douglas Laboratories | 150 mg | — | Tablet or Pill |
| Proteolytic Enzymes | California Gold Nutrition | 150 mg | — | Capsule |
| Bioflavonoid Complex | Klaire Labs | 150 mg | — | Capsule |
| Longevity Enzymes | Altrum | 150 mg | — | Capsule |
| Digestive Enzymes | MH Michael's Health Naturopathic Programs | 150 mg | — | Capsule |
| FlavoLife | SuperSmart | 150 mg | — | Capsule |
| Anti-Inflammatory Support● OTHER INGREDIENTS (2) | WholeHealth | 150 mg | — | Capsule |
| Opti-Vue with FloraGLO Lutein● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 150 mg | — | Capsule |
| Vitamin & Mineral Insurance Formula● OTHER INGREDIENTS (4) | Bronson | 133 mg | — | Tablet or Pill |
| A.I. Enzymes | Pure Encapsulations | 120 mg | — | Capsule |
| Mega Multivitamin Powder Mix Berry Flavored⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Integrative Therapeutics | 120 mg | — | Powder |
| RejuvenZyme | Source Naturals | 105 mg | — | Capsule |
| Hist Reset | Pure Encapsulations | 100 mg | — | Capsule |
| AllerDHQ● OTHER INGREDIENTS (2) | XYMOGEN | 100 mg | — | Capsule |
| Esterol Ester-C● OTHER INGREDIENTS (2) | Allergy Research Group | 100 mg | — | Capsule |
| Wonderzyme● OTHER INGREDIENTS (1) | New Sun | 100 mg | — | Tablet or Pill |
| C-1000 mg & Bioflavonoids● OTHER INGREDIENTS (2) | Bluebonnet | 100 mg | — | Other (e.g. tea bag) |
| Super C Complex● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| CX8● OTHER INGREDIENTS (1) | Xtendlife | 100 mg | — | Capsule |
| Power Vision Vitamins⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | California Academy of Health | 100 mg | — | Capsule |
| Quercetin Bioflavonoids | Allergy Research Group | 100 mg | — | Capsule |
| C-1000 mg plus Bioflavonoids● OTHER INGREDIENTS (1) | Bluebonnet | 100 mg | — | Other (e.g. tea bag) |
| Resinall E Tabs● OTHER INGREDIENTS (1) | Health Concerns | 100 mg | — | Tablet or Pill |
| Pressur-Lo⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Futurebiotics | 100 mg | — | Tablet or Pill |
| C-1000 Plus | Progressive Professional from Progressive Laboratories | 100 mg | — | Capsule |
| OptiCleanse GHI Lite Vanilla Delight Sugar- & Stevia-Free● OTHER INGREDIENTS (1) | XYMOGEN | 100 mg | — | Powder |
| HistaminX● OTHER INGREDIENTS (1) | Seeking Health | 100 mg | — | Capsule |
| Vitamin C Complete● OTHER INGREDIENTS (1) | VitaScript | 100 mg | — | Capsule |
| See⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Quantum Health | 100 mg | — | Tablet or Pill |
| Ester-C & Flavonoids | Pure Encapsulations | 100 mg | — | Capsule |
| Systemic Enzyme Complex | Pure Encapsulations | 100 mg | — | Capsule |
| Daily Pure Pack Immune | Pure Encapsulations | 100 mg | — | Other (e.g. tea bag) |
| Citrus Bioflavonoid Caps● OTHER INGREDIENTS (1) | Twinlab | 100 mg | — | Capsule |
| Systa-Zyme● OTHER INGREDIENTS (3) | Bronson Laboratories | 100 mg | — | Tablet or Pill |
| I Comp● OTHER INGREDIENTS (2) | Priority One Nutritional Supplements | 100 mg | — | Tablet or Pill |
| Lyso-Lyph-Forte | Nutri-West | 85 mg | — | Tablet or Pill |
| HTB Rejuvenate● OTHER INGREDIENTS (2) | Big Bold Health | 83 mg | — | Capsule |
| Mega Vita-Min Timed Release⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamin World | 80 mg | — | Other (e.g. tea bag) |
| QB-Zyme Pro | Progressive Professional from Progressive Laboratories | 75 mg | — | Capsule |
| Super Flavonoids | Genestra Brands | 75 mg | — | Capsule |
Chewable Acerola Plus Natural Vitamin C 100 mg Natural Berry Flavor
● OTHER INGREDIENTS (3)
American Health655 mcg— DVTablet or Pill
Chewable Acerola C 100 mg Sweet & Tangy Berry Flavor
● OTHER INGREDIENTS (3)
Puritan's Pride655 mcg— DVOther (e.g. tea bag)
Mega Flavonoid 2000
● OTHER INGREDIENTS (2)
Priority One Nutritional Supplements500 mg— DVTablet or Pill
Recovery Zymes
● OTHER INGREDIENTS (2)
MH Michael's Health Naturopathic Programs300 mg— DVTablet or Pill
OptiCleanse GHI Creamy Chocolate Sugar-& Stevia-Free
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
XYMOGEN200 mg— DVPowder
Soft Tissue Support Pack
● OTHER INGREDIENTS (2)
Ortho Molecular Products175 mg— DVOther (e.g. tea bag)
Mega Multivitamin Powder Mix Berry Flavored
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Integrative Therapeutics120 mg— DVPowder
Power Vision Vitamins
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
California Academy of Health100 mg— DVCapsule
OptiCleanse GHI Lite Vanilla Delight Sugar- & Stevia-Free
● OTHER INGREDIENTS (1)
XYMOGEN100 mg— DVPowder
Mega Vita-Min Timed Release
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Vitamin World80 mg— DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Rutin?
There are 2,169 supplement products containing Rutin from 203 brands in the NIH DSLD database.
What is the average Rutin dosage?
The average Rutin dosage across supplement products is 59.05 mg. Dosages range from 0 to 800 mg.
What is the most common form for Rutin supplements?
The most common product form for Rutin supplements is Tablet or Pill.
What brands make Rutin supplements?
There are 203 brands that make supplements containing Rutin in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 2,169
- Brands
- 203
- Avg Dose
- 59.05 mg
- Common Form
- Tablet or Pill
- Category
- non-nutrient/non-botanical