Vanadium
mineral
1,391
products
Updated April 2026Dosage Range
0 mcgavg 64.8 mcg4000 mcg
Vanadium is found in 3,374 supplement products from 315 brands. Dosages range from 0 to 4000 mcg, with an average of 64.8. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Vanadium Supplements
- Vanadyl Sulfate by Country Life — 975 mcg
- Vanadyl Sulfate 5000 mcg by Country Life — 975 mcg
- Essential Life Capsules by Country Life — 900 mcg
- Men's Omega Multi by Carlson — 800 mcg
- Glycemic Factors by Country Life — 781 mcg
Vanadyl Sulfate by Country Life has the highest Vanadium dosage at 975 mcg. Clinical Nutrients For Women by Integrative Therapeutics has the lowest at 100 mcg.
Top 100 by Dosage
showing 100 of 1,391| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Vanadyl Sulfate● OTHER INGREDIENTS (2) | Country Life | 975 mcg | — | Capsule |
| Vanadyl Sulfate 5000 mcg● OTHER INGREDIENTS (2) | Country Life | 975 mcg | — | Capsule |
| Essential Life Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Country Life | 900 mcg | — | Capsule |
| Men's Omega Multi● OTHER INGREDIENTS (1) | Carlson | 800 mcg | — | Softgel Capsule |
| Glycemic Factors● OTHER INGREDIENTS (2) | Country Life | 781 mcg | — | Tablet or Pill |
| Glucose Factors● OTHER INGREDIENTS (2) | Healthy Choice Naturals | 750 mcg | — | Tablet or Pill |
| Insulin Health | LES Labs | 570 mcg | — | Capsule |
| Metabolic X | Metabolic Maintenance | 500 mcg | — | Capsule |
| Vanadyl Sulfate 2.5 mg● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mcg | — | Tablet or Pill |
| Complete Liquid Nutrition● OTHER INGREDIENTS (3) | Origin Of life | 500 mcg | — | Liquid |
| GlucoFunction | Pure Encapsulations | 500 mcg | — | Capsule |
| Super 2 Daily⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Carlson | 400 mcg | — | Softgel Capsule |
| Blood Sugar Support● OTHER INGREDIENTS (2) | Sunergetic | 400 mcg | — | Capsule |
| Coenzyme Multi● OTHER INGREDIENTS (1) | Woodstock Vitamins | 375 mcg | — | Capsule |
| ActivNutrients without Copper & Iron● OTHER INGREDIENTS (1) | XYMOGEN | 375 mcg | — | Capsule |
| ActivNutrietns● OTHER INGREDIENTS (1) | XYMOGEN | 375 mcg | — | Capsule |
| ActivNutrients without Iron● OTHER INGREDIENTS (1) | XYMOGEN | 375 mcg | — | Capsule |
| Coenzyme Multi No Iron● OTHER INGREDIENTS (1) | Woodstock Vitamins | 375 mcg | — | Capsule |
| Methyl Multi without Iron | Pure TheraPro Rx | 375 mcg | — | Capsule |
| Foundation Essentials● OTHER INGREDIENTS (2) | XYMOGEN | 375 mcg | — | Other (e.g. tea bag) |
| Bio-Mins⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 300 mcg | — | Capsule |
| Blood Sugar Support● OTHER INGREDIENTS (1) | Vital Nutrients | 250 mcg | — | Capsule |
| Blood Balance Max⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| Beauty● OTHER INGREDIENTS (2) | GNC Women's Ultra Mega | 250 mcg | — | Other (e.g. tea bag) |
| Pure Synapse XT Max⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| Bone Mineral Formula⚠ EXCEEDS UL (2) | Beyond Health | 250 mcg | — | Tablet or Pill |
| Blood Sugar Premier⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Zenith Labs | 250 mcg | — | Capsule |
| Glucofort Max⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| Glucotrust Max⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| Sweet Relief Glycogen Support Extreme⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| VisiClear Max⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| Resveratrol Max⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Justified Laboratories | 250 mcg | — | Capsule |
| Bio-Lipid● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 235 mcg | — | Capsule |
| Glycemic Select● OTHER INGREDIENTS (2) | Moss Nutrition | 200 mcg | — | Capsule |
| Multi + Omega-3● OTHER INGREDIENTS (2) | Carlson | 200 mcg | — | Softgel Capsule |
| Blood Sugar Support | Vimerson Health | 200 mcg | — | Capsule |
| Heart Healthy Multivitamin Men⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Dr. Sinatra | 200 mcg | — | Tablet or Pill |
| Fish Oil Multi● OTHER INGREDIENTS (1) | Carlson | 200 mcg | — | Softgel Capsule |
| Zn-Min | Loomis Enzymes | 200 mcg | — | Capsule |
| GlucoCell | VitaMonk | 200 mcg | — | Capsule |
| Metabolic Co-Factor⚠ EXCEEDS UL | Allergy Research Group | 200 mcg | — | Capsule |
| Type 1.5 Gylcotoxic● OTHER INGREDIENTS (1) | LifeSeasons Recode With The Bredesen Protocol | 200 mcg | — | Capsule |
| Diabetic Support● OTHER INGREDIENTS (2) | Totally Products | 200 mcg | — | Capsule |
| Glucostatin● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 200 mcg | — | Capsule |
| Blood Sugar Formula● OTHER INGREDIENTS (2) | Rise-N-Shine | 200 mcg | — | Capsule |
| Heart Healthy Multivitamin Women⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Dr. Sinatra | 200 mcg | — | Tablet or Pill |
| CoEnzymated Complete Premium+Multi 2 Daily | Emerald Laboratories | 200 mcg | — | Capsule |
| Heart Healthy Multivitamin● OTHER INGREDIENTS (1) | Dr. Sinatra | 200 mcg | — | Tablet or Pill |
| Post-Workout Recovery Vanilla● OTHER INGREDIENTS (3) | AdvoCare | 200 mcg | — | Powder |
| CoEnzymated Complete 1-Daily Multi | Emerald | 200 mcg | — | Capsule |
| Gluctose● OTHER INGREDIENTS (2) | Pharmaxa Labs | 200 mcg | — | Capsule |
| Super 1 Daily⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Carlson | 200 mcg | — | Tablet or Pill |
| Post-Workout Recovery Chocolate ● OTHER INGREDIENTS (3) | AdvoCare | 200 mcg | — | Powder |
| Blood Sugar● OTHER INGREDIENTS (2) | Healths Harmony | 200 mcg | — | Capsule |
| Diabetic Support● OTHER INGREDIENTS (2) | Fully Flora | 200 mcg | — | Capsule |
| Energy Balance | Vimerson Health | 200 mcg | — | Capsule |
| Bone⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Viva Vitamins | 200 mcg | — | Tablet or Pill |
| UltraGenesis⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Nutra BioGenesis | 200 mcg | — | Capsule |
| Blood Sugar Support⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | NusaPure | 200 mg | — | Capsule |
| Glycemic Manager⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Integrative Therapeutics | 200 mcg | — | Tablet or Pill |
| Glucose Stabili-T● OTHER INGREDIENTS (1) | LifeSeasons Therapeutics | 200 mcg | — | Capsule |
| UltraBetic Multi-Vitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Health Thru Nutrition Naturally | 200 mcg | — | Other (e.g. tea bag) |
| CoEnzymated Complete Clinical+Multi 4 Daily | Emerald | 200 mcg | — | Capsule |
| FITFood Lean Complete French Vanilla Sugar- & Stevia-Free | XYMOGEN | 187.5 mcg | — | Powder |
| Complete Nutritional Shake Creamy Chocolate | Woodstock Vitamins | 187.5 mcg | — | Powder |
| FITFood Lean Complete French Vanilla● OTHER INGREDIENTS (1) | XYMOGEN | 187.5 mcg | — | Powder |
| Complete Nutritional Shake Vanilla Delight Sugar - & Stevia - Free | Woodstock Vitamins | 187.5 mcg | — | Powder |
| FITFood Lean Complete Dutch Chocolate Sugar- & Stevia-Free | XYMOGEN | 187.5 mcg | — | Powder |
| FITFood Lean Complete Dutch Chocolate● OTHER INGREDIENTS (1) | XYMOGEN | 187.5 mcg | — | Powder |
| Liquid Multi Vite Min | Genestra Brands | 182 mcg | — | Liquid |
| Glucose Balance | Protocol For Life Balance | 167 mcg | — | Capsule |
| Healthy Blood Sugar Balance● OTHER INGREDIENTS (1) | Douglas Cooper Co. | 167 mcg | — | Capsule |
| Glucose Metabolic Support | NOW | 167 mcg | — | Capsule |
| MultiSeniors Liquid Cherry Flavored● OTHER INGREDIENTS (1) | Vinco | 166 mcg | — | Liquid |
| Clinical Nutrients 50-Plus Men Iron-Free⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 150 mcg | — | Tablet or Pill |
| Blood Sugar Support● OTHER INGREDIENTS (2) | Pathway To Healing | 150 mcg | — | Capsule |
| Clinical Nutrients For Men⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 150 mcg | — | Tablet or Pill |
| Trace Minerals Complex● OTHER INGREDIENTS (1) | Seeking Health | 150 mcg | — | Capsule |
| MultiWomen's● OTHER INGREDIENTS (2) | Vinco | 150 mcg | — | Tablet or Pill |
| MultiMen's● OTHER INGREDIENTS (2) | Vinco | 150 mcg | — | Tablet or Pill |
| OsteoSheath⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vinco | 150 mcg | — | Tablet or Pill |
| Super Hydroxy Max● OTHER INGREDIENTS (2) | Douglas Laboratories | 150 mcg | — | Tablet or Pill |
| OsteoSheath 4⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vinco | 150 mcg | — | Tablet or Pill |
| Doctor's Choice Multivitamin 50+ Men● OTHER INGREDIENTS (3) | Nature's Way | 150 mcg | — | Tablet or Pill |
| Basic Nutrient Support Tablet⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Pathway To Healing | 150 mcg | — | Tablet or Pill |
| Trace Minerals Complex II● OTHER INGREDIENTS (1) | Seeking Health | 150 mcg | — | Capsule |
| Buffer-C● OTHER INGREDIENTS (1) | MBi Nutraceuticals | 150 mcg | — | Liquid |
| Bio-Dontalin⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 135 mcg | — | Capsule |
| ActivNutrients Performance● OTHER INGREDIENTS (1) | XYMOGEN | 134 mcg | — | Capsule |
| Sugar-Smart● OTHER INGREDIENTS (3) | Irwin Naturals | 125 mcg | — | Softgel Capsule |
| ActivNutrients Phyto● OTHER INGREDIENTS (1) | XYMOGEN | 125 mcg | — | Capsule |
| Living Multi Optimal Formula● OTHER INGREDIENTS (2) | Garden of Life | 120 mcg | — | Other (e.g. tea bag) |
| Carbo Defense | SuperSmart | 120 mcg | — | Capsule |
| Living Multi Optimal Women's Formula● OTHER INGREDIENTS (2) | Garden of Life | 120 mcg | — | Other (e.g. tea bag) |
| Living Multi Optimal Men's Formula● OTHER INGREDIENTS (1) | Garden of Life | 120 mcg | — | Other (e.g. tea bag) |
| Alpha CU● OTHER INGREDIENTS (1) | NuMedica | 120 mcg | — | Tablet or Pill |
| Diabetter⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Advanced Nutrition by Zahler | 120 mcg | — | Capsule |
| Blood Sugar Support● OTHER INGREDIENTS (2) | AN Amazing Nutrition Amazing Formulas | 120 mcg | — | Capsule |
| Nutrient 950⚠ EXCEEDS UL | Pure Encapsulations | 100 mcg | — | Capsule |
| Clinical Nutrients For Women⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Integrative Therapeutics | 100 mcg | — | Tablet or Pill |
Sweet Relief Glycogen Support Extreme
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Justified Laboratories250 mcg— DVCapsule
Heart Healthy Multivitamin Men
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Dr. Sinatra200 mcg— DVTablet or Pill
Type 1.5 Gylcotoxic
● OTHER INGREDIENTS (1)
LifeSeasons Recode With The Bredesen Protocol200 mcg— DVCapsule
Heart Healthy Multivitamin Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Dr. Sinatra200 mcg— DVTablet or Pill
Glycemic Manager
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Integrative Therapeutics200 mcg— DVTablet or Pill
UltraBetic Multi-Vitamin
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Health Thru Nutrition Naturally200 mcg— DVOther (e.g. tea bag)
Complete Nutritional Shake Vanilla Delight Sugar - & Stevia - FreeWoodstock Vitamins
187.5 mcg— DVPowder
Clinical Nutrients 50-Plus Men Iron-Free
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics150 mcg— DVTablet or Pill
Clinical Nutrients For Men
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics150 mcg— DVTablet or Pill
Basic Nutrient Support Tablet
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Pathway To Healing150 mcg— DVTablet or Pill
Living Multi Optimal Women's Formula
● OTHER INGREDIENTS (2)
Garden of Life120 mcg— DVOther (e.g. tea bag)
Living Multi Optimal Men's Formula
● OTHER INGREDIENTS (1)
Garden of Life120 mcg— DVOther (e.g. tea bag)
Clinical Nutrients For Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Integrative Therapeutics100 mcg— DVTablet or Pill
Frequently Asked Questions
How many products contain Vanadium?
There are 3,374 supplement products containing Vanadium from 315 brands in the NIH DSLD database.
What is the average Vanadium dosage?
The average Vanadium dosage across supplement products is 64.8 mcg. Dosages range from 0 to 4000 mcg.
What is the most common form for Vanadium supplements?
The most common product form for Vanadium supplements is Tablet or Pill.
What brands make Vanadium supplements?
There are 315 brands that make supplements containing Vanadium in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 3,374
- Brands
- 315
- Avg Dose
- 64.8 mcg
- Common Form
- Tablet or Pill
- Category
- mineral