Choline
vitamin
3,766
products
Updated April 2026Dosage Range
0 mgavg 84.73 mg4000 mg
Choline is found in 8,638 supplement products from 624 brands. Dosages range from 0 to 4000 mg, with an average of 84.73. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Choline Supplements
- Phosphatidylcholine by Designs for Health — 4000 mg
- PhosChol 900 mg by Nutrasal — 2700 mg
- Red, White & Boom Let's Make America Grape Again by 'Merica Labz — 2000 mg
- Red, White & Boom Blood, Sweat & Tears by 'Merica Labz — 2000 mg
- Red, White & Boom Not Your Granny's Apple by 'Merica Labz — 2000 mg
Phosphatidylcholine by Designs for Health has the highest Choline dosage at 4000 mg. Spark Energy Drink Mix Watermelon by Advocare has the lowest at 500 mg.
Top 100 by Dosage
showing 100 of 3,766| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Phosphatidylcholine⚠ EXCEEDS UL | Designs for Health | 4000 mg | — | Liquid |
| PhosChol 900 mg | Nutrasal | 2700 mg | — | Capsule |
| Red, White & Boom Let's Make America Grape Again● OTHER INGREDIENTS (1) | 'Merica Labz | 2000 mg | — | Powder |
| Red, White & Boom Blood, Sweat & Tears● OTHER INGREDIENTS (1) | 'Merica Labz | 2000 mg | — | Powder |
| Red, White & Boom Not Your Granny's Apple● OTHER INGREDIENTS (1) | 'Merica Labz | 2000 mg | — | Powder |
| Red, White & Boom 'Merican Made● OTHER INGREDIENTS (1) | 'Merica Labz | 2000 mg | — | Powder |
| Choline Cocktail⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Twinlab | 1500 mg | — | Liquid |
| Phospholipid Synergy● OTHER INGREDIENTS (1) | Return Healthy | 1500 mg | — | Powder |
| EFA Formula | Beyond Health | 1500 mcg | — | Softgel Capsule |
| PhosChol | Nutrasal | 1200 mg | — | Capsule |
| Optima C-PC● OTHER INGREDIENTS (2) | Nutrasal | 1111 mg | — | Powder |
| NovaLean Grape Headz● OTHER INGREDIENTS (1) | InnovaPharm | 1000 mg | — | Powder |
| CRIT Candy Apple Punch● OTHER INGREDIENTS (3) | Blackstone Labs | 1000 mg | — | Powder |
| Extra Strength Hair Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Mason Natural | 1000 mg | — | Tablet or Pill |
| PPC Kids Orange Cream | Nutrasal | 1000 mg | — | Liquid |
| Super Fat Metabolizer | Viva Vitamins | 1000 mg | — | Tablet or Pill |
| Pump Serum Jungle Juice● OTHER INGREDIENTS (1) | Huge Nutrition | 960 mg | 178% | Powder |
| Fat Metabolizer | Viva Vitamins | 900 mg | — | Tablet or Pill |
| Tone 'N Tighten● OTHER INGREDIENTS (2) | Universal | 900 mg | — | Capsule |
| LiverFlo | Nutrasal | 900 mg | — | Capsule |
| PaleoMeal Natural Strawberry Flavor | Designs for Health | 840 mg | — | Powder |
| PaleoMeal Natural Chocolate Flavor● OTHER INGREDIENTS (1) | Designs for Health | 840 mg | — | Powder |
| PaleoMeal Natural Vanilla Flavor Unsweetened● OTHER INGREDIENTS (1) | Designs for Health | 840 mg | — | Powder |
| PaleoMeal-DF Natural Berry Flavor | Designs for Health | 840 mg | — | Powder |
| Multi Vitamin Passion Fruit & Mango Flavor | Spray For Life | 830 mcg | — | Liquid |
| Black Powder Pre Workout● OTHER INGREDIENTS (1) | MRI Performance | 820 mg | 149% | Powder |
| Black Powder Pre-Workout Cocoberry Boom● OTHER INGREDIENTS (1) | MRI Performance | 820 mg | 149% | Powder |
| Choline 800 mg● OTHER INGREDIENTS (2) | Nature Made | 800 mg | 145% | Capsule |
| WRN Pre-Workout Strawberry Kiwi● OTHER INGREDIENTS (1) | FINAFLEX | 800 mg | — | Powder |
| exoFlex● OTHER INGREDIENTS (1) | Aurora Nutrascience | 800 mg | — | Liquid |
| Choline● OTHER INGREDIENTS (1) | UMZU | 750 mg | 136% | Capsule |
| Choline Bitartrate 730 mg● OTHER INGREDIENTS (2) | Swiss BioEnergetics | 730 mg | — | Capsule |
| Livdetox● OTHER INGREDIENTS (2) | Douglas Laboratories | 705 mg | — | Tablet or Pill |
| Ultra Testosterone● OTHER INGREDIENTS (4) | GNC Mega Men | 700 mg | 127% | Capsule |
| Muscle Memory● OTHER INGREDIENTS (1) | Life Priority | 670 mg | — | Powder |
| Multivitamin Mini-Tabs for Women⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Dr. Mercola | 650 mg | 118% | Tablet or Pill |
| CDP-Choline Mender | BioAnue | 650 mg | — | Capsule |
| Choline Bitartrate 650 mg● OTHER INGREDIENTS (2) | NusaPure | 650 mg | 48% | Capsule |
| Godzilla Pre-Workout Blackberry Lemonade● OTHER INGREDIENTS (1) | Ryse | 640 mg | 116% | Powder |
| Pre-Workout Baja Burst● OTHER INGREDIENTS (1) | Ryse | 610 mg | 110% | Powder |
| SunnyD Pre-Workout Tangy Original● OTHER INGREDIENTS (1) | Ryse | 610 mg | 110% | Powder |
| PUMP Fun Sweets Cotton Candy Cherry Berry● OTHER INGREDIENTS (1) | Core Nutritionals | 600 mg | — | Powder |
| PUMP Fun Sweets Cotton Candy Blue Raspberry● OTHER INGREDIENTS (1) | Core Nutritionals | 600 mg | — | Powder |
| Stimul8 2.0 Blue Ice● OTHER INGREDIENTS (1) | FINAFLEX | 600 mg | — | Powder |
| Stimul8 2.0 Rainforest Punch● OTHER INGREDIENTS (1) | FINAFLEX | 600 mg | — | Powder |
| Pre-Workout Mango Extreme● OTHER INGREDIENTS (1) | Ryse | 600 mg | 16% | Powder |
| Alpha-GPC 300 mg● OTHER INGREDIENTS (1) | AN Amazing Nutrition Amazing Formulas | 600 mg | — | Capsule |
| Lipotrophic-Plus● OTHER INGREDIENTS (1) | Nutri-West | 560 mg | — | Tablet or Pill |
| Pure Choline Bitartrate Powder | Hard Rhino | 550 mg | — | Powder |
| Advanced B-Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Health Thru Nutrition | 550 mg | 100% | Capsule |
| Prenatal Multi● OTHER INGREDIENTS (3) | Windmill Natural Vitamins | 550 mg | 100% | Capsule |
| Choline Bitartrate | NutraBio | 550 mg | 100% | Capsule |
| Prenatal Essentials● OTHER INGREDIENTS (1) | Doctor's Best | 550 mg | 100% | Softgel Capsule |
| Choline Bitartrate | Hard Rhino | 550 mg | — | Powder |
| Ichol● OTHER INGREDIENTS (1) | Genestra Brands | 550 mg | 100% | Tablet or Pill |
| Ultra Mega Green Prenatal● OTHER INGREDIENTS (3) | GNC SuperFoods | 550 mcg | — | Other (e.g. tea bag) |
| Multivitamin Mini-Tabs⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Dr. Mercola | 550 mg | 100% | Tablet or Pill |
| Cognitive Health Support● OTHER INGREDIENTS (3) | GNC Preventive Nutrition | 550 mg | — | Capsule |
| Prenatal Formula With DHA● OTHER INGREDIENTS (1) | GNC Women's | 550 mcg | — | Softgel Capsule |
| Prenatal Formula With Iron● OTHER INGREDIENTS (2) | GNC Women's | 550 mcg | — | Other (e.g. tea bag) |
| Choline 550 mg● OTHER INGREDIENTS (1) | Vital Nutrients | 550 mg | 100% | Capsule |
| Prenatal● OTHER INGREDIENTS (3) | GNC SuperFoods Ultra Mega Green | 550 mcg | — | Other (e.g. tea bag) |
| Spark Sunrise Grapefruit⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | AdvoCare | 500 mg | 91% | Powder |
| Choline & Inositol● OTHER INGREDIENTS (1) | Nature's Way | 500 mg | 91% | Capsule |
| Spark Energy Fruit Punch⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| Zap Electric Lemon-Lime● OTHER INGREDIENTS (1) | Core Nutritionals | 500 mg | — | Powder |
| ABCD Australian Gummy Snakes● OTHER INGREDIENTS (1) | Core Nutritionals | 500 mg | — | Powder |
| LipoTrim● OTHER INGREDIENTS (2) | NOW Sports | 500 mg | — | Tablet or Pill |
| Spark Energy Raspberry Lemonade⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Advocare | 500 mg | 91% | Powder |
| Mayhem Energy Rocket Pop● OTHER INGREDIENTS (1) | Millecor | 500 mg | — | Powder |
| Spark Energy Green Apple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| Mayhem Energy Tiger's Blood● OTHER INGREDIENTS (1) | Millecor | 500 mg | — | Powder |
| Mayhem Energy Tears of My Enemies● OTHER INGREDIENTS (1) | Millecor | 500 mg | — | Powder |
| Crypto V2● OTHER INGREDIENTS (1) | Bio Tech Nutra | 500 mg | — | Powder |
| Spark Mandarin Orange⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| Strawberry⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Other (e.g. tea bag) |
| Liposomal Vitamin C 1,000 mg Natural Orange Flavor | California Gold Nutrition | 500 mg | — | Liquid |
| Alpha-GPC● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | — | Capsule |
| Citicoline 250 mg | Vital Nutrients | 500 mg | — | Capsule |
| Vitamins For The Hair⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamin World | 500 mg | — | Other (e.g. tea bag) |
| Mandarin Orange⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| ABCD White Pineapple Strawberry● OTHER INGREDIENTS (1) | Core Nutritionals | 500 mg | — | Powder |
| Choline & Inositol 500 mg/500 mg● OTHER INGREDIENTS (2) | NaturesPlus | 500 mg | 91% | Tablet or Pill |
| Preseries Lean Pre-Workout Tropical Punch● OTHER INGREDIENTS (1) | Transparent Labs | 500 mg | — | Powder |
| ZONE Sour Candy● OTHER INGREDIENTS (1) | Core Nutritionals | 500 mg | — | Powder |
| Liposomal Vitamin D3 125 mcg Mango Naturally Flavored⚠ EXCEEDS UL | California Gold Nutrition | 500 mg | — | Liquid |
| Choline 500 mg | Viva Vitamins | 500 mg | 90% | Capsule |
| Fat Burners● OTHER INGREDIENTS (2) | Universal | 500 mg | — | Tablet or Pill |
| Brain Complex● OTHER INGREDIENTS (2) | Higher Nature | 500 mg | — | Tablet or Pill |
| Mayhem Energy Cherry Limeade● OTHER INGREDIENTS (1) | Millecor | 500 mg | — | Powder |
| Spark Energy Watermelon⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| Liposomal Vitamin B12 5000 mcg Cherry Naturally Flavored | California Gold Nutrition | 500 mg | — | Liquid |
| Spark Energy Strawberry⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| ABCD White Grape● OTHER INGREDIENTS (1) | Core Nutritionals | 500 mg | — | Powder |
| Body, Hair, Skin & Nails● OTHER INGREDIENTS (1) | Mason Natural | 500 mg | 90% | Capsule |
| Milletov Burn Rainbow Sherbet● OTHER INGREDIENTS (1) | Millecor | 500 mg | — | Powder |
| Memory Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | — | Other (e.g. tea bag) |
| Spark Energy Mango Strawberry⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | AdvoCare | 500 mg | 91% | Powder |
| ABCD Lemon Drop● OTHER INGREDIENTS (1) | Core Nutritionals | 500 mg | — | Powder |
| Spark Energy Drink Mix Watermelon⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Advocare | 500 mg | — | Powder |
Red, White & Boom Let's Make America Grape Again
● OTHER INGREDIENTS (1)
'Merica Labz2000 mg— DVPowder
Extra Strength Hair Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Mason Natural1000 mg— DVTablet or Pill
PaleoMeal Natural Vanilla Flavor Unsweetened
● OTHER INGREDIENTS (1)
Designs for Health840 mg— DVPowder
Multivitamin Mini-Tabs for Women
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Dr. Mercola650 mg118% DVTablet or Pill
Liposomal Vitamin D3 125 mcg Mango Naturally Flavored
⚠ EXCEEDS UL
California Gold Nutrition500 mg— DVLiquid
Frequently Asked Questions
How many products contain Choline?
There are 8,638 supplement products containing Choline from 624 brands in the NIH DSLD database.
What is the average Choline dosage?
The average Choline dosage across supplement products is 84.73 mg. Dosages range from 0 to 4000 mg.
What is the most common form for Choline supplements?
The most common product form for Choline supplements is Tablet or Pill.
What brands make Choline supplements?
There are 624 brands that make supplements containing Choline in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 8,638
- Brands
- 624
- Avg Dose
- 84.73 mg
- Common Form
- Tablet or Pill
- Category
- vitamin