Vitamin B6
vitamin
11,259
products
Updated April 2026Dosage Range
0 mgavg 28.18 mg4000 mg
Vitamin B6 is found in 22,984 supplement products from 1,165 brands. Dosages range from 0 to 4000 mg, with an average of 28.18. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Vitamin B6 Supplements
- Triple B Lozenges Natural Berry Flavor by Maxi Health — 4000 mcg
- Apple Cider Vinegar Gummies by Premium Certified — 1000 mcg
- Apple Cider Vinegar Gummies Apple Flavor by Approved Science — 1000 mcg
- Alive! Stress Less by Nature's Way — 850 mcg
- Alive! Fatigue Fighter by Nature's Way — 850 mcg
Triple B Lozenges Natural Berry Flavor by Maxi Health has the highest Vitamin B6 dosage at 4000 mcg. C4 Strawberry Kiwi by Cellucor has the lowest at 500 mcg.
Top 100 by Dosage
showing 100 of 11,259| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Triple B Lozenges Natural Berry Flavor● OTHER INGREDIENTS (2) | Maxi Health | 4000 mcg | 200% | Lozenge |
| Apple Cider Vinegar Gummies | Premium Certified | 1000 mcg | 60% | Gummy or Jelly |
| Apple Cider Vinegar Gummies Apple Flavor | Approved Science | 1000 mcg | 60% | Gummy or Jelly |
| Alive! Stress Less | Nature's Way | 850 mcg | 50% | Softgel Capsule |
| Alive! Fatigue Fighter | Nature's Way | 850 mcg | 50% | Softgel Capsule |
| Hair, Skin, & Nails● OTHER INGREDIENTS (2) | Ultimate Nutrition | 842 mcg | 50% | Capsule |
| YeastMD Premium | Premium Certified | 800 mcg | — | Capsule |
| PEVArx● OTHER INGREDIENTS (1) | Innovus Pharmaceuticals | 800 mcg | 47% | Capsule |
| Redline Power Rush Exotic Fruit● OTHER INGREDIENTS (1) | VPX | 750 mcg | 38% | Liquid |
| C4 50x Fruit Punch⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 750 mcg | 37% | Powder |
| Just Calm | Just Thrive | 750 mcg | 44% | Capsule |
| Redline Power Rush Wild Grape● OTHER INGREDIENTS (1) | VPX | 750 mcg | 38% | Liquid |
| Redline Power Rush Peach Mango● OTHER INGREDIENTS (1) | VPX | 750 mcg | 38% | Liquid |
| C4 50x Watermelon⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 750 mcg | 37% | Powder |
| VitaCal-Mag D● OTHER INGREDIENTS (4) | TriVita | 750 mcg | 37% | Tablet or Pill |
| C4 50X Pre-Workout Icy Blue Razz⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 750 mcg | 37% | Powder |
| C4 50X Watermelon⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 750 mcg | 37% | Powder |
| C4 50x Icy Blue Razz⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 750 mcg | 37% | Powder |
| C4 50X Fruit Punch⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 750 mcg | 37% | Powder |
| Elite Fusion 7 Mochaccino Rush | Dymatize Nutrition | 700 mcg | 35% | Powder |
| Lipotrophic-Plus● OTHER INGREDIENTS (1) | Nutri-West | 680 mcg | 34% | Tablet or Pill |
| C4 On The Go Fruit Punch⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Cellucor | 650 mcg | 33% | Liquid |
| C4 On The Go Cherry Limeade⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 650 mcg | 33% | Liquid |
| C4 On The Go Icy Blue Razz⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 650 mcg | 33% | Liquid |
| C4 On The Go Orange Burst⚠ EXCEEDS UL | Cellucor | 650 mcg | 33% | Liquid |
| C4 On The Go Berry Blast⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Cellucor | 650 mcg | 33% | Liquid |
| C4 On The Go Pink Lemonade⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 650 mcg | 33% | Liquid |
| C4 On The Go Watermelon⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cellucor | 650 mcg | 33% | Liquid |
| The Original Watermelon Explosion | XTEND | 640 mcg | 32% | Powder |
| Energy Blue Raspberry Ice● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 38% | Powder |
| Elite Island Punch Fusion● OTHER INGREDIENTS (3) | XTEND | 640 mcg | 32% | Powder |
| Energy Knockout Fruit Punch● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 38% | Powder |
| Elite Pre Mango Madness● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 38% | Powder |
| Elite Sour Gummy Flavor | Scivation XTEND | 640 mcg | 32% | Powder |
| Ripped Strawberry Kiwi Splash● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 32% | Powder |
| The Original Knockout Fruit Punch● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 32% | Powder |
| The Original Italian Blood Orange● OTHER INGREDIENTS (3) | XTEND | 640 mcg | 32% | Powder |
| Energy Mango Madness● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 38% | Powder |
| Elite Pre Strawberry Kiwi Splash● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 38% | Powder |
| Elite Sour Gummy Flavor● OTHER INGREDIENTS (3) | XTEND | 640 mcg | 32% | Powder |
| Elite Pre Watermelon Explosion● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 38% | Powder |
| The Original Mango Madness● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 32% | Powder |
| Elite Island Punch Flavor | Scivation XTEND | 640 mcg | 32% | Powder |
| The Original Freedom Ice● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 32% | Powder |
| BCAA Stack Watermelon | Tokkyo Nutrition | 640 mcg | 32% | Powder |
| Elite Citrus Passionfruit● OTHER INGREDIENTS (3) | XTEND | 640 mcg | 32% | Powder |
| The Original Blue Raspberry Ice | XTEND | 640 mcg | 32% | Powder |
| Ripped Watermelon Lime● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 32% | Powder |
| Ripped Blueberry Lemonade● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 32% | Powder |
| The Original Tropic Thunder● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 32% | Powder |
| The Original Smash Apple● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 32% | Powder |
| The Original Glacial Grape● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 32% | Powder |
| The Original Strawberry Kiwi Splash● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 32% | Powder |
| Elite Fraserade● OTHER INGREDIENTS (2) | XTEND | 640 mcg | 38% | Powder |
| The Original Black Cherry | XTEND | 640 mcg | 32% | Powder |
| The Original Blueberry Lemonade | XTEND | 640 mcg | 32% | Powder |
| The Original Lemon-Lime Squeeze● OTHER INGREDIENTS (1) | XTEND | 640 mcg | 32% | Powder |
| Multivitamin Gummies Mixed Berry | Bucked Up Essentials | 600 mcg | 35% | Gummy or Jelly |
| OsteoSheath⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vinco | 600 mcg | 30% | Tablet or Pill |
| Power Greens Premium Natural Berry | NuMedica | 600 mcg | 30% | Powder |
| MusclePrime White Raspberry● OTHER INGREDIENTS (1) | ALLMAX | 600 mcg | 35% | Powder |
| Stress Guard | Oregon's Wild Harvest | 550 mcg | 28% | Capsule |
| C4 Orange Dreamsicle● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Original Green Apple● OTHER INGREDIENTS (3) | Cellucor | 500 mcg | 25% | Powder |
| Alpha Amino Xtreme Fruit Punch● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Neuro Icy Blue Razz● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Original Pink Lemonade● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Zero Pink Lemonade● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Ripped Cherry Limeade● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 29% | Powder |
| C4 Original Strawberry Margarita● OTHER INGREDIENTS (2) | Cellucor | 500 mcg | 25% | Powder |
| Complete Chewable Vitamin & Mineral Supplement Mixed Berry● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 29% | Tablet or Pill |
| MRP Rich Chocolate | Core Nutritionals | 500 mcg | 29% | Powder |
| C4 Ripped Raspberry Lemonade● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 29% | Powder |
| C4 Ripped Berry Brainiacs● OTHER INGREDIENTS (3) | Cellucor | 500 mcg | 25% | Powder |
| C4 Ripped Ultra Frost● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| Pre Workout Blue Raspberry● OTHER INGREDIENTS (1) | Hard Rhino | 500 mcg | 25% | Powder |
| C4 Original On The Go Sparkling Twisted Lemonade● OTHER INGREDIENTS (2) | Cellucor | 500 mcg | 25% | Liquid |
| B-6 500 mg⚠ EXCEEDS UL | Viva Vitamins | 500 mg | 29412% | Tablet or Pill |
| C4 Zero Strawberry Watermelon● OTHER INGREDIENTS (2) | Cellucor | 500 mcg | 25% | Powder |
| MRP Classic Vanilla | Core Nutritionals | 500 mcg | 29% | Powder |
| Vitamin B6 500 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamatic | 500 mg | 29412% | Tablet or Pill |
| C4 Neuro Watermelon● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Original Cherry Limeade● OTHER INGREDIENTS (2) | Cellucor | 500 mcg | 25% | Powder |
| Complete Chewable Vitamin & Mineral Supplement Orange Cream● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 29% | Tablet or Pill |
| C4 Ripped Icy Blue Razz● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 29% | Powder |
| C4 Energy-Pack Icy Blue Razz● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| Vitamin B6 500 mg Sustained Release⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | NaturesPlus | 500 mg | 29412% | Tablet or Pill |
| Animal Nitro● OTHER INGREDIENTS (2) | Animal | 500 mcg | 25% | Unknown |
| C4 Ripped On The Go Icy Blue Razz● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Liquid |
| C4 Original Tart Candy Explosive● OTHER INGREDIENTS (2) | Cellucor | 500 mcg | 25% | Powder |
| C4 Ripped On The Go Berry Lemonade● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Liquid |
| C4 Zero Orange Mango● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Mass Icy Blue Razz● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| Complete Chewable Vitamin & Mineral Supplement Strawberry● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 29% | Tablet or Pill |
| Apple Cider Vinegar Gummies 500 mg Apple | Bucked Up Essentials | 500 mcg | 29% | Gummy or Jelly |
| C4 Ripped Fruity Rainbow Blast● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| C4 Ripped Tropical Punch● OTHER INGREDIENTS (2) | Cellucor | 500 mcg | 25% | Powder |
| C4 Mass With Creacarb Icy Blue Razz● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
| MRP Snickerdoodle | Core Nutritionals | 500 mcg | 29% | Powder |
| C4 Strawberry Kiwi● OTHER INGREDIENTS (1) | Cellucor | 500 mcg | 25% | Powder |
Complete Chewable Vitamin & Mineral Supplement Mixed Berry
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg29% DVTablet or Pill
Complete Chewable Vitamin & Mineral Supplement Orange Cream
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg29% DVTablet or Pill
Vitamin B6 500 mg Sustained Release
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
NaturesPlus500 mg29412% DVTablet or Pill
Complete Chewable Vitamin & Mineral Supplement Strawberry
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg29% DVTablet or Pill
Frequently Asked Questions
How many products contain Vitamin B6?
There are 22,984 supplement products containing Vitamin B6 from 1,165 brands in the NIH DSLD database.
What is the average Vitamin B6 dosage?
The average Vitamin B6 dosage across supplement products is 28.18 mg. Dosages range from 0 to 4000 mg.
What is the most common form for Vitamin B6 supplements?
The most common product form for Vitamin B6 supplements is Tablet or Pill.
What brands make Vitamin B6 supplements?
There are 1,165 brands that make supplements containing Vitamin B6 in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 22,984
- Brands
- 1,165
- Avg Dose
- 28.18 mg
- Common Form
- Tablet or Pill
- Category
- vitamin