Vitamin D
vitamin
11,969
products
Updated April 2026Dosage Range
0 IUavg 494.57 IU50000 IU
Vitamin D is found in 24,028 supplement products from 1,175 brands. Dosages range from 0 to 50000 IU, with an average of 494.57. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Vitamin D Supplements
- Sun-D3 30,000 by Priority One Nutritional Supplements — 30000 IU
- Vitamin D-3 with Vitamin K-2 MenaQ7 by Metabolic Maintenance — 25000 IU
- D-Sorb With Vesisorb Technology by Douglas Laboratories — 12500 IU
- CLA + Carnitine Fruit Punch by BPI Health — 10000 IU
- Liquid Vitamin D-3 by Douglas Laboratories — 10000 IU
Sun-D3 30,000 by Priority One Nutritional Supplements has the highest Vitamin D dosage at 30000 IU. Sunvite Vitamin D3 5000 IU Natural Orange Flavor by Vitamin World has the lowest at 5000 IU.
Top 100 by Dosage
showing 100 of 11,969| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Sun-D3 30,000⚠ EXCEEDS UL | Priority One Nutritional Supplements | 30000 IU | 7500% | Capsule |
| Vitamin D-3 with Vitamin K-2 MenaQ7⚠ EXCEEDS UL | Metabolic Maintenance | 25000 IU | 6250% | Capsule |
| D-Sorb With Vesisorb Technology⚠ EXCEEDS UL | Douglas Laboratories | 12500 IU | 3125% | Capsule |
| CLA + Carnitine Fruit Punch⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BPI Health | 10000 IU | 2500% | Powder |
| Liquid Vitamin D-3⚠ EXCEEDS UL | Douglas Laboratories | 10000 IU | 2500% | Liquid |
| CLA + Carnitine Watermelon Freeze⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BPI Health | 10000 IU | 2500% | Powder |
| CLA + Carnitine Snow Cone⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BPI Health | 10000 IU | 2500% | Powder |
| Vitamin D3 10,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Cardiovascular Research | 10000 IU | 2500% | Capsule |
| CLA + Carnitine Rainbow Ice⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BPI Health | 10000 IU | 2500% | Powder |
| Vitamin D Ultra 10K⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Designs for Health | 10000 IU | 2500% | Capsule |
| Vitamin D-3⚠ EXCEEDS UL | Metabolic Maintenance | 10000 IU | 2500% | Capsule |
| Ultra Vitamin D/K⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Adaptogen Research | 10000 IU | 2500% | Capsule |
| D3 10,000 IU⚠ EXCEEDS UL | CVS Health | 10000 IU | 2500% | Softgel Capsule |
| Vitamin D3 10,000 IU⚠ EXCEEDS UL | ZIKS Nnodum Pharmaceuticals | 10000 IU | — | Softgel Capsule |
| Vitamin D3 10,000 IU⚠ EXCEEDS UL | AN Amazing Nutrition Amazing Formulas | 10000 IU | 2500% | Softgel Capsule |
| Sunvite Vitamin D3 10,000 IU⚠ EXCEEDS UL | Vitamin World | 10000 IU | 2500% | Softgel Capsule |
| High Potency Vitamin D3 10,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Geri-Care | 10000 IU | 2500% | Tablet or Pill |
| D3 Vitamin 10,000 IU⚠ EXCEEDS UL | Finest Nutrition | 10000 IU | 2500% | Softgel Capsule |
| Mega-Liposomal Vitamin D-3 9000 IU Organic Fruit Flavor⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Aurora Nutrascience | 9000 IU | 2250% | Liquid |
| Vita-D3 + K2⚠ EXCEEDS UL | Professional Botanicals | 6000 IU | 1500% | Capsule |
| Natural D-3 Tropical Breeze Flavor⚠ EXCEEDS UL | Spray For Life | 6000 IU | 1000% | Liquid |
| Sunshine Mist Vitamin D Spearmint Flavor⚠ EXCEEDS UL | Dr. Mercola Premium Supplements | 6000 IU | 1500% | Liquid |
| D-5000 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 5000 IU | 1250% | Tablet or Pill |
| Maximum Strength D3 - 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | 21st Century | 5000 IU | 1250% | Tablet or Pill |
| D3 5000 IU⚠ EXCEEDS UL | CurEase | 5000 IU | 1250% | Capsule |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Geri-Care | 5000 IU | 1250% | Tablet or Pill |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL | Vitamin World | 5000 IU | 1250% | Softgel Capsule |
| Daily Vitamin D3 5000 IU⚠ EXCEEDS UL | Coral | 5000 IU | 1250% | Capsule |
| Vitamin D3 in Organic Olive Oil 5,000 IU⚠ EXCEEDS UL | AN Amazing Nutrition Amazing Formulas | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3 5,000 IU With Sea Iodine⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Life Extension | 5000 IU | 1250% | Capsule |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | The Vitamin Shoppe | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3 5000 IU + K2 100 mcg⚠ EXCEEDS UL | Deal Supplement | 5000 IU | 625% | Softgel Capsule |
| Plant-D3 5000 IU⚠ EXCEEDS UL | Triquetra | 5000 IU | 625% | Liquid |
| Vitamin D3 5000 IU Cherry Flavor⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Country Life | 5000 IU | 1250% | Liquid |
| Vitamin D 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 5000 IU | 1250% | Tablet or Pill |
| 5000 IU Vitamin D-3⚠ EXCEEDS UL | Member's Mark | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | Well At Walgreens | 5000 IU | 1250% | Softgel Capsule |
| Dr. Cutler's Ultimate D3 5,000 IU⚠ EXCEEDS UL | True Health | 5000 IU | 1250% | Capsule |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Indiana Botanic Gardens | 5000 IU | 1250% | Capsule |
| Mega-Potency Vitamin D3 5000 IU⚠ EXCEEDS UL | Vitamin World | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | Village Vitality | 5000 IU | 1250% | Liquid |
| Liquid Vitamin D3 With ConcenTrace 5000 IU Tropical Cherry⚠ EXCEEDS UL | Trace Minerals Research | 5000 IU | 1250% | Liquid |
| Mega-D3⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Schiff | 5000 IU | 1250% | Softgel Capsule |
| Rut⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Bucked Up | 5000 IU | 1250% | Capsule |
| D3 5000⚠ EXCEEDS UL | MDLogic | 5000 IU | 1250% | Capsule |
| Vegan D3 5000 IU⚠ EXCEEDS UL | SuperSmart | 5000 IU | 2500% | Softgel Capsule |
| Liposomal Vitamin D3⚠ EXCEEDS UL | 1st Phorm | 5000 IU | 1250% | Liquid |
| Vitamin D3 5,000 I.U⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Adaptogen Research | 5000 IU | 1250% | Capsule |
| VItamin D 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Bronson | 5000 IU | 1250% | Capsule |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | VitaCeutical Labs | 5000 IU | 1250% | Tablet or Pill |
| Organic Vitamin D3 5,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | AN Amazing Nutrition Amazing Formulas | 5000 IU | 1250% | Tablet or Pill |
| K-Force⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Ortho Molecular Products | 5000 IU | 1250% | Capsule |
| Fast-Absorbing Liquid Vitamin D3 with ConcenTrace Tropical Cherry⚠ EXCEEDS UL | Trace Minerals Research | 5000 IU | 1250% | Liquid |
| Top 10 Healers⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 5000 IU | 500% | Tablet or Pill |
| Vitamin K2 With D3⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Ortho Molecular Products | 5000 IU | 1250% | Capsule |
| Vitamin D3 5000 IU Cherry Flavor⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Trove | 5000 IU | 1250% | Tablet or Pill |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | SuperSmart | 5000 IU | 2500% | Softgel Capsule |
| Vitamin D Supreme with Vitamin K1 and K2⚠ EXCEEDS UL | Designs for Health | 5000 IU | 1250% | Capsule |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL | Dr. Sinatra | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Ortho Molecular Products | 5000 IU | 1250% | Capsule |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL | Adaptogen Research | 5000 IU | 1250% | Liquid |
| Liquid Vitamin D3 5000 IU Natural Orange Flavor⚠ EXCEEDS UL | Solgar | 5000 IU | 1250% | Liquid |
| Liquid Vitamin D3 5000 IU⚠ EXCEEDS UL | Puritan's Pride | 5000 IU | 1250% | Liquid |
| D3 Natural AppleFlavor⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Barimelts | 5000 IU | 1250% | Tablet or Pill |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | CHK Nutrition | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3 5,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | InnovaPharm Essentials | 5000 IU | 650% | Capsule |
| D3 5000 IU⚠ EXCEEDS UL | Nature Made | 5000 IU | 1250% | Softgel Capsule |
| Vitamins D and K with Sea-Iodine⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Life Extension | 5000 IU | 1250% | Capsule |
| Screen Time Stamina⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Source Naturals | 5000 IU | 1250% | Tablet or Pill |
| Vitamin D-3 5,000 IU⚠ EXCEEDS UL | Viva Vitamins | 5000 IU | 1250% | Softgel Capsule |
| NO2 Red⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | MRI | 5000 IU | 1250% | Other (e.g. tea bag) |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | OL Olympian Labs | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3-5000 IU⚠ EXCEEDS UL | Nature's Bounty | 5000 IU | 1250% | Softgel Capsule |
| Immune-1⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | InnovaPharm Essentials | 5000 IU | 625% | Capsule |
| Max D-3 Berry-Flavored⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | IVL Institute For Vibrant Living | 5000 IU | 1250% | Tablet or Pill |
| Maximum Strength D3 5000 IU⚠ EXCEEDS UL | Sundown Naturals | 5000 IU | 1250% | Liquid |
| Essential D⚠ EXCEEDS UL | TriVita | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D-3 5000 IU⚠ EXCEEDS UL | Foster Regal | 5000 IU | 1250% | Tablet or Pill |
| D3 Vitamin 5000 IU⚠ EXCEEDS UL | Finest Nutrition | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D3⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Totally Products | 5000 IU | 1250% | Capsule |
| D3-5000⚠ EXCEEDS UL | Woodstock Vitamins | 5000 IU | 1250% | Softgel Capsule |
| Medivin⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | VPX | 5000 IU | 1250% | Capsule |
| Vitamin D3 in Organic Coconut Oil 5,000 IU⚠ EXCEEDS UL | AN Amazing Nutrition Amazing Formulas | 5000 IU | 1250% | Softgel Capsule |
| D3 5000 IU⚠ EXCEEDS UL | CVS Health | 5000 IU | 1250% | Softgel Capsule |
| Keto MULTI⚠ EXCEEDS UL | Ancient Nutrition | 5000 IU | 1250% | Capsule |
| Vitamin D-3 5,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Source Naturals | 5000 IU | 1250% | Capsule |
| NO2 Red Extreme⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | MRI | 5000 IU | 1250% | Other (e.g. tea bag) |
| Maximum Strength D3 5000 IU⚠ EXCEEDS UL | Sundown Naturalist | 5000 IU | 1250% | Softgel Capsule |
| Vegan Vitamin D3 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Natural Factors | 5000 IU | 1250% | Capsule |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | AN Amazing Nutrition Amazing Formulas | 5000 IU | 1250% | Softgel Capsule |
| Sunvite Vitamin D3 5000 IU⚠ EXCEEDS UL | Vitamin World | 5000 IU | 1250% | Softgel Capsule |
| Vitamin D-3 5000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Healthy Choice Naturals | 5000 IU | 1250% | Capsule |
| Vitamin D3 5000 IU⚠ EXCEEDS UL | AOR Advanced Orthomolecular Research Premium | 5000 IU | 625% | Softgel Capsule |
| Coral Daily Vitamin D3⚠ EXCEEDS UL | Coral | 5000 IU | 1250% | Capsule |
| D3 5,000 IU + K2 180 mcg⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | InnovaPharm Essentials | 5000 IU | 625% | Capsule |
| Premium Vitamin D3⚠ EXCEEDS UL | Tropical Oasis | 5000 IU | 1250% | Liquid |
| Bonex Ultra⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Amvilab | 5000 IU | 1250% | Tablet or Pill |
| Coconut Vitamin D3 5,000 IU⚠ EXCEEDS UL | NS Natural Stacks | 5000 IU | 1250% | Softgel Capsule |
| High Potency D3 5000 IU⚠ EXCEEDS UL | Nature Made | 5000 IU | 1250% | Softgel Capsule |
| Sunvite Vitamin D3 5000 IU Natural Orange Flavor⚠ EXCEEDS UL | Vitamin World | 5000 IU | 1250% | Liquid |
CLA + Carnitine Watermelon Freeze
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
BPI Health10000 IU2500% DVPowder
Vitamin D3 10,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Cardiovascular Research10000 IU2500% DVCapsule
Vitamin D3 10,000 IU
⚠ EXCEEDS UL
AN Amazing Nutrition Amazing Formulas10000 IU2500% DVSoftgel Capsule
High Potency Vitamin D3 10,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Geri-Care10000 IU2500% DVTablet or Pill
Mega-Liposomal Vitamin D-3 9000 IU Organic Fruit Flavor
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Aurora Nutrascience9000 IU2250% DVLiquid
Sunshine Mist Vitamin D Spearmint Flavor
⚠ EXCEEDS UL
Dr. Mercola Premium Supplements6000 IU1500% DVLiquid
Maximum Strength D3 - 5000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
21st Century5000 IU1250% DVTablet or Pill
Vitamin D3 in Organic Olive Oil 5,000 IU
⚠ EXCEEDS UL
AN Amazing Nutrition Amazing Formulas5000 IU1250% DVSoftgel Capsule
Vitamin D3 5,000 IU With Sea Iodine
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Life Extension5000 IU1250% DVCapsule
Vitamin D3 5000 IU Cherry Flavor
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Country Life5000 IU1250% DVLiquid
Vitamin D 5000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories5000 IU1250% DVTablet or Pill
Liquid Vitamin D3 With ConcenTrace 5000 IU Tropical Cherry
⚠ EXCEEDS UL
Trace Minerals Research5000 IU1250% DVLiquid
Vitamin D3 5,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
VitaCeutical Labs5000 IU1250% DVTablet or Pill
Organic Vitamin D3 5,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
AN Amazing Nutrition Amazing Formulas5000 IU1250% DVTablet or Pill
Fast-Absorbing Liquid Vitamin D3 with ConcenTrace Tropical Cherry
⚠ EXCEEDS UL
Trace Minerals Research5000 IU1250% DVLiquid
Vitamin D3 5000 IU Cherry Flavor
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Trove5000 IU1250% DVTablet or Pill
Vitamins D and K with Sea-Iodine
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Life Extension5000 IU1250% DVCapsule
Max D-3 Berry-Flavored
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
IVL Institute For Vibrant Living5000 IU1250% DVTablet or Pill
Vitamin D3 in Organic Coconut Oil 5,000 IU
⚠ EXCEEDS UL
AN Amazing Nutrition Amazing Formulas5000 IU1250% DVSoftgel Capsule
Vitamin D3 5000 IU
⚠ EXCEEDS UL
AOR Advanced Orthomolecular Research Premium5000 IU625% DVSoftgel Capsule
D3 5,000 IU + K2 180 mcg
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
InnovaPharm Essentials5000 IU625% DVCapsule
Frequently Asked Questions
How many products contain Vitamin D?
There are 24,028 supplement products containing Vitamin D from 1,175 brands in the NIH DSLD database.
What is the average Vitamin D dosage?
The average Vitamin D dosage across supplement products is 494.57 IU. Dosages range from 0 to 50000 IU.
What is the most common form for Vitamin D supplements?
The most common product form for Vitamin D supplements is Tablet or Pill.
What brands make Vitamin D supplements?
There are 1,175 brands that make supplements containing Vitamin D in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 24,028
- Brands
- 1,175
- Avg Dose
- 494.57 IU
- Common Form
- Tablet or Pill
- Category
- vitamin