Vitamin A
vitamin
8,997
products
Updated April 2026Dosage Range
0 IUavg 3605.77 IU100000 IU
Vitamin A is found in 19,063 supplement products from 1,000 brands. Dosages range from 0 to 100000 IU, with an average of 3605.77. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Vitamin A Supplements
- Carotavit by Advanced Research — 54811 IU
- Acnutrol by Designs for Health — 50000 IU
- Multi Vitamin and Mineral by Douglas Laboratories — 35000 IU
- Multi-Vitamin And Mineral Without Iron by Douglas Laboratories — 35000 IU
- First Intention by Integrative Therapeutics — 33750 IU
Carotavit by Advanced Research has the highest Vitamin A dosage at 54811 IU. Joint Health Pack by Douglas Laboratories has the lowest at 20000 IU.
Top 100 by Dosage
showing 100 of 8,997| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Carotavit⚠ EXCEEDS UL | Advanced Research | 54811 IU | 6090% | Capsule |
| Acnutrol⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Designs for Health | 50000 IU | 1000% | Capsule |
| Multi Vitamin and Mineral⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (1) | Douglas Laboratories | 35000 IU | 700% | Capsule |
| Multi-Vitamin And Mineral Without Iron⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Douglas Laboratories | 35000 IU | 700% | Capsule |
| First Intention⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Integrative Therapeutics | 33750 IU | 675% | Capsule |
| Beta-C TR (Time Release)⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutri-West | 30000 IU | 600% | Tablet or Pill |
| Ocu-Min Forte⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 30000 IU | 600% | Tablet or Pill |
| See⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Quantum Health | 30000 IU | 600% | Tablet or Pill |
| Elan Vital Multiple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 29188 IU | 584% | Tablet or Pill |
| Healthy Eyes Super Vision⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (4) | 21st Century | 28640 IU | 573% | Tablet or Pill |
| I-Caps AREDS Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Alcon | 28640 IU | 573% | Softgel Capsule |
| Cofactors Support⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Priority One Nutritional Supplements | 27500 IU | 550% | Capsule |
| Beta Carotene 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Way | 25000 IU | 500% | Softgel Capsule |
| Vision Support⚠ EXCEEDS UL | Herbadiet | 25000 IU | — | Capsule |
| Mega - VM⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Foster Regal | 25000 IU | 500% | Tablet or Pill |
| Beta-Carotene 25,000 IU⚠ EXCEEDS UL | NOW | 25000 IU | 500% | Softgel Capsule |
| Beta-Carotene 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Sundown Naturals | 25000 IU | 500% | Softgel Capsule |
| Beta-Carotene⚠ EXCEEDS UL | Herbadiet | 25000 IU | — | Capsule |
| Ocu Support⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Butterfly Express | 25000 IU | 500% | Capsule |
| Beta Carotene 25,000 IU⚠ EXCEEDS UL | Source Naturals | 25000 IU | 500% | Softgel Capsule |
| EPD II Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| LDA Formula⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Capsule |
| Beta-25⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | DC | 25000 IU | 500% | Softgel Capsule |
| Antioxidant Complex with Beta Carotene, Lutein, Zeaxanthin, Lycopene & Astaxanthin Powder⚠ EXCEEDS UL | Herbadiet | 25000 IU | — | Capsule |
| Beta-Carotene Provitamin A 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Vitamin World | 25000 IU | 500% | Softgel Capsule |
| Advanced Beta-Carotene (Vitamin A) 25,000 IU⚠ EXCEEDS UL | Doctor's A-Z | 25000 IU | 500% | Softgel Capsule |
| Ultra Preventive III Low Allergenicity⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Mega Vita-Min⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (3) | DC | 25000 IU | 500% | Other (e.g. tea bag) |
| Eagle Eye 911⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | PhytAge Labs | 25000 IU | 500% | Capsule |
| Daily Complete Multi-Vitamin/Mineral Complex⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Lifestyle Fitness & Nutrition | 25000 IU | 500% | Tablet or Pill |
| Heart Science⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Source Naturals | 25000 IU | 500% | Tablet or Pill |
| Beta-Carotene Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Genestra Brands | 25000 IU | 500% | Capsule |
| Beta Carotene⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Progressive Professional from Progressive Laboratories | 25000 IU | 500% | Softgel Capsule |
| Beta Carotene 25,000 IU⚠ EXCEEDS UL | Vitacost | 25000 IU | 500% | Softgel Capsule |
| Natural Beta Carotene 25,000 IU Vitamin A⚠ EXCEEDS UL | Country Life | 25000 IU | 500% | Softgel Capsule |
| Power Vision Vitamins⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | California Academy of Health | 25000 IU | 500% | Capsule |
| Nutri-A-25⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 25000 IU | 500% | Capsule |
| Beta Carotene 25,000 IU⚠ EXCEEDS UL | 21st Century | 25000 IU | 500% | Softgel Capsule |
| Vitamin A⚠ EXCEEDS UL | Progressive Professional from Progressive Laboratories | 25000 IU | 500% | Softgel Capsule |
| Ultra Preventive D⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Beta-Carotene 25,000 IU⚠ EXCEEDS UL | AN Amazing Nutrition Amazing Formulas | 25000 IU | 500% | Softgel Capsule |
| Ultra Preventive D With Copper⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Formula 75⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DC | 25000 IU | 500% | Tablet or Pill |
| Ultra Preventive III with Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Ultra Preventive IX With Vitamin K⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Beta-A-Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 25000 IU | 500% | Capsule |
| A 25,000 IU⚠ EXCEEDS UL | Douglas Cooper Co. | 25000 IU | 500% | Softgel Capsule |
| Fortified Pycnogenol Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Sundown Naturals | 25000 IU | 500% | Tablet or Pill |
| Ultra Preventive D With Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Antioxidant Formula High Potency⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Wonder Laboratories | 25000 IU | 500% | Softgel Capsule |
| Wellness Multiple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals Wellness | 25000 IU | 500% | Tablet or Pill |
| Natural Beta Carotene 25000 IU⚠ EXCEEDS UL | Bronson Laboratories | 25000 IU | 500% | Softgel Capsule |
| Thymuril⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Integrative Therapeutics | 25000 IU | 500% | Tablet or Pill |
| Advanced Nutrivision⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Bronson Laboratories | 25000 IU | 500% | Capsule |
| Red Softgel Vitamin A⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Bronson | 25000 IU | 500% | Softgel Capsule |
| Beta Carotene 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Optimum | 25000 IU | 500% | Softgel Capsule |
| Beta Carotene 25,000 IU⚠ EXCEEDS UL | NOW | 25000 IU | 500% | Softgel Capsule |
| Dyno Vites⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Nature's Plus | 25000 IU | 500% | Tablet or Pill |
| High Potency 25,000 IU Beta Carotene⚠ EXCEEDS UL | Equaline | 25000 IU | 500% | Softgel Capsule |
| Beta Carotene Supplement⚠ EXCEEDS UL | Nature Made | 25000 IU | 500% | Softgel Capsule |
| Derma-Vites⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 25000 IU | 500% | Capsule |
| Ultra Preventive III Powder⚠ EXCEEDS UL (2) | Douglas Laboratories | 25000 IU | 500% | Powder |
| Beta-Carotene 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nature's Bounty | 25000 IU | 500% | Softgel Capsule |
| Beta-Carotene 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Rugby | 25000 IU | 500% | Softgel Capsule |
| Super Antioxidant⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Vitamin World | 25000 IU | 500% | Softgel Capsule |
| Beta-Carotene 15 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | CVS Health | 25000 IU | 500% | Softgel Capsule |
| Russian Bear⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (1) | Vitol | 25000 IU | 500% | Tablet or Pill |
| Deluxe Scavengers With CoQ10⚠ EXCEEDS UL | Metabolic Maintenance | 25000 IU | 500% | Capsule |
| Complete Antioxidants⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Supplement Spot | 25000 IU | 500% | Capsule |
| Vitamin A 25,000 IU⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Rexall Sundown Naturalist | 25000 IU | 500% | Softgel Capsule |
| Antioxidant Complex⚠ EXCEEDS UL | Herbadiet | 25000 IU | — | Capsule |
| Natural Beta Carotene⚠ EXCEEDS UL | Bronson Laboratories | 25000 IU | 500% | Softgel Capsule |
| Ultra Preventive Forte-Chel⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Beta Carotene, C, E Plus Selenium⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Bluebonnet | 25000 IU | 500% | Capsule |
| Natural Beta-Carotene 25,000 IU⚠ EXCEEDS UL | Vitamer Laboratories | 25000 IU | 500% | Softgel Capsule |
| A.R.M.D. Eye Support Beta⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| A-Potene 25⚠ EXCEEDS UL | Douglas Laboratories | 25000 IU | 500% | Softgel Capsule |
| Antioxidant Complex with Beta Caroltene, Lutein, Zeaxanthin, Lycopene & Astaxanthin⚠ EXCEEDS UL | Herbadiet | 25000 IU | — | Capsule |
| Formula 252⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | DC | 25000 IU | 500% | Softgel Capsule |
| Beta Carotene⚠ EXCEEDS UL | Nature Made | 25000 IU | 500% | Softgel Capsule |
| Ultra Preventive III A Low Allergenicity⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| VisionCare Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Healthy Choice Naturals | 25000 IU | 500% | Capsule |
| Ultra Preventive IX⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Tablet or Pill |
| Antioxidant Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BIOVEA | 25000 IU | 500% | Capsule |
| Ultra Preventive Forte-Chel (Capsules)⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 25000 IU | 500% | Capsule |
| A Plus Oil-Free Vitamin A And Beta Carotene⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Cardiovascular Research | 25000 IU | 500% | Capsule |
| Beta-Carotene 25,000 IU⚠ EXCEEDS UL | VitaCeutical Labs | 25000 IU | 500% | Softgel Capsule |
| Complete Multi Ultra Strength⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Viva Vitamins | 25000 IU | 500% | Tablet or Pill |
| Basic Scavengers⚠ EXCEEDS UL | Metabolic Maintenance | 25000 IU | 500% | Capsule |
| Beta-Carotene Dry Capsules⚠ EXCEEDS UL | Douglas Laboratories | 25000 IU | 500% | Capsule |
| Full Spectrum Carotene⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Source Naturals | 25000 IU | 500% | Softgel Capsule |
| Essential Nutrients⚠ EXCEEDS UL (3) | Progressive Professional from Progressive Laboratories | 25000 IU | 500% | Capsule |
| Vita Chel Pack⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Douglas Laboratories | 23333 IU | 467% | Tablet or Pill |
| Platform⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | LifeLink | 22500 IU | 452% | Other (e.g. tea bag) |
| Lysinol⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 22000 IU | 440% | Tablet or Pill |
| Poly VytaMyns⚠ EXCEEDS UL (3) | InterPlexus | 21400 IU | 428% | Capsule |
| H2PLX⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Priority One Nutritional Supplements | 20800 IU | 416% | Capsule |
| Diabet Support Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 20500 IU | 410% | Other (e.g. tea bag) |
| Diabet-Support Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 20500 IU | 410% | Other (e.g. tea bag) |
| Joint Health Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 20000 IU | 400% | Other (e.g. tea bag) |
Multi Vitamin and Mineral
⚠ EXCEEDS UL (4)
● OTHER INGREDIENTS (1)
Douglas Laboratories35000 IU700% DVCapsule
Multi-Vitamin And Mineral Without Iron
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (1)
Douglas Laboratories35000 IU700% DVCapsule
First Intention
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Integrative Therapeutics33750 IU675% DVCapsule
Ocu-Min Forte
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories30000 IU600% DVTablet or Pill
Healthy Eyes Super Vision
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (4)
21st Century28640 IU573% DVTablet or Pill
Cofactors Support
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Priority One Nutritional Supplements27500 IU550% DVCapsule
Beta Carotene 25,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Way25000 IU500% DVSoftgel Capsule
Beta-Carotene 25,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Sundown Naturals25000 IU500% DVSoftgel Capsule
EPD II Formula
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Antioxidant Complex with Beta Carotene, Lutein, Zeaxanthin, Lycopene & Astaxanthin Powder
⚠ EXCEEDS UL
Herbadiet25000 IU— DVCapsule
Beta-Carotene Provitamin A 25,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Vitamin World25000 IU500% DVSoftgel Capsule
Ultra Preventive III Low Allergenicity
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Daily Complete Multi-Vitamin/Mineral Complex
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Lifestyle Fitness & Nutrition25000 IU500% DVTablet or Pill
Beta Carotene
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Progressive Professional from Progressive Laboratories25000 IU500% DVSoftgel Capsule
Power Vision Vitamins
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
California Academy of Health25000 IU500% DVCapsule
Vitamin A
⚠ EXCEEDS UL
Progressive Professional from Progressive Laboratories25000 IU500% DVSoftgel Capsule
Ultra Preventive D
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Beta-Carotene 25,000 IU
⚠ EXCEEDS UL
AN Amazing Nutrition Amazing Formulas25000 IU500% DVSoftgel Capsule
Ultra Preventive D With Copper
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Ultra Preventive III with Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Ultra Preventive IX With Vitamin K
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Douglas Laboratories25000 IU500% DVTablet or Pill
Fortified Pycnogenol Complex
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Sundown Naturals25000 IU500% DVTablet or Pill
Ultra Preventive D With Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Antioxidant Formula High Potency
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Wonder Laboratories25000 IU500% DVSoftgel Capsule
Wellness Multiple
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Source Naturals Wellness25000 IU500% DVTablet or Pill
Beta-Carotene 25,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Nature's Bounty25000 IU500% DVSoftgel Capsule
Vitamin A 25,000 IU
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Rexall Sundown Naturalist25000 IU500% DVSoftgel Capsule
Ultra Preventive Forte-Chel
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Beta Carotene, C, E Plus Selenium
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Bluebonnet25000 IU500% DVCapsule
A.R.M.D. Eye Support Beta
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Antioxidant Complex with Beta Caroltene, Lutein, Zeaxanthin, Lycopene & Astaxanthin
⚠ EXCEEDS UL
Herbadiet25000 IU— DVCapsule
Ultra Preventive III A Low Allergenicity
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Ultra Preventive IX
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVTablet or Pill
Ultra Preventive Forte-Chel (Capsules)
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories25000 IU500% DVCapsule
A Plus Oil-Free Vitamin A And Beta Carotene
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Cardiovascular Research25000 IU500% DVCapsule
Complete Multi Ultra Strength
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Viva Vitamins25000 IU500% DVTablet or Pill
Full Spectrum Carotene
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Source Naturals25000 IU500% DVSoftgel Capsule
Essential Nutrients
⚠ EXCEEDS UL (3)
Progressive Professional from Progressive Laboratories25000 IU500% DVCapsule
Vita Chel Pack
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (1)
Douglas Laboratories23333 IU467% DVTablet or Pill
H2PLX
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Priority One Nutritional Supplements20800 IU416% DVCapsule
Diabet Support Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories20500 IU410% DVOther (e.g. tea bag)
Diabet-Support Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories20500 IU410% DVOther (e.g. tea bag)
Joint Health Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories20000 IU400% DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Vitamin A?
There are 19,063 supplement products containing Vitamin A from 1,000 brands in the NIH DSLD database.
What is the average Vitamin A dosage?
The average Vitamin A dosage across supplement products is 3605.77 IU. Dosages range from 0 to 100000 IU.
What is the most common form for Vitamin A supplements?
The most common product form for Vitamin A supplements is Tablet or Pill.
What brands make Vitamin A supplements?
There are 1,000 brands that make supplements containing Vitamin A in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 19,063
- Brands
- 1,000
- Avg Dose
- 3605.77 IU
- Common Form
- Tablet or Pill
- Category
- vitamin