Pantothenic Acid
vitamin
8,071
products
Updated April 2026Dosage Range
0 mgavg 57.46 mg2500 mg
Pantothenic Acid is found in 17,554 supplement products from 931 brands. Dosages range from 0 to 2500 mg, with an average of 57.46. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Pantothenic Acid Supplements
- Acnutrol by Designs for Health — 2500 mg
- ACNEtane by Nutriissa — 2000 mg
- Adrenal Xtra Energy Support by MNP Michael's Naturopathic Programs — 1500 mg
- Energy Adrenal Support by MH Michael's Health Naturopathic Programs — 1500 mg
- Stress Complex by Professional Botanicals — 1000 mg
Acnutrol by Designs for Health has the highest Pantothenic Acid dosage at 2500 mg. Ultra Preventive III Powder by Douglas Laboratories has the lowest at 500 mg.
Top 100 by Dosage
showing 100 of 8,071| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Acnutrol⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Designs for Health | 2500 mg | 25000% | Capsule |
| ACNEtane⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutriissa | 2000 mg | 20000% | Softgel Capsule |
| Adrenal Xtra Energy Support● OTHER INGREDIENTS (2) | MNP Michael's Naturopathic Programs | 1500 mg | 30000% | Tablet or Pill |
| Energy Adrenal Support● OTHER INGREDIENTS (2) | MH Michael's Health Naturopathic Programs | 1500 mg | 30000% | Tablet or Pill |
| Stress Complex | Professional Botanicals | 1000 mg | 10000% | Capsule |
| AllerBreez | Advanced Nutrition by Zahler | 1000 mg | 20000% | Capsule |
| ImmunAbreve | Advanced Nutrition by Zahler | 1000 mg | 20000% | Capsule |
| Pantothenic Acid 1000 mg● OTHER INGREDIENTS (2) | KAL | 1000 mg | 20000% | Tablet or Pill |
| Pantothenic Acid 1000 mg● OTHER INGREDIENTS (2) | NaturesPlus | 1000 mg | 20000% | Tablet or Pill |
| Maxi Allergy Support● OTHER INGREDIENTS (2) | Maxi Health | 1000 mg | 20000% | Capsule |
| Stress B Complex RX⚠ EXCEEDS UL | Taylor MD Formulations | 1000 mg | 10000% | Capsule |
| Pantothenic Acid 1000 mg● OTHER INGREDIENTS (3) | Country Life | 1000 mg | 10000% | Tablet or Pill |
| Pantethine | HoltraCeuticals | 900 mg | — | Capsule |
| LipidOptimal⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Karuna | 900 mg | — | Capsule |
| Corti-B Plex● OTHER INGREDIENTS (1) | NuMedica | 750 mg | 15000% | Capsule |
| Pantethine | Allergy Research Group | 660 mg | — | Capsule |
| Life Extenstion Mix Capsules⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Capsule |
| Life Extenstion Mix Powder⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Life Extension | 600 mg | 6000% | Powder |
| Life Extension Mix Tablets with Extra Niacin⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 12000% | Tablet or Pill |
| Life Extension Mix Powder⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Life Extension | 600 mg | 12000% | Powder |
| Life Extenstion Mix Capsules Without Copper⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Capsule |
| Life Extenstion Mix Tablets Without Copper⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Tablet or Pill |
| Life Extension Mix Tablets without Copper⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 12000% | Tablet or Pill |
| Life Extension Mix Powder Without Copper⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Life Extension | 600 mg | 6000% | Powder |
| Life Extension Mix Tablets With Extra Niacin⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Tablet or Pill |
| Pantethine 600 mg | SuperSmart | 600 mg | — | Capsule |
| Life Extension Mix Tablets Without Copper⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Tablet or Pill |
| AdrenaCort⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Karuna | 600 mg | 6000% | Capsule |
| Double Strength Pantethine 600 mg | NOW | 600 mg | — | Softgel Capsule |
| Life Extenstion Mix Tablets⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Tablet or Pill |
| Life Extenstion Mix Powder Without Copper⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Life Extension | 600 mg | 6000% | Powder |
| Life Extenstion Mix Tablets With Extra Niacin⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Tablet or Pill |
| Life Extension Mix Tablets With Extra Niacin & Without Copper⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 6000% | Tablet or Pill |
| Life Extension Mix Tablets⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 12000% | Tablet or Pill |
| Life Extension Mix Capsules without Copper⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 12000% | Capsule |
| Life Extension Mix Capsules⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Life Extension | 600 mg | 12000% | Capsule |
| Pantothenic Acid Vitamin B5 Veg Capsules 550 mg | BulkSupplements.com | 550 mg | 11000% | Capsule |
| Vitamin B5 Capsules 550 mg | BulkSupplements.com | 550 mg | 11000% | Capsule |
| Pantothenic Acid 550 mg● OTHER INGREDIENTS (2) | Puritan's Pride | 550 mg | 11000% | Capsule |
| Pantothenic Acid 550 mg● OTHER INGREDIENTS (2) | Solgar | 550 mg | 11000% | Capsule |
| Pure Pantothenic Acid Vitamin B5 Powder D Calcium Pantothenate | Hard Rhino | 506 mg | 5060% | Powder |
| Pantothenic Acid | Hard Rhino | 506 mg | 5060% | Powder |
| Pantothenic Acid 500 mg | Rugby | 500 mg | 5000% | Tablet or Pill |
| Ultra Preventive Beta With Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid (Vitamin B5) 500 mg● OTHER INGREDIENTS (1) | BIOVEA | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (2) | Bronson | 500 mg | 10000% | Capsule |
| B5 SAP● OTHER INGREDIENTS (2) | NFH | 500 mcg | 10000% | Capsule |
| Timed Release Pantothenic Acid 500 mg● OTHER INGREDIENTS (2) | Vitamin World | 500 mg | 5000% | Other (e.g. tea bag) |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | DC | 500 mg | 10000% | Capsule |
| Pantothenic Acid | Pure Encapsulations | 500 mg | 10000% | Capsule |
| Balanced B-50 Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Optimum | 500 mg | 500% | Tablet or Pill |
| EPD II Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Seeking Health | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Bluebonnet | 500 mg | 10000% | Capsule |
| Mega Stress● OTHER INGREDIENTS (2) | Priority One Nutritional Supplements | 500 mg | 10000% | Tablet or Pill |
| Pantothenic Acid | Allergy Research Group | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (2) | BIOVEA | 500 mg | 10000% | Tablet or Pill |
| Pantothenic 500 | Progressive Professional from Progressive Laboratories | 500 mg | 5000% | Capsule |
| Pantethine● OTHER INGREDIENTS (4) | Douglas Laboratories | 500 mg | — | Tablet or Pill |
| Tranquell Stress⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nutrients for Health | 500 mg | 50% | Tablet or Pill |
| Stress Shield● OTHER INGREDIENTS (3) | Country Life | 500 mg | 10000% | Capsule |
| Ultra Preventive III Low Allergenicity⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Cortico-B5B6● OTHER INGREDIENTS (2) | Metagenics | 500 mg | 10000% | Tablet or Pill |
| Ultra Preventive-Beta With Copper & Iron With Natural Mixed Carotenoids⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantocaps● OTHER INGREDIENTS (2) | Maxi Health | 500 mg | 10000% | Capsule |
| Complete B-Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Life Extension | 500 mg | 5000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Life Extension | 500 mg | 5000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Vital Nutrients | 500 mg | 10000% | Capsule |
| Ultra Preventive-Beta With Copper With Natural Mixed Carotenoids⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Woodstock Vitamins | 500 mg | 10000% | Tablet or Pill |
| Ultra Preventive III with Copper & Iron● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 10000% | Tablet or Pill |
| Pantothenic Acid B5 500 mg● OTHER INGREDIENTS (1) | Jarrow Formulas | 500 mg | 10000% | Capsule |
| Immune Defense● OTHER INGREDIENTS (1) | Advanced Nutrition by Zahler | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Swanson | 500 mg | 10000% | Capsule |
| Pantothenic Acid● OTHER INGREDIENTS (1) | Designs for Health | 500 mg | 5000% | Capsule |
| Ultra Preventive D⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| BioActive Complete B-Complex● OTHER INGREDIENTS (1) | Life Extension | 500 mg | 10000% | Capsule |
| Ultra Preventive D With Copper⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg | NOW | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | VitaCeutical Labs | 500 mg | 5000% | Tablet or Pill |
| Ultra Preventive III with Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | GNC | 500 mg | 10000% | Capsule |
| Ultra Preventive IX With Vitamin K⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid 500 mg | Metabolic Maintenance | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (2) | Healthy Origins | 500 mg | 10000% | Capsule |
| Cal-Pan● OTHER INGREDIENTS (1) | NuMedica | 500 mg | 10000% | Capsule |
| Diabetter⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Advanced Nutrition by Zahler | 500 mg | 5000% | Capsule |
| Pantothenic Acid● OTHER INGREDIENTS (2) | Higher Nature | 500 mg | 8333% | Capsule |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (1) | Douglas Laboratories | 500 mg | 10000% | Capsule |
| Ultra Preventive D With Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mg | 5000% | Tablet or Pill |
| Pantothenic Acid 500 mg | Nutricost | 500 mg | 10000% | Capsule |
| Ultra Hair● OTHER INGREDIENTS (2) | NaturesPlus | 500 mg | 10000% | Tablet or Pill |
| Pantothenic Acid | Metabolic Maintenance | 500 mg | 5000% | Capsule |
| Pantothenic Acid 500 mg (B-5) Caps● OTHER INGREDIENTS (2) | Twinlab | 500 mg | 5000% | Capsule |
| Pantothenic Acid 500 mg | Solaray | 500 mg | 10000% | Capsule |
| Pantothenic Acid 500 mg | Advanced Nutrition by Zahler | 500 mg | 10000% | Capsule |
| Dr. Wilson's Dynamite Adrenal● OTHER INGREDIENTS (3) | Allergy Research Group | 500 mg | 10000% | Powder |
| Pantothenic Acid 500 mg● OTHER INGREDIENTS (2) | Best Naturals | 500 mg | 10000% | Tablet or Pill |
| Ultra Preventive III Powder⚠ EXCEEDS UL (2) | Douglas Laboratories | 500 mg | 5000% | Powder |
Adrenal Xtra Energy Support
● OTHER INGREDIENTS (2)
MNP Michael's Naturopathic Programs1500 mg30000% DVTablet or Pill
Energy Adrenal Support
● OTHER INGREDIENTS (2)
MH Michael's Health Naturopathic Programs1500 mg30000% DVTablet or Pill
Life Extenstion Mix Capsules
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVCapsule
Life Extension Mix Tablets with Extra Niacin
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Life Extension600 mg12000% DVTablet or Pill
Life Extenstion Mix Capsules Without Copper
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVCapsule
Life Extenstion Mix Tablets Without Copper
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVTablet or Pill
Life Extension Mix Tablets without Copper
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Life Extension600 mg12000% DVTablet or Pill
Life Extension Mix Powder Without Copper
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Life Extension600 mg6000% DVPowder
Life Extension Mix Tablets With Extra Niacin
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVTablet or Pill
Life Extension Mix Tablets Without Copper
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVTablet or Pill
Life Extenstion Mix Tablets
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVTablet or Pill
Life Extenstion Mix Powder Without Copper
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Life Extension600 mg6000% DVPowder
Life Extenstion Mix Tablets With Extra Niacin
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVTablet or Pill
Life Extension Mix Tablets With Extra Niacin & Without Copper
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (3)
Life Extension600 mg6000% DVTablet or Pill
Life Extension Mix Tablets
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Life Extension600 mg12000% DVTablet or Pill
Life Extension Mix Capsules without Copper
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Life Extension600 mg12000% DVCapsule
Life Extension Mix Capsules
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (3)
Life Extension600 mg12000% DVCapsule
Ultra Preventive Beta With Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Timed Release Pantothenic Acid 500 mg
● OTHER INGREDIENTS (2)
Vitamin World500 mg5000% DVOther (e.g. tea bag)
EPD II Formula
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive III Low Allergenicity
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive-Beta With Copper & Iron With Natural Mixed Carotenoids
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive-Beta With Copper With Natural Mixed Carotenoids
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive III with Copper & Iron
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg10000% DVTablet or Pill
Ultra Preventive D
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive D With Copper
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive III with Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive IX With Vitamin K
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Douglas Laboratories500 mg5000% DVTablet or Pill
Ultra Preventive D With Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories500 mg5000% DVTablet or Pill
Frequently Asked Questions
How many products contain Pantothenic Acid?
There are 17,554 supplement products containing Pantothenic Acid from 931 brands in the NIH DSLD database.
What is the average Pantothenic Acid dosage?
The average Pantothenic Acid dosage across supplement products is 57.46 mg. Dosages range from 0 to 2500 mg.
What is the most common form for Pantothenic Acid supplements?
The most common product form for Pantothenic Acid supplements is Tablet or Pill.
What brands make Pantothenic Acid supplements?
There are 931 brands that make supplements containing Pantothenic Acid in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 17,554
- Brands
- 931
- Avg Dose
- 57.46 mg
- Common Form
- Tablet or Pill
- Category
- vitamin