Para-Aminobenzoic Acid
non-nutrient/non-botanical
Dosage Range
Para-Aminobenzoic Acid is found in 772 supplement products from 134 brands. Dosages range from 0 to 1000 mg, with an average of 56.49. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Para-Aminobenzoic Acid Supplements
- PABA 1000 mg Sustained Release by NaturesPlus — 1000 mg
- PABA 1,000 mg by Country Life — 1000 mg
- PABA 1000 mg by Vitamatic — 1000 mg
- PABA 700 mg Timed Release by Solaray — 700 mg
- PABA Powder 500 mg by BulkSupplements.com — 500 mg
PABA 1000 mg Sustained Release by NaturesPlus has the highest Para-Aminobenzoic Acid dosage at 1000 mg. Hair, Skin & Nails by Futurebiotics has the lowest at 50 mg.
Top 100 by Dosage
showing 100 of 414| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| PABA 1000 mg Sustained Release● OTHER INGREDIENTS (2) | NaturesPlus | 1000 mg | — | Tablet or Pill |
| PABA 1,000 mg● OTHER INGREDIENTS (2) | Country Life | 1000 mg | — | Tablet or Pill |
| PABA 1000 mg● OTHER INGREDIENTS (2) | Vitamatic | 1000 mg | — | Tablet or Pill |
| PABA 700 mg Timed Release● OTHER INGREDIENTS (2) | Solaray | 700 mg | — | Capsule |
| PABA Powder 500 mg | BulkSupplements.com | 500 mg | — | Powder |
| PABA 500 mg● OTHER INGREDIENTS (1) | Swanson | 500 mg | — | Capsule |
| Chewable Kids' Multi● OTHER INGREDIENTS (2) | IVL Institute For Vibrant Living | 400 mcg | — | Tablet or Pill |
| Children's Chewable Multi-Vitamin & Mineral Supplement Natural Watermelon Flavor!● OTHER INGREDIENTS (2) | NaturesPlus Source of Life Animal Parade | 400 mcg | — | Tablet or Pill |
| Multivitamin Watermelon Flavor● OTHER INGREDIENTS (1) | NaturesPlus Animal Parade | 400 mcg | — | Tablet or Pill |
| Chewable Kids' Multi● OTHER INGREDIENTS (2) | CHK Nutrition | 400 mcg | — | Tablet or Pill |
| Chewable Multi-Vitamin for Children● OTHER INGREDIENTS (1) | Vitables | 400 mcg | — | Tablet or Pill |
| Children's Multivitamin● OTHER INGREDIENTS (2) | BIOVEA | 400 mcg | — | Tablet or Pill |
| Multivitamin● OTHER INGREDIENTS (1) | NaturesPlus Animal Parade | 400 mcg | — | Tablet or Pill |
| Children's Multivitamin Chewables● OTHER INGREDIENTS (2) | BIOVEA | 400 mcg | — | Tablet or Pill |
| Multivitamin Cherry Flavor● OTHER INGREDIENTS (1) | NaturesPlus Animal Parade | 400 mcg | — | Tablet or Pill |
| Children's Chewable Multivitamin● OTHER INGREDIENTS (1) | NaturesPlus Animal Parade | 400 mcg | — | Tablet or Pill |
| Multivitamin Grape Flavor● OTHER INGREDIENTS (1) | NaturesPlus Animal Parade | 400 mcg | — | Tablet or Pill |
| Multivitamin Orange Flavor● OTHER INGREDIENTS (1) | NaturesPlus Animal Parade | 400 mcg | — | Tablet or Pill |
| Vita-Plex⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Power Blendz Nutrition | 200 mg | — | Capsule |
| Nutri-Gray● OTHER INGREDIENTS (1) | Healthy Choice Naturals | 200 mg | — | Capsule |
| Anti-Gray Hair● OTHER INGREDIENTS (1) | Best Naturals | 200 mg | — | Capsule |
| Anti Gray Hair Capsule● OTHER INGREDIENTS (2) | Esmond Natural | 200 mg | — | Capsule |
| Advanced Gray Away● OTHER INGREDIENTS (1) | Totally Products | 200 mg | — | Capsule |
| Super Pak⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (4) | Beverly International | 150 mg | — | Other (e.g. tea bag) |
| Big Hair● OTHER INGREDIENTS (2) | HoltraCeuticals | 150 mg | — | Capsule |
| B-Complex 150 Timed-Release⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | GNC | 150 mg | — | Other (e.g. tea bag) |
| Grey Hair Formula | SuperSmart | 150 mg | — | Capsule |
| Cosmedix● OTHER INGREDIENTS (1) | Ortho Molecular Products | 150 mg | — | Capsule |
| Fabulous Hair● OTHER INGREDIENTS (2) | Logos Nutritionals | 100 mcg | — | Tablet or Pill |
| Nufolix● OTHER INGREDIENTS (5) | Pharmaxa Labs | 100 mcg | — | Tablet or Pill |
| Mega Vitamin B-Stress⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Solaray | 100 mg | — | Capsule |
| B-100 Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Natrol | 100 mg | — | Tablet or Pill |
| Choline with Inositol and PABA● OTHER INGREDIENTS (4) | Bronson | 100 mg | — | Tablet or Pill |
| Mega B-100⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Puritan's Pride | 100 mg | — | Capsule |
| Adrenal Support Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutra BioGenesis | 100 mg | — | Capsule |
| Super Vitamin B⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Allergy Research Group | 100 mg | — | Capsule |
| Mega Vitamin B-Stress Timed Release⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Solaray | 100 mg | — | Capsule |
| Ultra B-100 Complex● OTHER INGREDIENTS (3) | Mason Natural | 100 mcg | — | Tablet or Pill |
| Ultra II Daily● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| Ultra I Daily Iron-Free● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| Men's Ultra Hair Plus● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| B-100 Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitacost | 100 mg | — | Capsule |
| Ultra Hair● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| Ultra Hair Plus with MSM● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| B-100 Full Spectrum B-Complex | NutraBio | 100 mg | — | Capsule |
| Ultra II Daily Sustained Release● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| Complete B 100 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Natural Factors | 100 mg | — | Tablet or Pill |
| PABA 100 mg● OTHER INGREDIENTS (2) | Source Naturals | 100 mg | — | Tablet or Pill |
| Super B Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Craft | 100 mg | — | Tablet or Pill |
| Multi Vitamin Energy Plus Advanced Women's Formula● OTHER INGREDIENTS (3) | Futurebiotics | 85 mg | — | Tablet or Pill |
| Mega-One No Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Source Naturals | 85 mg | — | Tablet or Pill |
| Mega-One⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Source Naturals | 85 mg | — | Tablet or Pill |
| Just Vitamins Sustained Release⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | NaturesPlus | 80 mg | — | Tablet or Pill |
| Women's Formula (No Iron)⚠ EXCEEDS UL (2) | Priority One Nutritional Supplements | 80 mg | — | Capsule |
| Women's Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 80 mg | — | Capsule |
| Multi Complex● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 80 mg | — | Capsule |
| Natural Energy● OTHER INGREDIENTS (3) | Xtendlife | 75 mg | — | Capsule |
| Formula 75 High Potency Vitamin Mineral● OTHER INGREDIENTS (2) | DC | 75 mg | — | Tablet or Pill |
| Hi Energy Multi for Men● OTHER INGREDIENTS (3) | Futurebiotics | 75 mg | — | Tablet or Pill |
| Vitamin B-Complex 75 Timed Release⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Solaray | 75 mg | — | Capsule |
| Hypomultiple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Ecological Formulas | 75 mg | — | Capsule |
| Men's Complete (No Iron)⚠ EXCEEDS UL | Priority One Nutritional Supplements | 72 mg | — | Capsule |
| Joint Support⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NOW | 67 mg | — | Capsule |
| Glycoplex⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Progressive Professional from Progressive Laboratories | 60 mg | — | Capsule |
| Pre-Natal⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 60 mg | — | Capsule |
| Stress-B-Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 55 mg | — | Tablet or Pill |
| Stress B Capsules⚠ EXCEEDS UL | DaVinci Laboratories | 55 mg | — | Capsule |
| B-Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Dr. Rico Perez | 50 mg | — | Tablet or Pill |
| Optimal Vitamin B⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Longevity Medical Clinic | 50 mg | — | Capsule |
| Added Protection III⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (3) | Douglas Laboratories | 50 mg | — | Tablet or Pill |
| Multi-Xtra● OTHER INGREDIENTS (1) | Xtendlife | 50 mg | — | Capsule |
| Basic Preventive 4 (Iron and Copper Free)⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Tablet or Pill |
| Total Balance Men's Premium● OTHER INGREDIENTS (2) | Xtendlife | 50 mg | — | Tablet or Pill |
| Ultra Multi Plus⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Natural Factors | 50 mg | — | Tablet or Pill |
| Total Balance Women's Premium● OTHER INGREDIENTS (2) | Xtendlife | 50 mg | — | Tablet or Pill |
| Super B-50 Complex● OTHER INGREDIENTS (2) | Mason Natural | 50 mg | — | Capsule |
| Super Vitamin B Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Ultimate Nutrition Platinum Series | 50 mg | — | Tablet or Pill |
| Multi-Vitamin Complex⚠ EXCEEDS UL | Adaptogen Research | 50 mg | — | Capsule |
| Stress B&C● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 50 mg | — | Capsule |
| LDA Formula⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Capsule |
| Multi-Complex with Vitamin K● OTHER INGREDIENTS (1) | Adaptogen Research | 50 mg | — | Capsule |
| Ultra-Stress Sustained Release⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NaturesPlus | 50 mg | — | Tablet or Pill |
| Added Protection III (Without Copper And Iron)⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (3) | Douglas Laboratories | 50 mg | — | Tablet or Pill |
| Liquid Multi Gels⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NOW | 50 mg | — | Softgel Capsule |
| Multi High Potency | Swanson | 50 mg | — | Softgel Capsule |
| High Potency Softgel Multi | Swanson | 50 mg | — | Softgel Capsule |
| Total Balance Unisex Premium● OTHER INGREDIENTS (2) | Xtendlife | 50 mg | — | Tablet or Pill |
| Total Balance Men's● OTHER INGREDIENTS (2) | Xtendlife | 50 mg | — | Tablet or Pill |
| Skin Hair Nails● OTHER INGREDIENTS (2) | Natrol | 50 mg | — | Capsule |
| Whole-Food Complex with added Multivitamin plus Vital Minerals⚠ EXCEEDS UL (3) | Dr. Mercola | 50 mg | — | Tablet or Pill |
| Multigenics⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Metagenics | 50 mg | — | Tablet or Pill |
| B Compleet 50⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Carlson | 50 mg | — | Tablet or Pill |
| Methyl B-Complex 50⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Solaray | 50 mg | — | Capsule |
| Multigenics without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Metagenics | 50 mg | — | Tablet or Pill |
| Fem Essentials⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Metagenics | 50 mg | — | Tablet or Pill |
| Multi without Iron High Potency | Swanson | 50 mg | — | Softgel Capsule |
| B-Compleet 50⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Carlson | 50 mg | — | Tablet or Pill |
| Vitamin B-Complex 50⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Solaray | 50 mg | — | Capsule |
| B-Plex⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Karuna | 50 mg | — | Capsule |
| Hair, Skin & Nails● OTHER INGREDIENTS (3) | Futurebiotics | 50 mg | — | Tablet or Pill |
Frequently Asked Questions
How many products contain Para-Aminobenzoic Acid?
There are 772 supplement products containing Para-Aminobenzoic Acid from 134 brands in the NIH DSLD database.
What is the average Para-Aminobenzoic Acid dosage?
The average Para-Aminobenzoic Acid dosage across supplement products is 56.49 mg. Dosages range from 0 to 1000 mg.
What is the most common form for Para-Aminobenzoic Acid supplements?
The most common product form for Para-Aminobenzoic Acid supplements is Tablet or Pill.
What brands make Para-Aminobenzoic Acid supplements?
There are 134 brands that make supplements containing Para-Aminobenzoic Acid in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 772
- Brands
- 134
- Avg Dose
- 56.49 mg
- Common Form
- Tablet or Pill
- Category
- non-nutrient/non-botanical