Vitamin B-12
vitamin
98
products
Updated April 2026Dosage Range
0 mcgavg 457.18 mcg5100 mcg
Vitamin B-12 is found in 271 supplement products from 72 brands. Dosages range from 0 to 5100 mcg, with an average of 457.18. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Vitamin B-12 Supplements
- B-12 5000 mcg by Mason Natural — 5100 mcg
- B12 Strips 2000 mcg Winter Berry Flavor by Transformations Weight Loss — 2000 mcg
- B12 Strips 2000 mcg Winter Berry by Essential Source — 2000 mcg
- B12 Strips 5 Day Energy Winter Berry by Essential Source — 2000 mcg
- Ultra B12-Folate by Designs for Health — 2000 mcg
B-12 5000 mcg by Mason Natural has the highest Vitamin B-12 dosage at 5100 mcg. Prenatal-U Capsules by Cypress Pharmaceutical has the lowest at 0 NP.
All Products
showing 98 of 98| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| B-12 5000 mcg● OTHER INGREDIENTS (1) | Mason Natural | 5100 mcg | 85000% | Tablet or Pill |
| B12 Strips 2000 mcg Winter Berry Flavor | Transformations Weight Loss | 2000 mcg | 33333% | Other (e.g. tea bag) |
| B12 Strips 2000 mcg Winter Berry | Essential Source | 2000 mcg | 33333% | Other (e.g. tea bag) |
| B12 Strips 5 Day Energy Winter Berry | Essential Source | 2000 mcg | 33333% | Other (e.g. tea bag) |
| Ultra B12-Folate● OTHER INGREDIENTS (1) | Designs for Health | 2000 mcg | 33333% | Capsule |
| Stress B Complex RX⚠ EXCEEDS UL | Taylor MD Formulations | 1200 mcg | 20000% | Capsule |
| BioActive B12 | Pure TheraPro Rx | 1200 mcg | 50000% | Liquid |
| Living Liquid | Viva Vitamins | 1000 mcg | 1666% | Liquid |
| Biotrinsic | DC | 1000 mcg | 41667% | Capsule |
| BP Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 625 mcg | 10417% | Other (e.g. tea bag) |
| Essential Nutrients⚠ EXCEEDS UL (3) | Progressive Professional from Progressive Laboratories | 500 mcg | 8333% | Capsule |
| Hear Loss Formula | SuperSmart | 400 mcg | — | Capsule |
| Neurex | SuperSmart | 400 mcg | — | Capsule |
| Enhanced Energy Teen Stay Sharp Multivitamin● OTHER INGREDIENTS (3) | KAL | 250 mcg | 10417% | Tablet or Pill |
| Maximum Vibrance Chocolate Chunk | Vibrant Health | 240 mcg | 10000% | Powder |
| Maximum Vibrance Vanilla Bean | Vibrant Health | 240 mcg | 10000% | Powder |
| Liquid Complete B Advanced Formula⚠ EXCEEDS UL | California Academy of Health | 200 mcg | 3333% | Liquid |
| PRE V.2 Raw Unflavored | NutraBio | 150 mcg | 2500% | Powder |
| Bone Health Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Douglas Laboratories | 125 mcg | 2083% | Other (e.g. tea bag) |
| Memory Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 125 mcg | 2083% | Other (e.g. tea bag) |
| M(6)● OTHER INGREDIENTS (1) | High Performance Nutrition | 100 mg | — | Capsule |
| Mood Improve Advanced Mood Support● OTHER INGREDIENTS (2) | 4 Organics | 100 mcg | 1667% | Capsule |
| Blood Pressure Support● OTHER INGREDIENTS (2) | Sunergetic | 100 mcg | 4167% | Capsule |
| Enhanced Energy Whole Food Multivitamin Mango Pineapple Flavor● OTHER INGREDIENTS (2) | KAL | 100 mcg | 1667% | Tablet or Pill |
| Brain Energy Rx● OTHER INGREDIENTS (1) | Herbal Groups | 100 mcg | 1666% | Capsule |
| Ultra Preventive III● OTHER INGREDIENTS (1) | Douglas Laboratories | 90 mcg | 3750% | Capsule |
| Met-A-SynX-Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 63 mcg | 1050% | Other (e.g. tea bag) |
| B-Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | DC | 60 mcg | 2500% | Softgel Capsule |
| Food-Based Prenatal Complete⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | VitaCeutical Labs | 60 mcg | 750% | Tablet or Pill |
| Tru Paleo Chocolate | Adaptogen Research | 50 mcg | 833% | Powder |
| Triple Strength L-Carnitine 3000mg Citrus Flavor | NOW Sports | 50 mcg | 2083% | Liquid |
| Nerve Comfort | SuperSmart | 50 mcg | 2000% | Tablet or Pill |
| Tru Paleo Vanilla | Adaptogen Research | 50 mcg | 833% | Powder |
| Dyzime-ACM● OTHER INGREDIENTS (2) | DC | 44 mcg | 1833% | Tablet or Pill |
| Coenzyme-B B-50 Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Newflower Farmers Markets | 25 mcg | — | Capsule |
| B-Complex & B-12● OTHER INGREDIENTS (2) | Radiance | 25 mcg | 417% | Tablet or Pill |
| Ultra Preventive World Formula● OTHER INGREDIENTS (1) | Douglas Laboratories | 25 mcg | — | Capsule |
| Women's Once Daily Multivitamin & Mineral● OTHER INGREDIENTS (2) | Trader Joe's | 25 mcg | 417% | Tablet or Pill |
| B-Complex And B-12● OTHER INGREDIENTS (2) | Vitamin World | 25 mcg | 417% | Tablet or Pill |
| Pro Matcha Chocolate Creme | Vibrant Health | 20 mg | — | Powder |
| Pro Matcha Natural | Vibrant Health | 20 mg | — | Powder |
| Pro Matcha Vanilla Creme | Vibrant Health | 20 mg | — | Powder |
| Zatean-Pn DHA | Trigen Laboratories | 12 mcg | — | Capsule |
| B-12 Energy Boost Sticks Tart Berry● OTHER INGREDIENTS (1) | NOW Sports | 10 mg | 416667% | Powder |
| Integra Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | US Pharmaceutical Corporation | 10 mcg | 166% | Capsule |
| Little One | Metabolic Maintenance | 10 mcg | 417% | Capsule |
| Promum Diamond Plus | Everyday Health | 10 mcg | 357% | Capsule |
| BCAA + EAA● OTHER INGREDIENTS (2) | Steel | 6 mcg | 100% | Powder |
| Real Food B-Complex | Swanson | 6 mcg | 250% | Capsule |
| Ultra B-12⚠ EXCEEDS UL | NOW | 5 mg | 208333% | Liquid |
| Remember Me | HoltraCeuticals | 5 mg | — | Capsule |
| Chew-A-Vit● OTHER INGREDIENTS (2) | DC | 5 mcg | 83% | Tablet or Pill |
| Triple Potency Liver | Healthy 'N Fit | 5 mcg | 188% | Capsule |
| Real Food Multi Women's Daily● OTHER INGREDIENTS (1) | Swanson | 3 mcg | 125% | Capsule |
| Xobaline Methyl B-12 3● OTHER INGREDIENTS (3) | LifeLink | 3 mg | 50000% | Tablet or Pill |
| Real Food Multi Men's Daily● OTHER INGREDIENTS (1) | Swanson | 3 mcg | 125% | Capsule |
| Multivite | Everyday Health | 2.4 mcg | 100% | Capsule |
| Healthy Kids Immunity Elderberry Flavor | SmartyPants | 2.4 mcg | 100% | Gummy or Jelly |
| B-12 2,000 mcg● OTHER INGREDIENTS (2) | NOW | 2 mg | 83333% | Lozenge |
| Instant Energy B12● OTHER INGREDIENTS (2) | NOW | 2 mg | 83333% | Powder |
| Mayhem Energy Sour Sweet Brats● OTHER INGREDIENTS (1) | Millecor | 2 mcg | 21% | Powder |
| TMG-15 Complex 500● OTHER INGREDIENTS (2) | LifeLink | 1.5 mcg | 25% | Tablet or Pill |
| Methylcobalamin | SuperSmart | 1 mg | 40000% | Tablet or Pill |
| Coenzymated B Formula⚠ EXCEEDS UL | SuperSmart | 1 mg | — | Capsule |
| Smart Pills | SuperSmart | 1 mg | 40000% | Capsule |
| Methylcobalamine 1 mg | SuperSmart | 1 mg | — | Tablet or Pill |
| Liquid Morph+ Fruit Punch⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | iSatori | 0.6 mcg | 10% | Liquid |
| Super B12 Solution● OTHER INGREDIENTS (1) | Natrium Health | 0.5 mg | 20833% | Liquid |
| Milletov Burn Rainbow Sherbet● OTHER INGREDIENTS (1) | Millecor | 0.005 mg | 2063% | Powder |
| Hearing Support● OTHER INGREDIENTS (2) | NaturesPlus AgeLoss | 0 NP | — | Capsule |
| Mega B-12 Dots 5000 mcg | Twinlab | 0 NP | — | Tablet or Pill |
| Methyl B-12 Cherry Flavor 5000 mcgDiscontinued● OTHER INGREDIENTS (2) | Jarrow Formulas | 5000 mcg | 208330% | Lozenge |
| Active B-12 Dibencozide 3000 mcg with Folic AcidDiscontinued● OTHER INGREDIENTS (2) | Country Life | 3000 mg | 50000% | Lozenge |
| Methyl B-12 Tropical Flavor 2500 mcgDiscontinued● OTHER INGREDIENTS (1) | Jarrow Formulas | 2500 mcg | 104170% | Lozenge |
| Supplemelts Sublingual Activated B-12 Complex Natural Cherry FlavorDiscontinued | Swanson Ultra | 2000 mcg | 83333% | Lozenge |
| Best Fully Active B12 (MethylCobalamin)Discontinued | Doctor's Best | 1500 mcg | 25000% | Capsule |
| Best Fully Active B12 (MethylCobalamin) 1500 mcgDiscontinued | Doctor's Best | 1500 mcg | 25000% | Capsule |
| Super Immune MultiVitaminDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | SuperNutrition | 1000 mcg | 16667% | Tablet or Pill |
| Methyl B-12 1000 mcgDiscontinued● OTHER INGREDIENTS (2) | Jarrow Formulas | 1000 mcg | 16666% | Lozenge |
| Quick Melt Fully Active B12 1000 mcgDiscontinued● OTHER INGREDIENTS (1) | Doctor's Best | 1000 mcg | 16667% | Tablet or Pill |
| Opti-Energy Pack Iron-FreeDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | SuperNutrition | 1000 mcg | 16667% | Tablet or Pill |
| Methyl B-12 Lemon Flavor 1000 mcgDiscontinued● OTHER INGREDIENTS (2) | Jarrow Formulas | 1000 mcg | 41670% | Lozenge |
| Menopause MultipleDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | SuperNutrition | 1000 mcg | 16667% | Tablet or Pill |
| Methyl B-12 Cherry Flavor 500 mcgDiscontinued● OTHER INGREDIENTS (2) | Jarrow Formulas | 500 mcg | 20830% | Lozenge |
| Active Senior SafeGuard MultivitaminDiscontinued● OTHER INGREDIENTS (2) | Rainbow Light | 200 mcg | 3333% | Tablet or Pill |
| Natural Born Hair RaiserDiscontinued⚠ EXCEEDS UL | aProvenProduct | 133 mcg | 2217% | Capsule |
| MOABDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Muscle Warfare | 100 mcg | 1668% | Other (e.g. tea bag) |
| A.J.'s Ultra Multi without IronDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Altrum | 90 mcg | 1500% | Tablet or Pill |
| Food Based Complete Prenatal SystemDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Rainbow Light | 60 mcg | 750% | Tablet or Pill |
| AttentionDiscontinued | BodSmith | 60 mcg | 1000% | Liquid |
| B-Complex And B-12 USPDiscontinued● OTHER INGREDIENTS (2) | Vitamin World | 25 mcg | 417% | Tablet or Pill |
| B-Complex plus B-12Discontinued● OTHER INGREDIENTS (2) | Nature's Bounty | 25 mcg | 417% | Tablet or Pill |
| Geri-Vite 25Discontinued● OTHER INGREDIENTS (2) | Douglas Laboratories | 25 mcg | 417% | Capsule |
| B-Complex And B-12Discontinued● OTHER INGREDIENTS (2) | Good 'N Natural | 25 mcg | 417% | Tablet or Pill |
| Ultimate-X8 Sour Apple BlastDiscontinued● OTHER INGREDIENTS (1) | XLSN Xcel Sports Nutrition | 6 mcg | — | Powder |
| Liquid B-12 5000 mcgDiscontinued⚠ EXCEEDS UL | Protocol For Life Balance | 5 mg | 83333% | Liquid |
| 100% Pure Defatted Desiccated Beef Liver From Argentina 500 mgDiscontinued● OTHER INGREDIENTS (2) | Swanson Premium Brand | 1 mcg | 17% | Capsule |
| Prenatal-U CapsulesDiscontinued | Cypress Pharmaceutical | 0 NP | — | Capsule |
B12 Strips 2000 mcg Winter Berry FlavorTransformations Weight Loss
2000 mcg33333% DVOther (e.g. tea bag)
Essential Nutrients
⚠ EXCEEDS UL (3)
Progressive Professional from Progressive Laboratories500 mcg8333% DVCapsule
Enhanced Energy Teen Stay Sharp Multivitamin
● OTHER INGREDIENTS (3)
KAL250 mcg10417% DVTablet or Pill
Bone Health Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Douglas Laboratories125 mcg2083% DVOther (e.g. tea bag)
Enhanced Energy Whole Food Multivitamin Mango Pineapple Flavor
● OTHER INGREDIENTS (2)
KAL100 mcg1667% DVTablet or Pill
Food-Based Prenatal Complete
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
VitaCeutical Labs60 mcg750% DVTablet or Pill
Coenzyme-B B-50 Complex
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Newflower Farmers Markets25 mcg— DVCapsule
Women's Once Daily Multivitamin & Mineral
● OTHER INGREDIENTS (2)
Trader Joe's25 mcg417% DVTablet or Pill
Methyl B-12 Cherry Flavor 5000 mcgDiscontinued
● OTHER INGREDIENTS (2)
Jarrow Formulas5000 mcg208330% DVLozenge
Active B-12 Dibencozide 3000 mcg with Folic AcidDiscontinued
● OTHER INGREDIENTS (2)
Country Life3000 mg50000% DVLozenge
Methyl B-12 Tropical Flavor 2500 mcgDiscontinued
● OTHER INGREDIENTS (1)
Jarrow Formulas2500 mcg104170% DVLozenge
Supplemelts Sublingual Activated B-12 Complex Natural Cherry FlavorDiscontinuedSwanson Ultra
2000 mcg83333% DVLozenge
Super Immune MultiVitaminDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
SuperNutrition1000 mcg16667% DVTablet or Pill
Quick Melt Fully Active B12 1000 mcgDiscontinued
● OTHER INGREDIENTS (1)
Doctor's Best1000 mcg16667% DVTablet or Pill
Opti-Energy Pack Iron-FreeDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
SuperNutrition1000 mcg16667% DVTablet or Pill
Methyl B-12 Lemon Flavor 1000 mcgDiscontinued
● OTHER INGREDIENTS (2)
Jarrow Formulas1000 mcg41670% DVLozenge
Menopause MultipleDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
SuperNutrition1000 mcg16667% DVTablet or Pill
Methyl B-12 Cherry Flavor 500 mcgDiscontinued
● OTHER INGREDIENTS (2)
Jarrow Formulas500 mcg20830% DVLozenge
Active Senior SafeGuard MultivitaminDiscontinued
● OTHER INGREDIENTS (2)
Rainbow Light200 mcg3333% DVTablet or Pill
MOABDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Muscle Warfare100 mcg1668% DVOther (e.g. tea bag)
A.J.'s Ultra Multi without IronDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Altrum90 mcg1500% DVTablet or Pill
Food Based Complete Prenatal SystemDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Rainbow Light60 mcg750% DVTablet or Pill
Ultimate-X8 Sour Apple BlastDiscontinued
● OTHER INGREDIENTS (1)
XLSN Xcel Sports Nutrition6 mcg— DVPowder
100% Pure Defatted Desiccated Beef Liver From Argentina 500 mgDiscontinued
● OTHER INGREDIENTS (2)
Swanson Premium Brand1 mcg17% DVCapsule
Frequently Asked Questions
How many products contain Vitamin B-12?
There are 271 supplement products containing Vitamin B-12 from 72 brands in the NIH DSLD database.
What is the average Vitamin B-12 dosage?
The average Vitamin B-12 dosage across supplement products is 457.18 mcg. Dosages range from 0 to 5100 mcg.
What is the most common form for Vitamin B-12 supplements?
The most common product form for Vitamin B-12 supplements is Tablet or Pill.
What brands make Vitamin B-12 supplements?
There are 72 brands that make supplements containing Vitamin B-12 in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 271
- Brands
- 72
- Avg Dose
- 457.18 mcg
- Common Form
- Tablet or Pill
- Category
- vitamin