Zeaxanthin
non-nutrient/non-botanical
678
products
Updated April 2026Dosage Range
0 mgavg 146.79 mg4000 mg
Zeaxanthin is found in 1,547 supplement products from 221 brands. Dosages range from 0 to 4000 mg, with an average of 146.79. The most common form is Capsule.
Top 5 Highest-Dosage Zeaxanthin Supplements
- Lutein 6 mg by The Vitamin Shoppe — 1200 mcg
- Vision Health by Emerald Labs — 1000 mcg
- Visio Plex by Progressive Professional from Progressive Laboratories — 1000 mcg
- Lutein with Bilberry 20 mg 25 mg by Earth Wise Vitamins & Supplements — 880 mcg
- Lutein 20 mg by DC — 880 mcg
Lutein 6 mg by The Vitamin Shoppe has the highest Zeaxanthin dosage at 1200 mcg. Energy & Metabolism One Daily by GNC Women's Ultra Mega has the lowest at 200 mcg.
Top 100 by Dosage
showing 100 of 678| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Lutein 6 mg● OTHER INGREDIENTS (1) | The Vitamin Shoppe | 1200 mcg | — | Softgel Capsule |
| Vision Health | Emerald Labs | 1000 mcg | — | Capsule |
| Visio Plex⚠ EXCEEDS UL (2) | Progressive Professional from Progressive Laboratories | 1000 mcg | — | Capsule |
| Lutein with Bilberry 20 mg 25 mg● OTHER INGREDIENTS (2) | Earth Wise Vitamins & Supplements | 880 mcg | — | Capsule |
| Lutein 20 mg | DC | 880 mcg | — | Softgel Capsule |
| Lutein 20 mg with Bilberry 25 mg● OTHER INGREDIENTS (2) | Earth Wise Vitamins & Supplements | 880 mcg | — | Capsule |
| Lutein 20 mg● OTHER INGREDIENTS (1) | Vitamer Laboratories | 860 mcg | — | Softgel Capsule |
| Lutein 20 mg● OTHER INGREDIENTS (1) | VitaCeutical Labs | 860 mcg | — | Softgel Capsule |
| Lutein 20 mg | Kroger | 800 mcg | — | Softgel Capsule |
| Liquid Eye Care Natural Orange And Strawberry Flavors● OTHER INGREDIENTS (1) | Nature's Answer | 750 mcg | — | Liquid |
| Whole Foods Power Multi● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 625 mcg | — | Capsule |
| OcuDyne II● OTHER INGREDIENTS (2) | Allergy Research Group | 600 mcg | — | Capsule |
| Daily Multivitamin● OTHER INGREDIENTS (2) | Bronson ONE | 500 mcg | — | Capsule |
| Total Balance Men's Premium● OTHER INGREDIENTS (2) | Xtendlife | 500 mcg | — | Tablet or Pill |
| Ultra Optical Care● OTHER INGREDIENTS (2) | Douglas Cooper Co. | 500 mcg | — | Capsule |
| Total Balance Women's Premium● OTHER INGREDIENTS (2) | Xtendlife | 500 mcg | — | Tablet or Pill |
| Lutein 10 | ProCaps Laboratories | 500 mcg | — | Capsule |
| Daily Best Ultra | DaVinci Laboratories | 500 mcg | — | Capsule |
| Ocu Support● OTHER INGREDIENTS (1) | NOW | 500 mcg | — | Capsule |
| Essential 1 with 2000 IU Vitamin D3 | ProCaps Laboratories | 500 mcg | — | Capsule |
| PureGenomics Ultra Multivitamin | Pure Encapsulations | 500 mcg | — | Capsule |
| OcuPlus● OTHER INGREDIENTS (1) | Karuna | 500 mcg | — | Capsule |
| Lutein 10 mg (with Zeaxanthin)● OTHER INGREDIENTS (1) | California Gold Nutrition | 500 mcg | — | Softgel Capsule |
| Clinical Strength Ocu Support● OTHER INGREDIENTS (1) | NOW | 500 mcg | — | Capsule |
| Total Balance Unisex Premium● OTHER INGREDIENTS (2) | Xtendlife | 500 mcg | — | Tablet or Pill |
| UltraDetox 10-Day Pure Pack | Pure Encapsulations | 500 mcg | — | Capsule |
| O.N.E. Multivitamin | Pure Encapsulations | 500 mcg | — | Capsule |
| Vitamin A +Carotenoids | Pure Encapsulations | 500 mcg | — | Capsule |
| Multi + Pro F50+● OTHER INGREDIENTS (1) | Genestra Brands | 500 mcg | — | Capsule |
| Men's Pure Pack⚠ EXCEEDS UL | Pure Encapsulations | 500 mcg | — | Other (e.g. tea bag) |
| Multi t/d⚠ EXCEEDS UL | Pure Encapsulations | 500 mcg | — | Capsule |
| OcuSense● OTHER INGREDIENTS (2) | Natrol | 500 mcg | — | Capsule |
| Women's Pure Pack⚠ EXCEEDS UL | Pure Encapsulations | 500 mcg | — | Other (e.g. tea bag) |
| Clinical Strength Ocu Support● OTHER INGREDIENTS (2) | Protocol For Life Balance | 500 mcg | — | Capsule |
| More Than A Multiple With Vision Essentials⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | American Health | 500 mcg | — | Tablet or Pill |
| Healthy Night Vision● OTHER INGREDIENTS (3) | Terry Naturally | 500 mcg | — | Capsule |
| PureResponse Multivitamin⚠ EXCEEDS UL | Pure Encapsulations | 500 mcg | — | Capsule |
| PureGenomics Multivitamin | Pure Encapsulations | 500 mcg | — | Capsule |
| Vision Health● OTHER INGREDIENTS (3) | Terry Naturally | 500 mcg | — | Capsule |
| Vision Support● OTHER INGREDIENTS (1) | Altrum | 500 mcg | — | Capsule |
| NeuroMood Pure Pack | Pure Encapsulations | 500 mcg | — | Other (e.g. tea bag) |
| Ultra Preventive 1 Daily | Douglas Laboratories | 500 mcg | — | Capsule |
| OxyGuard⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Karuna | 493 mcg | — | Capsule |
| Occu-Plus Lutein● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 448 mcg | — | Capsule |
| Lutein Plus● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 440 mcg | — | Capsule |
| Super A Plus● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 440 mcg | — | Capsule |
| Ultra Mega Green Women's Active● OTHER INGREDIENTS (3) | GNC SuperFoods | 400 mcg | — | Other (e.g. tea bag) |
| Women's Wellness | ProCaps Laboratories | 400 mcg | — | Capsule |
| Energy & Metabolism⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Mega Men | 400 mcg | — | Other (e.g. tea bag) |
| Multivitamin Active without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| SuperFoods Supreme Berry flavor | GNC SuperFoods | 400 mcg | — | Powder |
| 50 Plus Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | GNC Mega Men | 400 mcg | — | Other (e.g. tea bag) |
| Healthy Aging Antioxidant Formula● OTHER INGREDIENTS (2) | GNC Women's | 400 mcg | — | Capsule |
| Women's Ultra Mega Multivitamin without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| Multivitamin 50 Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| Ultra Mega Green Women's● OTHER INGREDIENTS (3) | GNC SuperFoods | 400 mcg | — | Other (e.g. tea bag) |
| Ultra Mega Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| Healthy Aging Antioxidant Support● OTHER INGREDIENTS (3) | GNC Mega Men | 400 mcg | — | Capsule |
| Lutein Plus● OTHER INGREDIENTS (2) | BIOVEA | 400 mcg | — | Capsule |
| Mega Men 50 Plus Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | GNC Mega Men | 400 mcg | — | Other (e.g. tea bag) |
| Multivitamin Energy & Metabolism⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Women's | 400 mcg | — | Capsule |
| Eye Complex● OTHER INGREDIENTS (2) | Dr. Rico Perez | 400 mcg | — | Capsule |
| Lutein 10 mg● OTHER INGREDIENTS (1) | Lake Avenue Nutrition | 400 mcg | — | Capsule |
| Ultra Mega Green Women's Multivitamin● OTHER INGREDIENTS (3) | GNC SuperFoods | 400 mcg | — | Other (e.g. tea bag) |
| Multivitamin Active⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| Sport Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Mega Men | 400 mcg | — | Other (e.g. tea bag) |
| Healthy Aging Antioxidant Formula● OTHER INGREDIENTS (2) | GNC Women's Ultra Mega | 400 mcg | — | Other (e.g. tea bag) |
| Multivitamin Ultra Mega without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| Ultra Mega Green Men's● OTHER INGREDIENTS (3) | GNC SuperFoods | 400 mcg | — | Other (e.g. tea bag) |
| Women's Ultra Mega Multivitamin without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Women's Ultra Mega | 400 mcg | — | Other (e.g. tea bag) |
| Mega Men Multivitamin● OTHER INGREDIENTS (5) | GNC Mega Men | 400 mcg | — | Other (e.g. tea bag) |
| Beauty Blend● OTHER INGREDIENTS (2) | GNC SuperFoods | 400 mcg | — | Capsule |
| Ultra Mega Green Prenatal● OTHER INGREDIENTS (3) | GNC SuperFoods | 400 mcg | — | Other (e.g. tea bag) |
| Ultra Mega Green Men's Sport● OTHER INGREDIENTS (3) | GNC SuperFoods | 400 mcg | — | Other (e.g. tea bag) |
| 50 Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (6) | GNC Mega Men | 400 mcg | — | Other (e.g. tea bag) |
| Multivitamin Ultra Mega Without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | GNC Women's | 400 mcg | — | Other (e.g. tea bag) |
| Prenatal● OTHER INGREDIENTS (3) | GNC SuperFoods Ultra Mega Green | 400 mcg | — | Other (e.g. tea bag) |
| Multi + Pro M50+● OTHER INGREDIENTS (1) | Genestra Brands | 333 mcg | — | Capsule |
| Carotenoid Complex | Country Life | 305 mcg | — | Softgel Capsule |
| Lutein | Douglas Laboratories | 300 mcg | — | Softgel Capsule |
| Synergy 3000 Multi-Vitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitacost | 300 mcg | — | Capsule |
| Bilberry Supreme● OTHER INGREDIENTS (2) | Maxi Health | 300 mcg | — | Capsule |
| Once Daily Multi-Vitamin● OTHER INGREDIENTS (2) | Vitacost Synergy | 300 mcg | — | Capsule |
| Once Daily Adult 50+ Multivitamin | Solaray | 260 mcg | — | Capsule |
| Lutein with Bilberry● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 260 mcg | — | Capsule |
| Junior Nutrients | Pure Encapsulations | 250 mcg | — | Capsule |
| Life Without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 250 mcg | — | Other (e.g. tea bag) |
| Prenatal Essentials | ProCaps Laboratories | 250 mcg | — | Capsule |
| Life with Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 250 mcg | — | Other (e.g. tea bag) |
| Maxxum 4● OTHER INGREDIENTS (1) | Karuna | 246 mcg | — | Capsule |
| Mixed Carotenoids● OTHER INGREDIENTS (1) | Karuna | 246 mcg | — | Capsule |
| Him⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Karuna | 246 mcg | — | Capsule |
| Lutein 6 mg | Bronson | 240 mcg | — | Softgel Capsule |
| Total Lean Multivitamin● OTHER INGREDIENTS (6) | GNC Total Lean | 200 mcg | — | Other (e.g. tea bag) |
| 50 Plus One Daily Multi● OTHER INGREDIENTS (4) | GNC Mega Men | 200 mcg | — | Other (e.g. tea bag) |
| 50 Plus One Daily Multi● OTHER INGREDIENTS (4) | GNC Mega Men Essentials | 200 mcg | — | Other (e.g. tea bag) |
| Daily Multivitamin● OTHER INGREDIENTS (6) | GNC Pro Performance | 200 mcg | — | Other (e.g. tea bag) |
| Vitalizer Gold Without Vitamin K⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 200 mcg | — | Other (e.g. tea bag) |
| One Daily Multivitamin 50 Plus● OTHER INGREDIENTS (4) | GNC Women's | 200 mcg | — | Other (e.g. tea bag) |
| Energy & Metabolism One Daily● OTHER INGREDIENTS (3) | GNC Women's Ultra Mega | 200 mcg | — | Other (e.g. tea bag) |
Lutein with Bilberry 20 mg 25 mg
● OTHER INGREDIENTS (2)
Earth Wise Vitamins & Supplements880 mcg— DVCapsule
Lutein 20 mg with Bilberry 25 mg
● OTHER INGREDIENTS (2)
Earth Wise Vitamins & Supplements880 mcg— DVCapsule
Liquid Eye Care Natural Orange And Strawberry Flavors
● OTHER INGREDIENTS (1)
Nature's Answer750 mcg— DVLiquid
Lutein 10 mg (with Zeaxanthin)
● OTHER INGREDIENTS (1)
California Gold Nutrition500 mcg— DVSoftgel Capsule
More Than A Multiple With Vision Essentials
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
American Health500 mcg— DVTablet or Pill
Multivitamin Active without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
GNC Women's400 mcg— DVOther (e.g. tea bag)
Women's Ultra Mega Multivitamin without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (5)
GNC Women's400 mcg— DVOther (e.g. tea bag)
Ultra Mega Multivitamin
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
GNC Women's400 mcg— DVOther (e.g. tea bag)
Mega Men 50 Plus Multivitamin
⚠ EXCEEDS UL
● OTHER INGREDIENTS (5)
GNC Mega Men400 mcg— DVOther (e.g. tea bag)
Ultra Mega Green Women's Multivitamin
● OTHER INGREDIENTS (3)
GNC SuperFoods400 mcg— DVOther (e.g. tea bag)
Healthy Aging Antioxidant Formula
● OTHER INGREDIENTS (2)
GNC Women's Ultra Mega400 mcg— DVOther (e.g. tea bag)
Multivitamin Ultra Mega without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
GNC Women's400 mcg— DVOther (e.g. tea bag)
Women's Ultra Mega Multivitamin without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
GNC Women's Ultra Mega400 mcg— DVOther (e.g. tea bag)
Multivitamin Ultra Mega Without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
GNC Women's400 mcg— DVOther (e.g. tea bag)
50 Plus One Daily Multi
● OTHER INGREDIENTS (4)
GNC Mega Men Essentials200 mcg— DVOther (e.g. tea bag)
Vitalizer Gold Without Vitamin K
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Shaklee200 mcg— DVOther (e.g. tea bag)
Energy & Metabolism One Daily
● OTHER INGREDIENTS (3)
GNC Women's Ultra Mega200 mcg— DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Zeaxanthin?
There are 1,547 supplement products containing Zeaxanthin from 221 brands in the NIH DSLD database.
What is the average Zeaxanthin dosage?
The average Zeaxanthin dosage across supplement products is 146.79 mg. Dosages range from 0 to 4000 mg.
What is the most common form for Zeaxanthin supplements?
The most common product form for Zeaxanthin supplements is Capsule.
What brands make Zeaxanthin supplements?
There are 221 brands that make supplements containing Zeaxanthin in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 1,547
- Brands
- 221
- Avg Dose
- 146.79 mg
- Common Form
- Capsule
- Category
- non-nutrient/non-botanical