Hesperidin Complex
non-nutrient/non-botanical
Dosage Range
Hesperidin Complex is found in 334 supplement products from 71 brands. Dosages range from 1.2 to 547 mg, with an average of 30.17. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Hesperidin Complex Supplements
- Chewable Acerola Plus Natural Vitamin C 100 mg Natural Berry Flavor by American Health — 547 mcg
- Chewable Acerola C 100 mg Sweet & Tangy Berry Flavor by Puritan's Pride — 547 mcg
- MenoMD Night by Premium Certified — 200 mg
- Adrenal Focus by Priority One Nutritional Supplements — 150 mg
- Daily Energy Elements Chocolate Flavored by HoltraCeuticals — 150 mg
Chewable Acerola Plus Natural Vitamin C 100 mg Natural Berry Flavor by American Health has the highest Hesperidin Complex dosage at 547 mcg. From The Earth by The Vitamin Shoppe has the lowest at 5 mg.
Top 100 by Dosage
showing 100 of 181| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Chewable Acerola Plus Natural Vitamin C 100 mg Natural Berry Flavor● OTHER INGREDIENTS (3) | American Health | 547 mcg | — | Tablet or Pill |
| Chewable Acerola C 100 mg Sweet & Tangy Berry Flavor● OTHER INGREDIENTS (3) | Puritan's Pride | 547 mcg | — | Other (e.g. tea bag) |
| MenoMD Night | Premium Certified | 200 mg | — | Capsule |
| Adrenal Focus | Priority One Nutritional Supplements | 150 mg | — | Capsule |
| Daily Energy Elements Chocolate Flavored | HoltraCeuticals | 150 mg | — | Powder |
| Menopause Formula● OTHER INGREDIENTS (2) | Vitamer Laboratories | 120 mg | — | Capsule |
| Menopause Formula● OTHER INGREDIENTS (2) | VitaCeutical Labs | 120 mg | — | Capsule |
| Bioflavonoids 1,000 mg● OTHER INGREDIENTS (1) | Nature's Life | 100 mg | — | Tablet or Pill |
| Super C Complex● OTHER INGREDIENTS (2) | NaturesPlus | 100 mg | — | Tablet or Pill |
| Multi Caps⚠ EXCEEDS UL (2) | Progressive Professional from Progressive Laboratories | 100 mg | — | Capsule |
| Sino Lung Formula | Nutri-West | 75 mg | — | Tablet or Pill |
| Bioflavonoids 500 mg● OTHER INGREDIENTS (1) | Nature's Life | 75 mg | — | Tablet or Pill |
| Healthy Veins | DaVinci Laboratories | 60 mg | — | Capsule |
| Bio C Plus● OTHER INGREDIENTS (2) | Logos Nutritionals | 50 mg | — | Tablet or Pill |
| Buffered Vitamin C 1,250 mg w/Bioflavonoids● OTHER INGREDIENTS (1) | Wonder Laboratories | 50 mg | — | Tablet or Pill |
| C-Plex● OTHER INGREDIENTS (2) | Karuna | 50 mg | — | Capsule |
| Core Level Bile | Nutri-West | 50 mg | — | Tablet or Pill |
| BioNutrient Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Energetix | 50 mg | — | Capsule |
| Hist-O-Cal● OTHER INGREDIENTS (1) | Nutri-West | 50 mg | — | Tablet or Pill |
| Hi-Bio-C● OTHER INGREDIENTS (2) | Newflower Farmers Markets | 50 mg | — | Tablet or Pill |
| Non-Acidic Buffered C 1250 mg Vitamin C 1000 mg● OTHER INGREDIENTS (1) | Foster Regal | 50 mg | — | Tablet or Pill |
| Phyto Complete● OTHER INGREDIENTS (2) | Metagenics | 50 mg | — | Tablet or Pill |
| From the Earth● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 50 mg | — | Tablet or Pill |
| C-Flav● OTHER INGREDIENTS (1) | Ortho Molecular Products | 50 mg | — | Capsule |
| Buffered C 1250 mg● OTHER INGREDIENTS (1) | DC | 50 mg | — | Tablet or Pill |
| Core Level Prostate | Nutri-West | 50 mg | — | Tablet or Pill |
| Core Level Orchic | Nutri-West | 50 mg | — | Tablet or Pill |
| Dr. Cutler's Essential Youth● OTHER INGREDIENTS (2) | True Health | 30 mg | — | Capsule |
| Arthro-Syn⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 25 mg | — | Capsule |
| More Than A Multiple Multivitamin For Men⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | American Health | 25 mg | — | Tablet or Pill |
| Vari-Fresh with Hammamelis Virginiana● OTHER INGREDIENTS (1) | Sunshine Naturals | 25 mg | — | Other (e.g. tea bag) |
| Mature Formula Multivitamin & Mineral● OTHER INGREDIENTS (4) | Bronson | 25 mg | — | Tablet or Pill |
| Physician's MultiVitamin Formula● OTHER INGREDIENTS (6) | Health Thru Nutrition Naturally | 25 mg | — | Other (e.g. tea bag) |
| Multi Elite⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | CTD Sports | 25 mg | — | Tablet or Pill |
| Buffered C 2500 mg Powder | DC | 25 mg | — | Powder |
| Vira-Sin-C● OTHER INGREDIENTS (2) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| Cholo-Pak● OTHER INGREDIENTS (2) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| More Than A Multiple Multivitamin Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | American Health | 25 mg | — | Tablet or Pill |
| Vari-Fresh With Hammamelis Virginiana● OTHER INGREDIENTS (1) | Sunshine Naturals | 25 mg | — | Other (e.g. tea bag) |
| Multivitamin & Mineral Powder includes Amino Acids | The Vitamin Shoppe | 25 mg | — | Powder |
| Super C-1000 Complex● OTHER INGREDIENTS (2) | Puritan's Pride | 25 mg | — | Other (e.g. tea bag) |
| Super C-500 Complex● OTHER INGREDIENTS (2) | Puritan's Pride | 25 mg | — | Other (e.g. tea bag) |
| More Than A Multiple Multivitamin For Women⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | American Health | 25 mg | — | Tablet or Pill |
| Mature Formula without Iron● OTHER INGREDIENTS (1) | Bronson | 25 mg | — | Capsule |
| Mature Formula● OTHER INGREDIENTS (4) | Bronson | 25 mg | — | Tablet or Pill |
| Tyler Prenatal | Integrative Therapeutics | 25 mg | — | Capsule |
| Formula 903● OTHER INGREDIENTS (1) | DC | 25 mg | — | Tablet or Pill |
| C-Complex 1000 mg● OTHER INGREDIENTS (2) | Vitamin World | 25 mg | — | Other (e.g. tea bag) |
| Ester C Powder 2500 mg | DC | 25 mg | — | Powder |
| Women's Complete⚠ EXCEEDS UL (2) | Priority One Nutritional Supplements | 24 mg | — | Capsule |
| Earth's Green Essentials● OTHER INGREDIENTS (2) | tnvitamins | 20 mg | — | Tablet or Pill |
| Super Crusade⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Trader Joe's | 20 mg | — | Tablet or Pill |
| Core Level Thymus | Nutri-West | 20 mg | — | Tablet or Pill |
| Green Source Multi Vitamins & Minerals● OTHER INGREDIENTS (2) | Vitamin World | 20 mg | — | Other (e.g. tea bag) |
| Green Source Multivitamin & Minerals● OTHER INGREDIENTS (2) | Vitamin World | 20 mg | — | Unknown |
| Green Source⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Radiance | 20 mg | — | Tablet or Pill |
| Spectrient⚠ EXCEEDS UL | Integrative Therapeutics | 20 mg | — | Capsule |
| Your Life Multi Green Souce● OTHER INGREDIENTS (2) | Nature's Bounty | 20 mg | — | Other (e.g. tea bag) |
| My Favorite Multiple Original Multivitamin Iron-Free● OTHER INGREDIENTS (4) | Natrol | 16.8 mg | — | Capsule |
| Multi Complex● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 16 mg | — | Capsule |
| Men's Complete (No Iron)⚠ EXCEEDS UL | Priority One Nutritional Supplements | 15 mg | — | Capsule |
| Raw Mega Nutritional Vitamin system⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Body Dynamics MaXzorbceuticals Nutrition | 15 mg | — | Tablet or Pill |
| Ultra Mega Gold without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | GNC Ultra Mega | 12.5 mg | — | Other (e.g. tea bag) |
| My Favorite Multiple Original Multivitamin● OTHER INGREDIENTS (3) | Natrol | 12.5 mg | — | Capsule |
| Chewable C 500 mg Raspberry-Cherry● OTHER INGREDIENTS (2) | VitaCeutical Labs | 10 mg | — | Other (e.g. tea bag) |
| Source of Life Multi-Vitamin & Mineral No Iron● OTHER INGREDIENTS (2) | NaturesPlus | 10 mg | — | Tablet or Pill |
| Core Level Thiamine | Nutri-West | 10 mg | — | Tablet or Pill |
| Vita-Plex⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Power Blendz Nutrition | 10 mg | — | Capsule |
| Vitaline Total Formula 2● OTHER INGREDIENTS (3) | Integrative Therapeutics | 10 mg | — | Tablet or Pill |
| Daily Complete Multi-Vitamin/Mineral Complex⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Lifestyle Fitness & Nutrition | 10 mg | — | Tablet or Pill |
| Cholo-SYN● OTHER INGREDIENTS (1) | Douglas Laboratories | 10 mg | — | Capsule |
| Core Level Pepsin | Nutri-West | 10 mg | — | Tablet or Pill |
| Ultra Preventive IX With Vitamin K⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Douglas Laboratories | 10 mg | — | Tablet or Pill |
| Multi-Vitamin & Mineral Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 10 mg | — | Tablet or Pill |
| Source of Life Red● OTHER INGREDIENTS (3) | NaturesPlus | 10 mg | — | Tablet or Pill |
| Total Formula 3● OTHER INGREDIENTS (2) | Integrative Therapeutics | 10 mg | — | Tablet or Pill |
| Kid Natural Fruit Flavor | Healthy 'N Fit | 10 mg | — | Other (e.g. tea bag) |
| Chewable Vitamin C 500 mg Raspberry-Cherry● OTHER INGREDIENTS (2) | Woodstock Vitamins | 10 mg | — | Other (e.g. tea bag) |
| VitaDrive⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (4) | EFX Sports | 10 mcg | — | Capsule |
| Green and Red● OTHER INGREDIENTS (3) | NaturesPlus Source of Life | 10 mg | — | Tablet or Pill |
| Ultra Preventive IX⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 10 mg | — | Tablet or Pill |
| I.S.P.-Pak⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | DC | 5 mg | — | Unknown |
| Mega Vita-Min⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Radiance | 5 mg | — | Tablet or Pill |
| Mega Vita Min For Women⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Radiance | 5 mg | — | Tablet or Pill |
| Ultra Woman Iron Free Multi⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Vitamin World | 5 mg | — | Other (e.g. tea bag) |
| Rutin-Plus● OTHER INGREDIENTS (1) | Nutri-West | 5 mg | — | Tablet or Pill |
| Mega Vita-Min Adult Chewable Pineapple Flavored● OTHER INGREDIENTS (2) | Vitamin World | 5 mg | — | Other (e.g. tea bag) |
| Ultra Woman Daily Multi⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamin World | 5 mg | — | Other (e.g. tea bag) |
| Sustained Release Ultra II Daily● OTHER INGREDIENTS (2) | NaturesPlus | 5 mg | — | Tablet or Pill |
| Solovite Iron-Free⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Solgar | 5 mg | — | Tablet or Pill |
| Mega Men Citrus⚠ EXCEEDS UL | GNC Mega Men | 5 mg | — | Liquid |
| Adult's Chewable Multi-Vitamin & Mineral Exotic Red Berry Flavor● OTHER INGREDIENTS (2) | NaturesPlus | 5 mg | — | Tablet or Pill |
| Ultra I Daily Iron-Free● OTHER INGREDIENTS (2) | NaturesPlus | 5 mg | — | Tablet or Pill |
| Mega Vita-Min Timed Release⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamin World | 5 mg | — | Other (e.g. tea bag) |
| High Potency Ultra Woman⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Bounty Platinum | 5 mg | — | Tablet or Pill |
| Nutritional Management Pack⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 5 mg | — | Other (e.g. tea bag) |
| Ultra Vite 75⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 5 mg | — | Tablet or Pill |
| Ultra Mega Citrus⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | GNC Women's Ultra Mega | 5 mg | — | Liquid |
| Super Multiple⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Mason Natural | 5 mg | — | Capsule |
| From The Earth● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 5 mg | — | Capsule |
Frequently Asked Questions
How many products contain Hesperidin Complex?
There are 334 supplement products containing Hesperidin Complex from 71 brands in the NIH DSLD database.
What is the average Hesperidin Complex dosage?
The average Hesperidin Complex dosage across supplement products is 30.17 mg. Dosages range from 1.2 to 547 mg.
What is the most common form for Hesperidin Complex supplements?
The most common product form for Hesperidin Complex supplements is Tablet or Pill.
What brands make Hesperidin Complex supplements?
There are 71 brands that make supplements containing Hesperidin Complex in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 334
- Brands
- 71
- Avg Dose
- 30.17 mg
- Common Form
- Tablet or Pill
- Category
- non-nutrient/non-botanical