Cholo-SYN
Product Information
- Brand
- Douglas Laboratories
- Form
- Capsule
- Servings Per Container
- 30
- UPC
- 3 10539 01464 6
- Product Type
- Other Combinations
- DSLD Entry Date
- 2012-03-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 2500 IU | 50% |
| Vitamin C | 250 mg | 417% |
| Vitamin E | 100 IU | 333% |
| Thiamin | 25 mg | 1667% |
| Riboflavin | 15 mg | 882% |
| Niacin/Niacinamide | 250 mg | 1250% |
| Vitamin B6 | 25 mg | 1250% |
| Folate | 100 mcg | 25% |
| Vitamin B12 | 50 mcg | 833% |
| Pantothenic Acid | 50 mg | 500% |
| Calcium | 100 mg | 10% |
| Iodine | 20 mcg | 13% |
| Magnesium | 200 mg | 50% |
| Zinc | 10 mg | 67% |
| Selenium | 10 mcg | 14% |
| Copper | 2 mg | 100% |
| Manganese | 5 mg | 250% |
| Chromium | 200 mcg | 167% |
| Molybdenum | 10 mcg | 13% |
| Potassium | 99 mg | 2% |
| Hesperidin Complex | 10 mg | † |
| Rutin | 5 mg | † |
| Bioflavonoids | 100 mg | † |
| Vanadium | 10 mcg | † |
| Boron | 2 mg | † |
| Garlic | 100 mg | † |
| L-Carnitine | 50 mg | † |
| L-Taurine | 50 mg | † |
| Omega-3 Marine Lipid Concentrate | 100 mg | † |
| Guar Gum | 50 mg | † |
| Mucopolysaccharides | 50 mg | † |
| Pectin | 50 mg | † |
| Choline | 235 mg | † |
| Inositol | 50 mg | † |
| Lecithin | 100 mg | † |
| L-Methionine | 20 mg | † |
| Bromelain | 50 mg | † |
| Betaine | 38 mg | † |
† Daily Value not established.
Label Statements
FDA Statement of Identity
A Dietary Supplement
Formulation re: Does NOT Contain
This product contains NO yeast, wheat gluten, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
Suggested/Recommended/Usage/Directions
Suggested Usage: As a dietary supplement, adults take 2 capsules with morning meal and 2 capsules with evening meal daily, or as directed by your healthcare professional.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Storage
For optimal storage conditions, store in a cool, dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Precautions re: All Other
Tamper resistant package, do not use if outer seal is missing.
General: Product/Version Code
Formula #7083
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#3 - GB-LIV
Nutri-West Herbals
#4 - B -P
Nutri-West Herbals
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech