Huperzine A
non-nutrient/non-botanical
275
products
Updated April 2026Dosage Range
0.03 mcgavg 132.22 mcg1100 mcg
Huperzine A is found in 435 supplement products from 106 brands. Dosages range from 0.03 to 1100 mcg, with an average of 132.22. The most common form is Powder.
Top 5 Highest-Dosage Huperzine A Supplements
- Prevail Pre-Workout Primer Sour Blue Straws by Cutler Nutrition — 500 mcg
- Stone Blown Watermelon by 8WeeksOut — 500 mcg
- Gorilla Mode Volcano Burst by Gorilla Mind — 400 mcg
- Respawn Bombsicle by Gorilla Mind — 400 mcg
- Gorilla Mode Energy Mojo Mojito by Gorilla Mind — 400 mcg
Prevail Pre-Workout Primer Sour Blue Straws by Cutler Nutrition has the highest Huperzine A dosage at 500 mcg. Think Sharp by Xtendlife has the lowest at 150 mcg.
Top 100 by Dosage
showing 100 of 275| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Prevail Pre-Workout Primer Sour Blue Straws● OTHER INGREDIENTS (1) | Cutler Nutrition | 500 mcg | — | Powder |
| Stone Blown Watermelon● OTHER INGREDIENTS (1) | 8WeeksOut | 500 mcg | — | Powder |
| Gorilla Mode Volcano Burst● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Respawn Bombsicle● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Energy Mojo Mojito● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Energy Mouthwatering Watermelon● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Fruit Punch● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Mango Peach● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Pre-Workout Formula Mouthwatering Watermelon● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Lightning Blue Raspberry● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Mojo Mojito● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Lemon Lime● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Gorilla Mode Tiger's Blood● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Huperzine A 400 mcg● OTHER INGREDIENTS (2) | NusaPure | 400 mcg | — | Capsule |
| Elevate● OTHER INGREDIENTS (1) | Blue Star Nutraceuticals | 400 mcg | — | Capsule |
| Gorilla Mode Bombsicle● OTHER INGREDIENTS (1) | Gorilla Mind | 400 mcg | — | Powder |
| Neuro-Natural Memory● OTHER INGREDIENTS (3) | Xtendlife | 300 mcg | — | Tablet or Pill |
| Focused-AF● OTHER INGREDIENTS (2) | Steel | 300 mcg | — | Capsule |
| Komodo Pump Blue Steel Blueberry Mojito● OTHER INGREDIENTS (3) | Alpha Lion | 300 mcg | — | Powder |
| Adrenal Care⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Blackstone Labs | 300 mcg | — | Tablet or Pill |
| Hype Extreme Cotton Candy● OTHER INGREDIENTS (1) | Blackstone Labs | 300 mcg | — | Powder |
| Neuro-Natural Recall● OTHER INGREDIENTS (3) | Xtendlife | 300 mcg | — | Tablet or Pill |
| Stim Lord Blackberry Lemonade● OTHER INGREDIENTS (1) | Anabolic Warfare | 300 mcg | — | Powder |
| Dust Extreme Pineapple Mango● OTHER INGREDIENTS (2) | Blackstone Labs | 300 mcg | — | Powder |
| Dr. Brain● OTHER INGREDIENTS (5) | Confidence USA | 300 mcg | — | Capsule |
| Brain C-13● OTHER INGREDIENTS (1) | Zenith Labs | 300 mcg | — | Capsule |
| PRE-SF Peach Mango● OTHER INGREDIENTS (1) | Nutricost Performance | 250 mcg | — | Powder |
| Cutler Prevail Pre-Workout Primer Peach Mango● OTHER INGREDIENTS (1) | Cutler Nutrition | 250 mcg | — | Powder |
| PRE-SF Blue Raspberry⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutricost Performance | 250 mcg | — | Powder |
| Brain Select⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Moss Nutrition | 250 mcg | — | Capsule |
| PRE-SF Pink Lemonade● OTHER INGREDIENTS (1) | Nutricost Performance | 250 mcg | — | Powder |
| Prevail Pre-Workout Primer Watermelon● OTHER INGREDIENTS (1) | Cutler Nutrition | 250 mcg | — | Powder |
| Huperzine A 250 mcg● OTHER INGREDIENTS (2) | California Gold Nutrition | 250 mcg | — | Capsule |
| Intra Pink Lemonade● OTHER INGREDIENTS (1) | Nutricost Performance | 250 mcg | — | Powder |
| Intra Peach Mango● OTHER INGREDIENTS (1) | Nutricost Performance | 250 mcg | — | Powder |
| Intra Blue Raspberry● OTHER INGREDIENTS (1) | Nutricost Performance | 250 mcg | — | Powder |
| Prevail Pre-Workout Primer Sour Lime Gummy Worm● OTHER INGREDIENTS (1) | Cutler Nutrition | 250 mcg | — | Powder |
| Big Noise Icy Lemonade● OTHER INGREDIENTS (1) | Redcon1 | 200 mcg | — | Powder |
| LFG Burn Tropical● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| LFG Burn Ninja Nectar● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Maximum-Strength Huperzine A 200 mcg● OTHER INGREDIENTS (1) | Swanson Premium Brand | 200 mcg | — | Capsule |
| Huperzine A 200 mcg● OTHER INGREDIENTS (1) | Swanson | 200 mcg | — | Capsule |
| RememBrain● OTHER INGREDIENTS (2) | Protocol For Life Balance | 200 mcg | — | Capsule |
| Gorilla Mind Smooth● OTHER INGREDIENTS (2) | Gorilla Mind | 200 mcg | — | Capsule |
| Gorilla Mode Energy Mango Peach● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| Mother Bucker Gym-Junkie Juice● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| LFG Burn Iced Tea Lemonade● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Cognitive Balance⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NuMedica | 200 mcg | — | Capsule |
| PRE Pre-Workout Complex Blue Raspberry● OTHER INGREDIENTS (1) | Nutricost Performance | 200 mcg | — | Powder |
| ActivNutrients Performance● OTHER INGREDIENTS (1) | XYMOGEN | 200 mcg | — | Capsule |
| PRE Pre-Workout Complex Peach Mango● OTHER INGREDIENTS (1) | Nutricost Performance | 200 mcg | — | Powder |
| Respawn Jungle Juice● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| Gorilla Mode Energy Firefly Lemonade● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| LFG Burn Razzle Dazzle● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Big Noise Tiger's Blood● OTHER INGREDIENTS (2) | Redcon1 | 200 mg | — | Powder |
| CogniAid● OTHER INGREDIENTS (1) | Designs for Health | 200 mcg | — | Capsule |
| Gorilla Mode Gorilla Krush● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| Ceriva● OTHER INGREDIENTS (1) | Metagenics | 200 mcg | — | Tablet or Pill |
| Neuro-Natural Sleep● OTHER INGREDIENTS (3) | Xtendlife | 200 mcg | — | Tablet or Pill |
| Neuro-Natural Serenity● OTHER INGREDIENTS (3) | Xtendlife | 200 mcg | — | Tablet or Pill |
| Big Noise Sour Gummy Bear● OTHER INGREDIENTS (2) | Redcon1 | 200 mcg | — | Powder |
| Respawn Cherry Blackout● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| Clari-T● OTHER INGREDIENTS (1) | LifeSeasons Therapeutics | 200 mcg | — | Capsule |
| Mother Bucker Ninja Nectar● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Shredded-AF● OTHER INGREDIENTS (2) | Steel Supplements | 200 mcg | — | Capsule |
| Herbals Brain Health | Garden of Life | 200 mcg | — | Capsule |
| Mother Bucker Franken Juice● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Huperzine-A 200 mcg● OTHER INGREDIENTS (2) | Double Wood Supplements | 200 mcg | — | Tablet or Pill |
| PRE Pre-Workout Complex Watermelon● OTHER INGREDIENTS (1) | Nutricost Performance | 200 mcg | — | Powder |
| Big Noise Unflavored● OTHER INGREDIENTS (2) | Redcon1 | 200 mcg | — | Powder |
| Pre Watermelon● OTHER INGREDIENTS (1) | Nutricost Performance | 200 mcg | — | Powder |
| Mother Bucker Musclehead Mango● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Big Noise Rainbow Candy● OTHER INGREDIENTS (1) | Redcon1 | 200 mcg | — | Powder |
| Huperzine-A 200 mcg● OTHER INGREDIENTS (1) | Nutricost | 200 mcg | — | Capsule |
| Mother Bucker Grape Frost● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| LFG Burn Berry● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| LFG Burn Lemonade Flavor● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Gorilla Mode Pre-Workout Formula Firefly Lemonade● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| PRE Pre-Workout Complex Grape● OTHER INGREDIENTS (1) | Nutricost Performance | 200 mcg | — | Powder |
| Higher Mind With Phosphatidylserine⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 200 mcg | — | Tablet or Pill |
| Gorilla Mode Strawberry Kiwi● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| Gorilla Mode Tequila Sunrise● OTHER INGREDIENTS (3) | Gorilla Mind | 200 mcg | — | Powder |
| Big Noise Blue Lemonade● OTHER INGREDIENTS (2) | Redcon1 | 200 mcg | — | Powder |
| LFG Burn KO Kiwi● OTHER INGREDIENTS (1) | DAS Labs | 200 mcg | — | Powder |
| Huperzine A 200 mcg● OTHER INGREDIENTS (2) | Evlution Nutrition | 200 mg | — | Tablet or Pill |
| Higher Mind⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 200 mcg | — | Tablet or Pill |
| Neuro-Natural General● OTHER INGREDIENTS (3) | Xtendlife | 200 mcg | — | Tablet or Pill |
| Gorilla Mode Sour Candy Apple● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| MemoRegen● OTHER INGREDIENTS (2) | Karuna | 200 mcg | — | Capsule |
| Huperzine A Capsules 200 mcg● OTHER INGREDIENTS (2) | Nootropics Depot | 200 mcg | — | Capsule |
| Mother Bucker Rocket Pop● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Mother Bucker Miami● OTHER INGREDIENTS (1) | Bucked Up | 200 mcg | — | Powder |
| Huperzine A 1%● OTHER INGREDIENTS (1) | Nootropics Depot | 200 mcg | — | Powder |
| Advanced Nootropic Formula● OTHER INGREDIENTS (2) | Gorilla Mind | 200 mcg | — | Capsule |
| Huperzine A 200 mg | Source Naturals | 200 mcg | — | Tablet or Pill |
| Big Noise Watermelon● OTHER INGREDIENTS (2) | Redcon1 | 200 mcg | — | Powder |
| PRE Pre-Workout Complex Fruit Punch● OTHER INGREDIENTS (2) | Nutricost Performance | 200 mcg | — | Powder |
| Gorilla Mode Energy Lemon Lime● OTHER INGREDIENTS (1) | Gorilla Mind | 200 mcg | — | Powder |
| Huperzine A 200 mcg● OTHER INGREDIENTS (3) | Life Extension | 200 mcg | — | Capsule |
| Think Sharp● OTHER INGREDIENTS (1) | Xtendlife | 150 mcg | — | Capsule |
Gorilla Mode Pre-Workout Formula Mouthwatering Watermelon
● OTHER INGREDIENTS (1)
Gorilla Mind400 mcg— DVPowder
Cutler Prevail Pre-Workout Primer Peach Mango
● OTHER INGREDIENTS (1)
Cutler Nutrition250 mcg— DVPowder
Prevail Pre-Workout Primer Sour Lime Gummy Worm
● OTHER INGREDIENTS (1)
Cutler Nutrition250 mcg— DVPowder
Gorilla Mode Pre-Workout Formula Firefly Lemonade
● OTHER INGREDIENTS (1)
Gorilla Mind200 mcg— DVPowder
Higher Mind With Phosphatidylserine
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Source Naturals200 mcg— DVTablet or Pill
Frequently Asked Questions
How many products contain Huperzine A?
There are 435 supplement products containing Huperzine A from 106 brands in the NIH DSLD database.
What is the average Huperzine A dosage?
The average Huperzine A dosage across supplement products is 132.22 mcg. Dosages range from 0.03 to 1100 mcg.
What is the most common form for Huperzine A supplements?
The most common product form for Huperzine A supplements is Powder.
What brands make Huperzine A supplements?
There are 106 brands that make supplements containing Huperzine A in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 435
- Brands
- 106
- Avg Dose
- 132.22 mcg
- Common Form
- Powder
- Category
- non-nutrient/non-botanical