Platform
Product Information
- Brand
- LifeLink
- Form
- Other (e.g. tea bag)
- Servings Per Container
- 40
- UPC
- 6 39793 80001 8
- Product Type
- Other Combinations
- DSLD Entry Date
- 2012-08-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| VITAMIN A COMPLEX | 0 NP | † |
| Vitamin A | 22500 IU | 452% |
| Vitamin A Palmitate | 7500 IU | 150% |
| FAT-SOLUBLE VITAMINS | 0 NP | † |
| Vitamin E | 250 IU | 834% |
| Vitamin D | 150 IU | 37% |
| Vitamin K | 45 mcg | 9% |
| VITAMIN B COMPLEX | 0 NP | † |
| Thiamin | 100 mg | 6666% |
| Riboflavin | 75 mg | 4411% |
| Niacin | 80 mg | 400% |
| Pantothenic Acid | 325 mg | 3250% |
| Vitamin B6 | 100 mg | 5000% |
| Vitamin B12 | 75 mcg | 1250% |
| Biotin | 150 mcg | 50% |
| Folate | 400 mcg | 100% |
| PABA | 125 mg | † |
| VITAMIN C COMPLEX | 0 NP | † |
| Vitamin C | 1000 mg | 1667% |
| Bioflavonoids | 500 mg | † |
| Electrolyte Minerals | 0 NP | † |
| Calcium | 330 mg | 34% |
| Magnesium | 300 mg | 75% |
| Potassium | 49 mg | † |
| MACRO MINERALS | 0 NP | † |
| Zinc | 20 mg | 133% |
| Copper | 500 mcg | 25% |
| Manganese | 10 mg | 500% |
| Sulfur | 80 mg | † |
| Boron | 1.3 mg | † |
| Trace Elements | 0 NP | † |
| Chromium | 130 mcg | † |
| Selenium | 100 mcg | † |
| Seleno-di-Glutathione | 10 mcg | † |
| Silicon | 65 mg | † |
| Iodine | 97.5 mcg | 65% |
| Molybdenum | 50 mcg | † |
| Vanadium | 17.5 mcg | † |
| Cobalt | 5 mcg | † |
| CAROTENOIDS | 0 NP | † |
| Beta- and Alpha-Carotene | 20 mg | † |
| CHOLINERGIC COMPLEX | 0 NP | † |
| Choline | 250 mg | † |
| DMAE | 12.5 mg | † |
| Myo-inositol | 150 mg | † |
| Proprietary Blend (Combination) | 260 mg | † |
| Proprietary Blend | 250 mg | † |
| CHLORO/XANTHOPHYLLS | 50 mg | † |
† Daily Value not established.
Label Statements
Precautions re: All Other
Do not accept if seal is broken.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN
Storage
Store in a cool dry place. Do not freeze.
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, adults take six (6) caplets daily.
Precautions re: Pregnant or Nursing or Prescription Medications
Consult a health care professional before use if you are currently under medical care or are taking prescription drugs. Pregnant or lactating women should consult a health care professional before using product.
FDA Statement of Identity
Multi-Nutrient Dietary Supplement
General Statements: All Other Content
MP
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech