Niacin/Niacinamide
vitamin
143
products
Updated April 2026Dosage Range
0.96 mgavg 103.45 mg282 mg
Niacin/Niacinamide is found in 336 supplement products from 6 brands. Dosages range from 0.96 to 282 mg, with an average of 103.45. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Niacin/Niacinamide Supplements
- Cholo-Pak by Douglas Laboratories — 282 mg
- Cholo-SYN by Douglas Laboratories — 250 mg
- Ultra Preventive Beta With Copper & Iron by Douglas Laboratories — 190 mg
- EPD II Formula by Douglas Laboratories — 190 mg
- Ultra Preventive X by Douglas Laboratories — 190 mg
Cholo-Pak by Douglas Laboratories has the highest Niacin/Niacinamide dosage at 282 mg. Essential Male Pack by Douglas Laboratories has the lowest at 30 mg.
Top 100 by Dosage
showing 100 of 143| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Cholo-Pak● OTHER INGREDIENTS (2) | Douglas Laboratories | 282 mg | 1410% | Other (e.g. tea bag) |
| Cholo-SYN● OTHER INGREDIENTS (1) | Douglas Laboratories | 250 mg | 1250% | Capsule |
| Ultra Preventive Beta With Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| EPD II Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive X● OTHER INGREDIENTS (1) | Douglas Laboratories | 190 mg | 1188% | Tablet or Pill |
| Ultra Preventive● OTHER INGREDIENTS (1) | Douglas Laboratories | 190 mg | 1188% | Tablet or Pill |
| Ultra Preventive III Low Allergenicity⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive-Beta With Copper & Iron With Natural Mixed Carotenoids⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive-Beta With Copper With Natural Mixed Carotenoids⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive III with Copper & Iron● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 1188% | Tablet or Pill |
| Ultra Preventive D⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive D With Copper⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive III with Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive IX With Vitamin K⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive D With Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive III With Copper● OTHER INGREDIENTS (1) | Douglas Laboratories | 190 mg | 1188% | Tablet or Pill |
| Ultra Preventive III Powder⚠ EXCEEDS UL (2) | Douglas Laboratories | 190 mg | 950% | Powder |
| Ultra Preventive III With Copper & Iron● OTHER INGREDIENTS (1) | Douglas Laboratories | 190 mg | 1188% | Tablet or Pill |
| Ultra Preventive III A Low Allergenicity⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Multi-Vitamin And Mineral Without Iron⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Douglas Laboratories | 190 mg | 950% | Capsule |
| Ultra Preventive IX⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Ultra Preventive Beta⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 1188% | Tablet or Pill |
| Ultra Preventive Beta With Copper⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 190 mg | 950% | Tablet or Pill |
| Joint Health Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Other (e.g. tea bag) |
| Resistance Support Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Tablet or Pill |
| Blood Sugar Support Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Other (e.g. tea bag) |
| Ultra Anabolic● OTHER INGREDIENTS (1) | Douglas Laboratories | 120 mg | 600% | Capsule |
| DGST Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 750% | Tablet or Pill |
| Stress Support Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Other (e.g. tea bag) |
| Meno-Support Formula⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Tablet or Pill |
| Prosta-Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 750% | Tablet or Pill |
| Intestinal/GI Support Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Other (e.g. tea bag) |
| Nutri-Smart Formula⚠ EXCEEDS UL (2) | Douglas Laboratories | 120 mg | 600% | Tablet or Pill |
| Cardiovascular Health Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Other (e.g. tea bag) |
| Senior Men's Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Other (e.g. tea bag) |
| Y.P.D. Support Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Tablet or Pill |
| Immu-Support Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 120 mg | 600% | Tablet or Pill |
| Arthro-Syn⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 100 mg | 500% | Capsule |
| Men's Health Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Immune Support Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Optimal Multivitamin● OTHER INGREDIENTS (1) | Seeking Health | 95 mg | 594% | Capsule |
| Longevity Support Pack● OTHER INGREDIENTS (3) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Weight Management Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Cognitive Support Pack⚠ EXCEEDS UL | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Prosta-Pro Support Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Bone Health Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Ultra Preventive III● OTHER INGREDIENTS (1) | Douglas Laboratories | 95 mg | 594% | Capsule |
| Diabet Support Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Memory Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Ultra Preventive III Capsules with Copper⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Capsule |
| Ultra Preventive III Capsules● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 594% | Capsule |
| Senior Women's Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Diabet-Support Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Essential-4 Nutrition Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 594% | Other (e.g. tea bag) |
| Week Four: Repair● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Women's Health Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Ultra Preventive III with Copper● OTHER INGREDIENTS (1) | Douglas Laboratories | 95 mg | 594% | Capsule |
| BP Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 95 mg | 475% | Other (e.g. tea bag) |
| Joint-Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 450% | Tablet or Pill |
| C.V. Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 563% | Tablet or Pill |
| Executive Stress Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 563% | Tablet or Pill |
| Vitality Support● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 563% | Tablet or Pill |
| Gluco-Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 563% | Tablet or Pill |
| Energy/Sports Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 563% | Tablet or Pill |
| Osteo-Support Formula● OTHER INGREDIENTS (2) | Douglas Laboratories | 90 mg | 563% | Tablet or Pill |
| Ultra-AM Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 85 mg | 425% | Capsule |
| Vitaworks With Iron● OTHER INGREDIENTS (1) | Douglas Laboratories | 75 mg | 375% | Capsule |
| VitaWorx● OTHER INGREDIENTS (1) | Douglas Laboratories | 75 mg | 375% | Capsule |
| Female Super Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 75 mg | 375% | Other (e.g. tea bag) |
| Glucostatin● OTHER INGREDIENTS (2) | MBi Nutraceuticals | 70 mg | 350% | Capsule |
| Split Dose Ultra Evening Meal P.M.⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 65 mg | 325% | Tablet or Pill |
| Split Dose Ultra Morning Meal AM⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 65 mg | 325% | Tablet or Pill |
| Ultra Preventive V Plus Chel● OTHER INGREDIENTS (2) | Douglas Laboratories | 63 mg | 315% | Other (e.g. tea bag) |
| Dad's Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 63 mg | 315% | Other (e.g. tea bag) |
| Ultra-PM Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 60 mg | 300% | Capsule |
| Ultra Preventive 2000 Series C.V. Support Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 60 mg | 300% | Other (e.g. tea bag) |
| Macushield⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 60 mg | 300% | Capsule |
| Pack #1, Joint Health Pack● OTHER INGREDIENTS (3) | Douglas Laboratories | 60 mg | 300% | Other (e.g. tea bag) |
| Energy/Sports Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 60 mg | 300% | Other (e.g. tea bag) |
| Ultra Preventive 2000 Series Nutri-Smart Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 60 mg | 300% | Other (e.g. tea bag) |
| Week Two: Detox, AM Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 53.3 mg | 267% | Other (e.g. tea bag) |
| Vitamin B-Complex● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | 250% | Capsule |
| Ultra B-Complex Tablets● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | 313% | Tablet or Pill |
| Met-A-SynX-Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 48 mg | 240% | Other (e.g. tea bag) |
| Skin Support Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 47.5 mg | 240% | Other (e.g. tea bag) |
| Vita Chel Pack⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Douglas Laboratories | 47 mg | 235% | Tablet or Pill |
| Nutri-Immuno Pack With Herbs⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 45 mg | 225% | Other (e.g. tea bag) |
| Metabolic Cleanse | Douglas Laboratories | 44 mg | 220% | Powder |
| Ultra Protein Plus Natural Chocolate Almond Flavor | Douglas Laboratories | 43 mg | 215% | Powder |
| Ultra Protein Plus Natural Vanilla Bean Flavor● OTHER INGREDIENTS (1) | Douglas Laboratories | 43 mg | 269% | Powder |
| Ultra Protein Plus Natural Chocolate Flavor | Douglas Laboratories | 43 mg | 269% | Powder |
| Vita-Chel Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 40 mg | 200% | Tablet or Pill |
| Ultra Fem⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 40 mg | 200% | Tablet or Pill |
| Pro-Equalizer Protein Powder | Douglas Laboratories | 32 mg | 160% | Powder |
| Essential Female Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Douglas Laboratories | 30 mg | 188% | Other (e.g. tea bag) |
| Ultra Preventive 2 Daily● OTHER INGREDIENTS (1) | Douglas Laboratories | 30 mg | 188% | Tablet or Pill |
| Endocrine Complete● OTHER INGREDIENTS (1) | Douglas Laboratories | 30 mg | 188% | Capsule |
| Ultra Preventive 50+● OTHER INGREDIENTS (1) | Douglas Laboratories | 30 mg | 188% | Tablet or Pill |
| Klean Multivitamin● OTHER INGREDIENTS (1) | Klean Athlete | 30 mg | 188% | Tablet or Pill |
| Essential Male Pack● OTHER INGREDIENTS (1) | Douglas Laboratories | 30 mg | 188% | Other (e.g. tea bag) |
Ultra Preventive Beta With Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
EPD II Formula
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive III Low Allergenicity
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive-Beta With Copper & Iron With Natural Mixed Carotenoids
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive-Beta With Copper With Natural Mixed Carotenoids
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive III with Copper & Iron
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg1188% DVTablet or Pill
Ultra Preventive D
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive D With Copper
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive III with Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive IX With Vitamin K
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive D With Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive III With Copper
● OTHER INGREDIENTS (1)
Douglas Laboratories190 mg1188% DVTablet or Pill
Ultra Preventive III With Copper & Iron
● OTHER INGREDIENTS (1)
Douglas Laboratories190 mg1188% DVTablet or Pill
Ultra Preventive III A Low Allergenicity
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Multi-Vitamin And Mineral Without Iron
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (1)
Douglas Laboratories190 mg950% DVCapsule
Ultra Preventive IX
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Ultra Preventive Beta
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg1188% DVTablet or Pill
Ultra Preventive Beta With Copper
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories190 mg950% DVTablet or Pill
Joint Health Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVOther (e.g. tea bag)
Resistance Support Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVTablet or Pill
Blood Sugar Support Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVOther (e.g. tea bag)
Stress Support Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVOther (e.g. tea bag)
Meno-Support Formula
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVTablet or Pill
Intestinal/GI Support Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVOther (e.g. tea bag)
Cardiovascular Health Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVOther (e.g. tea bag)
Senior Men's Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVOther (e.g. tea bag)
Y.P.D. Support Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVTablet or Pill
Immu-Support Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories120 mg600% DVTablet or Pill
Men's Health Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Weight Management Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Prosta-Pro Support Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Bone Health Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Diabet Support Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Ultra Preventive III Capsules with Copper
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVCapsule
Senior Women's Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Diabet-Support Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Essential-4 Nutrition Pack
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg594% DVOther (e.g. tea bag)
Women's Health Pack
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Douglas Laboratories95 mg475% DVOther (e.g. tea bag)
Split Dose Ultra Evening Meal P.M.
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Douglas Laboratories65 mg325% DVTablet or Pill
Split Dose Ultra Morning Meal AM
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories65 mg325% DVTablet or Pill
Ultra Preventive V Plus Chel
● OTHER INGREDIENTS (2)
Douglas Laboratories63 mg315% DVOther (e.g. tea bag)
Ultra Preventive 2000 Series C.V. Support Pack
● OTHER INGREDIENTS (2)
Douglas Laboratories60 mg300% DVOther (e.g. tea bag)
Pack #1, Joint Health Pack
● OTHER INGREDIENTS (3)
Douglas Laboratories60 mg300% DVOther (e.g. tea bag)
Ultra Preventive 2000 Series Nutri-Smart Pack
● OTHER INGREDIENTS (2)
Douglas Laboratories60 mg300% DVOther (e.g. tea bag)
Week Two: Detox, AM Pack
● OTHER INGREDIENTS (2)
Douglas Laboratories53.3 mg267% DVOther (e.g. tea bag)
Nutri-Immuno Pack With Herbs
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Douglas Laboratories45 mg225% DVOther (e.g. tea bag)
Ultra Protein Plus Natural Vanilla Bean Flavor
● OTHER INGREDIENTS (1)
Douglas Laboratories43 mg269% DVPowder
Essential Female Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (4)
Douglas Laboratories30 mg188% DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Niacin/Niacinamide?
There are 336 supplement products containing Niacin/Niacinamide from 6 brands in the NIH DSLD database.
What is the average Niacin/Niacinamide dosage?
The average Niacin/Niacinamide dosage across supplement products is 103.45 mg. Dosages range from 0.96 to 282 mg.
What is the most common form for Niacin/Niacinamide supplements?
The most common product form for Niacin/Niacinamide supplements is Tablet or Pill.
What brands make Niacin/Niacinamide supplements?
There are 6 brands that make supplements containing Niacin/Niacinamide in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 336
- Brands
- 6
- Avg Dose
- 103.45 mg
- Common Form
- Tablet or Pill
- Category
- vitamin