Metabolic Cleanse
Product Information
- Brand
- Douglas Laboratories
- Form
- Powder
- Servings Per Container
- 20
- UPC
- 3 10539 01689 3
- Product Type
- Other Combinations
- DSLD Entry Date
- 2012-06-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 155 {Calories} | † |
| Calories from Fat | 35 {Calories} | † |
| Total Fat | 4 g | 6% |
| Saturated Fat | 4 g | 20% |
| Cholesterol | 3 mg | 1% |
| Sodium | 70 mg | 3% |
| Total Carbohydrates | 15 g | 5% |
| Dietary Fiber | 2.5 g | 10% |
| Sugar | 8 g | † |
| Protein | 17 g | 34% |
| Each Serving Also Provides Approximately | 0 NP | † |
| Vitamin A/Beta Carotene complex | 6300 IU | 126% |
| Vitamin C | 265 mg | 442% |
| Vitamin D | 25 IU | 6% |
| Vitamin E | 100 IU | 333% |
| Thiamin | 25 mg | 1667% |
| Riboflavin | 12 mg | 706% |
| Niacin/Niacinamide | 44 mg | 220% |
| Vitamin B-6 | 25 mg | 1250% |
| Folate | 205 mcg | 51% |
| Vitamin B12 | 25 mcg | 417% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid | 125 mg | 1250% |
| Calcium | 160 mg | 16% |
| Phosphorus | 60 mg | 6% |
| Iodine | 45 mcg | 30% |
| Magnesium | 140 mg | 35% |
| Zinc | 5 mg | 33% |
| Manganese | 4.8 mg | 240% |
| Chromium | 45 mcg | 38% |
| Molybdenum | 23 mcg | 31% |
| Potassium | 75 mg | 2% |
| L-Glutamine | 500 mg | † |
| N-Acetyl L-Cysteine/L-Cysteine Complex | 46 mg | † |
| Betaine HCl | 35 mg | † |
| Choline | 35 mg | † |
| Bioflavonoids | 23 mg | † |
| Inositol | 23 mg | † |
| PABA | 12 mg | † |
| Glutamic Acid Hydrochloride | 5 mg | † |
| L-Methionine | 3 mg | † |
| Boron | 350 mcg | † |
| Trace Minerals | 20 mcg | † |
| Vanadium | 11.5 mcg | † |
| Proprietary Blend | 175 mg | † |
| Typical Amino Acid Profile: | 0 NP | † |
† Daily Value not established.
Label Statements
General Statements: All Other Content
Natural Red Raspberry Flavor
FDA Statement of Identity
A Dietary Supplement
Brand IP Statement(s) re: (c), (TM), (SM)
Seacure is a registered trademark of Proper Nutrition, Inc.
Formulation re: Does NOT Contain
This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, starch, artificial coloring, preservatives or flavoring.
Suggested/Recommended/Usage/Directions
Suggested Usage: As a dietary supplement, adults take one to two servings per day, mixed with 8-10 ounces of water or other liquid. Blend well.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Storage
For optimal storage conditions, store in a cool, dry place. (59(0)-77(0)F/15(0)-25(0)C) (35-65% relative humidity)
Precautions re: All Other
Tamper resistant package, do not use if outer seal is missing.
General: Product/Version Code
Formula #57089
Formula re: Contains
Nutritional Detoxification Support Formulated with Seacure
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech