Octacosanol
non-nutrient/non-botanical
Dosage Range
Octacosanol is found in 241 supplement products from 53 brands. Dosages range from 1 to 5000 mcg, with an average of 303.03. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Octacosanol Supplements
- Energy/Sports Pack by Douglas Laboratories — 5000 mcg
- Ultra Energy Formula by Nature's Blend — 1000 mcg
- Ultra Preventive Forte-Chel by Douglas Laboratories — 1000 mcg
- Energe by Douglas Laboratories — 1000 mcg
- Ultra Preventive Forte-Chel (Capsules) by Douglas Laboratories — 1000 mcg
Energy/Sports Pack by Douglas Laboratories has the highest Octacosanol dosage at 5000 mcg. Source of Life With Whole Food Concentrates No Iron by Nature's Plus has the lowest at 200 mcg.
Top 100 by Dosage
showing 100 of 124| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Energy/Sports Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 5000 mcg | — | Other (e.g. tea bag) |
| Ultra Energy Formula● OTHER INGREDIENTS (2) | Nature's Blend | 1000 mcg | — | Tablet or Pill |
| Ultra Preventive Forte-Chel⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 1000 mcg | — | Tablet or Pill |
| Energe● OTHER INGREDIENTS (1) | Douglas Laboratories | 1000 mcg | — | Capsule |
| Ultra Preventive Forte-Chel (Capsules)⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 1000 mcg | — | Capsule |
| Biogra● OTHER INGREDIENTS (1) | OL Olympian Labs | 600 mcg | — | Capsule |
| Spectra● OTHER INGREDIENTS (2) | DaVinci Laboratories | 500 mcg | — | Tablet or Pill |
| Spectra Without Copper And Iron● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 500 mcg | — | Tablet or Pill |
| Multi-Vitamin⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Beyond Health | 500 mcg | — | Tablet or Pill |
| Super Energy Up | The Vitamin Shoppe | 500 mcg | — | Capsule |
| Spectra Multi Age | DaVinci Laboratories | 500 mcg | — | Powder |
| Spectra Senior● OTHER INGREDIENTS (1) | DaVinci Laboratories | 500 mcg | — | Tablet or Pill |
| Strength Test● OTHER INGREDIENTS (2) | Power Blendz Nutrition | 500 mcg | — | Capsule |
| Vita-Big Kids● OTHER INGREDIENTS (2) | Douglas Laboratories | 500 mcg | — | Capsule |
| Spectra Woman● OTHER INGREDIENTS (1) | DaVinci Laboratories | 500 mcg | — | Tablet or Pill |
| Ultimate Prenatal⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DaVinci Laboratories | 250 mcg | — | Tablet or Pill |
| Spectra Man● OTHER INGREDIENTS (2) | DaVinci Laboratories | 250 mcg | — | Tablet or Pill |
| Source of Life Multi-Vitamin & Mineral No Iron● OTHER INGREDIENTS (2) | NaturesPlus | 200 mcg | — | Tablet or Pill |
| Life Multi Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | VitaCeutical Labs | 200 mcg | — | Other (e.g. tea bag) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | NaturesPlus | 200 mcg | — | Powder |
| Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 200 mcg | — | Tablet or Pill |
| Life Multi Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamer Laboratories | 200 mcg | — | Tablet or Pill |
| Multi Vitamin and Mineral without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Swanson | 200 mcg | — | Tablet or Pill |
| Multi-Vitamin & Mineral Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 200 mcg | — | Tablet or Pill |
| Source of Life Red● OTHER INGREDIENTS (3) | NaturesPlus | 200 mcg | — | Tablet or Pill |
| Source Of Life Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NaturesPlus | 200 mcg | — | Capsule |
| Source of Life Gold Mini-Tabs● OTHER INGREDIENTS (2) | NaturesPlus | 200 mcg | — | Tablet or Pill |
| Green and Red● OTHER INGREDIENTS (3) | NaturesPlus Source of Life | 200 mcg | — | Tablet or Pill |
| Source of Life Gold Tablets● OTHER INGREDIENTS (2) | NaturesPlus | 200 mcg | — | Tablet or Pill |
| Whole Foods Power Multi● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 133 mcg | — | Capsule |
| Prenatal Multi with DHA● OTHER INGREDIENTS (2) | BIOVEA | 100 mcg | — | Tablet or Pill |
| Super Energy Up● OTHER INGREDIENTS (3) | tnvitamins | 100 mcg | — | Tablet or Pill |
| Formula 100⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Puritan's Pride | 50 mcg | — | Tablet or Pill |
| Ultra Vita-Min Iron Free⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Puritan's Pride | 50 mcg | — | Tablet or Pill |
| MultiVitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BodyBuilding.com Foundation Series | 50 mcg | — | Capsule |
| Hi Energy Fat Burner +● OTHER INGREDIENTS (1) | New Sun | 30 mcg | — | Capsule |
| Octacosanol 20 mg Maximum Strength | Swanson | 20 mg | — | Capsule |
| Maximum-Strength Octacosanol 20 mg● OTHER INGREDIENTS (2) | Swanson Ultra | 20 mg | — | Capsule |
| Mega Energy● OTHER INGREDIENTS (1) | Naturalist | 16 mg | — | Tablet or Pill |
| Mega Energy● OTHER INGREDIENTS (1) | Sundown Naturals | 16 mg | — | Tablet or Pill |
| Ultimate Men's Daily Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Burton Nutrition | 15 mcg | — | Other (e.g. tea bag) |
| Essential Prostate Pack● OTHER INGREDIENTS (2) | Supplement Spot | 15 mcg | — | Other (e.g. tea bag) |
| Multi⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Amvilab | 15 mg | — | Tablet or Pill |
| Spinach Octacosanol 10 mg | Swanson Ultra | 10 mg | — | Capsule |
| Mega Vita-Gel⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Vitamin World | 10 mcg | — | Softgel Capsule |
| Advanced Cholesterol Complex⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | OL Olympian Labs | 10 mg | — | Capsule |
| Nutri-Mega⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | American Health | 10 mcg | — | Softgel Capsule |
| Mega Multi Vitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Indiana Botanic Gardens | 10 mcg | — | Softgel Capsule |
| Mega Vita Gel⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Radiance | 10 mcg | — | Softgel Capsule |
| Women's Multivitamins & Minerals● OTHER INGREDIENTS (1) | Rise-N-Shine | 5 mcg | — | Tablet or Pill |
| Octacosanol 5000 mcg● OTHER INGREDIENTS (2) | NOW Sports | 5 mg | — | Capsule |
| Men's Multivitamins & Minerals● OTHER INGREDIENTS (1) | Rise-N-Shine | 5 mcg | — | Tablet or Pill |
| Vegan Multivitamins● OTHER INGREDIENTS (1) | Rise-N-Shine | 5 mcg | — | Tablet or Pill |
| Whole Food Multivitamins & Minerals● OTHER INGREDIENTS (1) | Rise-N-Shine | 5 mcg | — | Tablet or Pill |
| Max Energee● OTHER INGREDIENTS (1) | Maxi Health | 5 mg | — | Tablet or Pill |
| Mega Multi Softcaps● OTHER INGREDIENTS (1) | Bronson | 5 mcg | — | Softgel Capsule |
| Brain Energy● OTHER INGREDIENTS (2) | Douglas Laboratories | 2 mg | — | Capsule |
| Octacosanol 2000 mcg● OTHER INGREDIENTS (1) | Solgar | 2 mg | — | Capsule |
| Ultra Multi with Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Altrum | 1 mg | — | Tablet or Pill |
| Triathlete● OTHER INGREDIENTS (2) | Source Naturals | 1 mg | — | Tablet or Pill |
| Ultra Multi with-out Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Altrum | 1 mg | — | Tablet or Pill |
| Arginine Power Super Stack● OTHER INGREDIENTS (2) | NOW Sports | 1 mg | — | Capsule |
| A.J.'s Ultra Multi without Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Altrum Nutrition | 1 mg | — | Tablet or Pill |
| Ultimate Antioxidant● OTHER INGREDIENTS (2) | Nutrients for Health | 1 mg | — | Other (e.g. tea bag) |
| Opti-Energy PackDiscontinued⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | SuperNutrition | 2000 mcg | — | Tablet or Pill |
| Opti-Energy Pack Iron FreeDiscontinued⚠ EXCEEDS UL (4)● OTHER INGREDIENTS (1) | SuperNutrition | 2000 mcg | — | Tablet or Pill |
| Opti-Energy Pack Iron-FreeDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | SuperNutrition | 2000 mcg | — | Tablet or Pill |
| Ultra 5-HTP FormulaDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Douglas Laboratories | 1500 mcg | — | Capsule |
| Ultra MultiDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Altrum | 1000 mcg | — | Tablet or Pill |
| A.J.'s Ultra Multi without IronDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Altrum | 1000 mcg | — | Tablet or Pill |
| Biogra PlusDiscontinued● OTHER INGREDIENTS (1) | Prescribed Choice | 600 mcg | — | Capsule |
| Spectra WomanDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories of Vermont | 500 mcg | — | Tablet or Pill |
| SpectraDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 500 mcg | — | Tablet or Pill |
| Spectra SeniorDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 500 mcg | — | Tablet or Pill |
| Pro Muscle EnhancerDiscontinued● OTHER INGREDIENTS (2) | Rise-N-Shine | 500 mcg | — | Capsule |
| Genessenntials Spectra SNPDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 500 mcg | — | Tablet or Pill |
| SpectraDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories of Vermont | 500 mcg | — | Tablet or Pill |
| Spectra WomanDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 500 mcg | — | Tablet or Pill |
| Energy B-ComplexDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Rainbow Light | 300 mcg | — | Tablet or Pill |
| Energy B-Complex Plus Vitamin CDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Rainbow Light | 300 mcg | — | Tablet or Pill |
| Ultimate PrenatalDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 250 mcg | — | Tablet or Pill |
| Spectra ManDiscontinued● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 250 mcg | — | Tablet or Pill |
| Green And Red Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 200 mcg | — | Tablet or Pill |
| Gold CapsulesDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 200 mcg | — | Capsule |
| Source Of Life with Whole Food Concentrates TabletsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Green And RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 200 mcg | — | Tablet or Pill |
| Mini-Tabs No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 200 mcg | — | Tablet or Pill |
| Green And RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Nature's Plus Source of Life | 200 mcg | — | Tablet or Pill |
| RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 200 mcg | — | Tablet or Pill |
| Source of Life REDDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Source of Life Gold Drink Mix Delicious Tropical Fruit FlavorDiscontinued⚠ EXCEEDS UL | Nature's Plus | 200 mcg | — | Powder |
| Source of Life Green and Red Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Source of Life Gold Chewables Delicious Tropical Fruit FlavorDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Source Of Life With Whole Food Concentrates No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Green and Red Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Nature's Plus Source of Life | 200 mcg | — | Tablet or Pill |
| Source of Life Mini TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Source of Life Green And RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
| Gold CapsulesDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 200 mcg | — | Capsule |
| Source of Life TabletsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 200 mcg | — | Tablet or Pill |
| Source of Life With Whole Food Concentrates No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 200 mcg | — | Tablet or Pill |
Frequently Asked Questions
How many products contain Octacosanol?
There are 241 supplement products containing Octacosanol from 53 brands in the NIH DSLD database.
What is the average Octacosanol dosage?
The average Octacosanol dosage across supplement products is 303.03 mcg. Dosages range from 1 to 5000 mcg.
What is the most common form for Octacosanol supplements?
The most common product form for Octacosanol supplements is Tablet or Pill.
What brands make Octacosanol supplements?
There are 53 brands that make supplements containing Octacosanol in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 241
- Brands
- 53
- Avg Dose
- 303.03 mcg
- Common Form
- Tablet or Pill
- Category
- non-nutrient/non-botanical