Spectra Man
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Form
- Tablet or Pill
- Servings Per Container
- 120
- UPC
- 0 26664 21962 6
- Product Type
- Other Combinations
- DSLD Entry Date
- 2013-07-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 9500 IU | 190% |
| Vitamin C | 500 mg | 833% |
| Vitamin D | 100 IU | 50% |
| Vitamin E | 200 IU | 667% |
| Vitamin K | 2.5 mcg | 3% |
| Thiamin | 35 mg | 2333% |
| Riboflavin | 35 mg | 2059% |
| Niacin | 35 mg | 175% |
| Vitamin B6 | 50 mg | 2500% |
| Folate | 200 mcg | 50% |
| Vitamin B12 | 35 mcg | 583% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 35 mg | 350% |
| Calcium | 300 mg | 30% |
| Iodine | 35 mcg | 23% |
| Magnesium | 150 mg | 38% |
| Zinc | 15 mg | 100% |
| Selenium | 25 mcg | 36% |
| Copper | 0.025 mg | 1% |
| Manganese | 2.5 mg | 125% |
| Chromium | 25 mcg | 21% |
| Molybdenum | 25 mcg | 33% |
| Potassium | 25 mg | 1% |
| Boron | 0.5 mg | † |
| Silicon | 3 mg | † |
| Vanadium | 10 mcg | † |
| Choline | 35 mg | † |
| Inositol | 35 mg | † |
| PABA | 35 mg | † |
| L-Cysteine | 50 mg | † |
| L-Glutamine | 50 mg | † |
| DL-Methionine | 50 mg | † |
| L-Aspartic Acid | 75 mg | † |
| Saw Palmetto | 15 mg | † |
| Nettle | 7.5 mg | † |
| Pygeum | 5 mg | † |
| Octacosanol | 250 mcg | † |
| Soy Lecithin | 50 mg | † |
| Gamma-Linolenic Acid | 5 mg | † |
| Alpha Lipoic Acid | 5 mg | † |
| Lycopene | 2.5 mg | † |
| Bioperine(TM) | 2.5 mg | † |
| RNA | 5 mg | † |
| Mixed Citrus Bioflavonoids | 50 mg | † |
| Hesperidin | 12.5 mg | † |
| Rutin | 12.5 mg | † |
| Pectin | 12.5 mg | † |
| Betaine HCl | 10 mg | † |
| Bromelain | 2 mg | † |
| Papain | 2 mg | † |
| {Proprietary Blend} | 2 mg | † |
† Daily Value not established.
Label Statements
Formula re: Type
A Multiple Vitamin/Mineral Supplement for Men with Saw Palmetto Pygeum and Nettle
Formula re: Contains
A Multiple Vitamin/Mineral Supplement for Men with Saw Palmetto Pygeum and Nettle
Formulation re: Does NOT Contain
This product is free of rice and yeast.
General Statements: All Other Content
Color of this product may vary due to color variations of the natural ingredients.
Precautions re: Children
Keep out of reach of children.
Storage
Store in a cool, dry place.
General: Product/Version Code
0200196.240
FDA Statement of Identity
A Multiple Vitamin/Mineral Supplement for Men with Saw Palmetto Pygeum and Nettle
Suggested/Recommended/Usage/Directions
Suggested Use: As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch, or as directed by your health care practitioner.
General Statements: All Other Content
TRUTH We pledge total truth in labeling. Our family of products contain only the purest and most potent ingredients. Guaranteed.
Formula re: Contains
Contains: Soy.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech