Spectra Senior
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Form
- Tablet or Pill
- Servings Per Container
- 60
- UPC
- 0 26664 21971 8
- Product Type
- Other Combinations
- DSLD Entry Date
- 2013-07-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 9500 IU | 190% |
| Vitamin C | 300 mg | 500% |
| Vitamin D | 200 IU | 50% |
| Vitamin E | 200 IU | 667% |
| Vitamin K | 2.5 mcg | 3% |
| Thiamin | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacin | 25 mg | 125% |
| Vitamin B6 | 25 mg | 1250% |
| Folate | 200 mcg | 50% |
| Vitamin B12 | 25 mcg | 417% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium | 300 mg | 30% |
| Iodine | 35 mcg | 23% |
| Magnesium | 150 mg | 38% |
| Zinc | 10 mg | 67% |
| Selenium | 25 mcg | 36% |
| Copper | 0.025 mg | 1% |
| Manganese | 2.5 mg | 125% |
| Chromium | 25 mcg | 21% |
| Molybdenum | 25 mcg | 33% |
| Potassium | 25 mg | 1% |
| Boron | 0.5 mg | † |
| Silicon | 3 mg | † |
| Vanadium | 10 mcg | † |
| Choline | 50 mg | † |
| Inositol | 25 mg | † |
| PABA | 25 mg | † |
| L-Cysteine | 25 mg | † |
| Glutamic Acid | 25 mg | † |
| DL-Methionine | 25 mg | † |
| L-Aspartic Acid | 50 mg | † |
| Phosphatidylserine | 12.5 mg | † |
| Octacosanol | 500 mcg | † |
| Soy Lecithin | 50 mg | † |
| Gamma-Linolenic Acid | 2.5 mg | † |
| Alpha Lipoic Acid | 15 mg | † |
| Coenzyme Q10 | 5 mg | † |
| Lycopene | 2.5 mg | † |
| Bioperine(TM) | 2.5 mg | † |
| Ginkgo biloba | 5 mg | † |
| Lutein | 1.5 mg | † |
| Bilberry extract | 20 mg | † |
| RNA | 5 mg | † |
| Mixed Citrus Bioflavonoids | 100 mg | † |
| Hesperidin | 12.5 mg | † |
| Rutin | 12.5 mg | † |
| Pectin | 12.5 mg | † |
| Betaine HCl | 15 mg | † |
| Bromelain | 2 mg | † |
| Papain | 2 mg | † |
| Enzopharm(R) Plus | 10 mg | † |
† Daily Value not established.
Label Statements
General Statements: All Other Content
TRUTH We pledge total truth in labeling. Our family of products contain only the purest and most potent ingredients. Guaranteed.
Formula re: Contains
Contains: Soy.
Formulation re: Does NOT Contain
This product vegetarian and is free of corn, gluten, rice and yeast.
Formulation re: Vegetarian/Vegan
This product is vegetarian and free of corn, gluten, rice and yeast.
General Statements: All Other Content
Color of this product may vary due to color variations of the natural ingredients.
Storage
Store in a cool, dry place.
Precautions re: Children
Keep out of reach of children.
General: Product/Version Code
0200197.180 0510A
FDA Statement of Identity
A Multiple/Mineral Supplement for Adults 50 Years and Older
Formula re: Contains
With Ginkgo Biloba, Lutein, Bilberry & Coenzyme Q10
Formulation re: Vegetarian/Vegan
VEGETARIAN
Suggested/Recommended/Usage/Directions
Suggested Use: As a dietary supplement, take 3 tablets with breakfast and 3 tablets with lunch, or as directed by your health care practitioner.
General Statements: All Other Content
10048800 0513
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech