RNA
non-nutrient/non-botanical
95
products
Updated April 2026Dosage Range
0 mgavg 38.98 mg375 mg
RNA is found in 185 supplement products from 41 brands. Dosages range from 0 to 375 mg, with an average of 38.98. The most common form is Tablet or Pill.
Top 5 Highest-Dosage RNA Supplements
- intraKID All-In-One All Natural Raspberry Flavor by Drucker Labs — 375 mcg
- Bronson Memory Formula by Bronson Laboratories — 250 mg
- Totally Feminine by Transformations Weight Loss — 250 mg
- RNA-DNA Plus by Nutri-West — 160 mg
- Dr. Cutler's Essential Youth by True Health — 150 mg
intraKID All-In-One All Natural Raspberry Flavor by Drucker Labs has the highest RNA dosage at 375 mcg. Phytotality Daily Greens Formula by PhysioLogics has the lowest at 1 mg.
All Products
showing 95 of 95| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| intraKID All-In-One All Natural Raspberry Flavor | Drucker Labs | 375 mcg | — | Liquid |
| Bronson Memory Formula● OTHER INGREDIENTS (3) | Bronson Laboratories | 250 mg | — | Tablet or Pill |
| Totally Feminine● OTHER INGREDIENTS (2) | Transformations Weight Loss | 250 mg | — | Capsule |
| RNA-DNA Plus | Nutri-West | 160 mg | — | Tablet or Pill |
| Dr. Cutler's Essential Youth● OTHER INGREDIENTS (2) | True Health | 150 mg | — | Capsule |
| Core Level RNA | Nutri-West | 100 mg | — | Tablet or Pill |
| RNA/DNA 100/100● OTHER INGREDIENTS (1) | Solgar | 100 mg | — | Tablet or Pill |
| Neuro-Natural Memory● OTHER INGREDIENTS (3) | Xtendlife | 75 mg | — | Tablet or Pill |
| Total Balance Women's Premium● OTHER INGREDIENTS (2) | Xtendlife | 75 mg | — | Tablet or Pill |
| Neuro-Natural Recall● OTHER INGREDIENTS (3) | Xtendlife | 75 mg | — | Tablet or Pill |
| Immu-Plus● OTHER INGREDIENTS (1) | Douglas Laboratories | 60 mg | — | Capsule |
| QuatreActiv Folate Plus | Allergy Research Group | 50 mg | — | Capsule |
| Raw Mega Nutritional Vitamin system⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Body Dynamics MaXzorbceuticals Nutrition | 50 mg | — | Tablet or Pill |
| Green Source Multi Vitamins & Minerals● OTHER INGREDIENTS (2) | Vitamin World | 35 mg | — | Other (e.g. tea bag) |
| Green Source Multivitamin & Minerals● OTHER INGREDIENTS (2) | Vitamin World | 35 mg | — | Unknown |
| Green Source⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Radiance | 35 mg | — | Tablet or Pill |
| Your Life Multi Green Souce● OTHER INGREDIENTS (2) | Nature's Bounty | 35 mg | — | Other (e.g. tea bag) |
| Earth's Green Essentials● OTHER INGREDIENTS (2) | tnvitamins | 22.5 mg | — | Tablet or Pill |
| Life Multi Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | VitaCeutical Labs | 21 mg | — | Other (e.g. tea bag) |
| Life Multi Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamer Laboratories | 21 mg | — | Tablet or Pill |
| Super Phosphozyme● OTHER INGREDIENTS (1) | Biotics Research Corporation | 20 mg | — | Tablet or Pill |
| Whole Foods Power Multi● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 14 mg | — | Capsule |
| Multi-Complex⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (1) | Nutri-West | 13 mg | — | Tablet or Pill |
| Hair, Skin & Nails● OTHER INGREDIENTS (7) | 21st Century | 10 mg | — | Tablet or Pill |
| Whole System Fem-H | Nutri-West | 9 mg | — | Tablet or Pill |
| Spectra Without Copper And Iron● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| Spectra Man● OTHER INGREDIENTS (2) | DaVinci Laboratories | 5 mg | — | Tablet or Pill |
| Spectra Woman● OTHER INGREDIENTS (1) | DaVinci Laboratories | 5 mg | — | Tablet or Pill |
| Ultra Vita-Min Iron Free⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Puritan's Pride | 2 mg | — | Tablet or Pill |
| Mega Vita-Gel⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Vitamin World | 2 mg | — | Softgel Capsule |
| Nutri-Mega⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | American Health | 2 mg | — | Softgel Capsule |
| Mega Multi Vitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Indiana Botanic Gardens | 2 mg | — | Softgel Capsule |
| Mega Vita Gel⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Radiance | 2 mg | — | Softgel Capsule |
| Omni Jr.● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 1.7 mg | — | Unknown |
| Whole Food Multivitamin● OTHER INGREDIENTS (2) | BioSource Labs | 1 mg | — | Tablet or Pill |
| Concentrated Whole Food Multivitamin● OTHER INGREDIENTS (2) | Sundown Naturals | 1 mg | — | Tablet or Pill |
| Whole Food Multivitamin● OTHER INGREDIENTS (2) | Bronson Laboratories | 1 mg | — | Tablet or Pill |
| Green Source● OTHER INGREDIENTS (2) | DC | 1 mg | — | Tablet or Pill |
| Mega Multi Softcaps● OTHER INGREDIENTS (1) | Bronson | 1 mg | — | Softgel Capsule |
| Multi Vitamins & Minerals Iron Free● OTHER INGREDIENTS (2) | Vitamin World Green Source | 1 mg | — | Other (e.g. tea bag) |
| intraMAX 2.0 Peach Mango Flavor | Drucker Labs | 0 NP | — | Liquid |
| intraKID All-In-One All Natural Fresh Raspberry TasteDiscontinued | Drucker Labs | 375 mcg | — | Liquid |
| RNA 100 mg DNA 100 mgDiscontinued● OTHER INGREDIENTS (2) | Good 'N Natural | 100 mg | — | Tablet or Pill |
| Mag-Ni-SelDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Jeunique | 100 mg | — | Tablet or Pill |
| RNA 100/DNA 100Discontinued● OTHER INGREDIENTS (1) | Solgar | 100 mg | — | Tablet or Pill |
| Advanced Woman's Formula Hair, Skin & NailsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Futurebiotics | 60 mg | — | Tablet or Pill |
| Advanced Women's Formula Hair, Skin & NailsDiscontinued⚠ EXCEEDS UL | Futurebiotics | 60 mg | — | Tablet or Pill |
| Mental CareDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Jeunique | 45 mg | — | Tablet or Pill |
| Multi Vitamins & Minerals With Whole Food ConcentratesDiscontinued● OTHER INGREDIENTS (2) | Vitamin World Green Source | 35 mg | — | Other (e.g. tea bag) |
| Your Life Multi Green SourceDiscontinued● OTHER INGREDIENTS (2) | Nature's Bounty | 35 mg | — | Capsule |
| Whole Food Concentrate MultiDiscontinued● OTHER INGREDIENTS (2) | Sundown Naturals | 35 mg | — | Tablet or Pill |
| SuperVitaminDiscontinued | Bodycor Naturals | 25 mg | — | Capsule |
| Gold TabletsDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 25 mg | — | Tablet or Pill |
| Gold CapsulesDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 24 mg | — | Capsule |
| Source of Life Gold Chewables Delicious Tropical Fruit FlavorDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nature's Plus | 24 mg | — | Tablet or Pill |
| Gold CapsulesDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 24 mg | — | Capsule |
| Source of Life Gold Mini-TabsDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Nature's Plus | 24 mg | — | Tablet or Pill |
| Source Of Life with Whole Food Concentrates TabletsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Source Of Life With Whole Food Concentrates No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Source of Life Mini TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Source of Life TabletsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 21 mg | — | Tablet or Pill |
| Source of Life With Whole Food Concentrates No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Ultra Source Of Life No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Ultra Source of Life No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Source Of Life With Whole Food Concentrates Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Source of Life Multi-Vitamin & Mineral with Whole Food Concentrates TabletsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Source Of Life CapsulesDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nature's Plus | 21 mg | — | Capsule |
| Multi and Mineral without IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Swanson | 21 mg | — | Tablet or Pill |
| Ultra Source of LifeDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Ultra Source Of LifeDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Ulra Source Of Life No IronDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 21 mg | — | Tablet or Pill |
| Green And Red Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 13.5 mg | — | Tablet or Pill |
| Green And RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source Of Life | 13.5 mg | — | Tablet or Pill |
| Green And RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Nature's Plus Source of Life | 13.5 mg | — | Tablet or Pill |
| Source of Life Green and Red Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 13.5 mg | — | Tablet or Pill |
| Green and Red Mini-TabsDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Nature's Plus Source of Life | 13.5 mg | — | Tablet or Pill |
| Source of Life Green And RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 13.5 mg | — | Tablet or Pill |
| Advanced Formula Hair, Skin & NailsDiscontinued● OTHER INGREDIENTS (5) | 21st Century | 10 mg | — | Other (e.g. tea bag) |
| RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus Source of Life | 6 mg | — | Tablet or Pill |
| Source of Life REDDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 6 mg | — | Tablet or Pill |
| Source Of Life RedDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Nature's Plus | 6 mg | — | Tablet or Pill |
| Spectra WomanDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories of Vermont | 5 mg | — | Tablet or Pill |
| Ultimate PrenatalDiscontinued⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| SpectraDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| Spectra ManDiscontinued● OTHER INGREDIENTS (2) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| Spectra SeniorDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| Genessenntials Spectra SNPDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| SpectraDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories of Vermont | 5 mg | — | Tablet or Pill |
| Spectra WomanDiscontinued● OTHER INGREDIENTS (1) | DaVinci Laboratories Of Vermont | 5 mg | — | Tablet or Pill |
| Ultra Vita-MinDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Good 'N Natural | 2 mg | — | Tablet or Pill |
| Mega Vita Gel High Potency MultiVitamin/Mineral FomulaDiscontinued⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Good 'N Natural | 2 mg | — | Softgel Capsule |
| Green SourceDiscontinued● OTHER INGREDIENTS (2) | Good 'N Natural | 1 mg | — | Tablet or Pill |
| Iron Free Green SourceDiscontinued● OTHER INGREDIENTS (2) | Good 'N Natural | 1 mg | — | Tablet or Pill |
| Once Daily Multiple Vitamins, Minerals & HerbsDiscontinued● OTHER INGREDIENTS (1) | SaveWorldHealth.com | 1 mg | — | Softgel Capsule |
| Phytotality Daily Greens FormulaDiscontinued● OTHER INGREDIENTS (3) | PhysioLogics | 1 mg | — | Other (e.g. tea bag) |
Raw Mega Nutritional Vitamin system
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Body Dynamics MaXzorbceuticals Nutrition50 mg— DVTablet or Pill
Green Source Multi Vitamins & Minerals
● OTHER INGREDIENTS (2)
Vitamin World35 mg— DVOther (e.g. tea bag)
Life Multi Complete
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
VitaCeutical Labs21 mg— DVOther (e.g. tea bag)
Spectra Without Copper And Iron
● OTHER INGREDIENTS (2)
DaVinci Laboratories Of Vermont5 mg— DVTablet or Pill
Multi Vitamins & Minerals Iron Free
● OTHER INGREDIENTS (2)
Vitamin World Green Source1 mg— DVOther (e.g. tea bag)
Advanced Woman's Formula Hair, Skin & NailsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Futurebiotics60 mg— DVTablet or Pill
Advanced Women's Formula Hair, Skin & NailsDiscontinued
⚠ EXCEEDS UL
Futurebiotics60 mg— DVTablet or Pill
Multi Vitamins & Minerals With Whole Food ConcentratesDiscontinued
● OTHER INGREDIENTS (2)
Vitamin World Green Source35 mg— DVOther (e.g. tea bag)
Whole Food Concentrate MultiDiscontinued
● OTHER INGREDIENTS (2)
Sundown Naturals35 mg— DVTablet or Pill
Gold TabletsDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus Source of Life25 mg— DVTablet or Pill
Gold CapsulesDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus Source Of Life24 mg— DVCapsule
Source of Life Gold Chewables Delicious Tropical Fruit FlavorDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Nature's Plus24 mg— DVTablet or Pill
Gold CapsulesDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus Source of Life24 mg— DVCapsule
Source of Life Gold Mini-TabsDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
Nature's Plus24 mg— DVTablet or Pill
Source Of Life with Whole Food Concentrates TabletsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Source Of Life With Whole Food Concentrates No IronDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Source of Life Mini TabsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Source of Life TabletsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus Source of Life21 mg— DVTablet or Pill
Source of Life With Whole Food Concentrates No IronDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Ultra Source Of Life No IronDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Ultra Source of Life No IronDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Source Of Life With Whole Food Concentrates Mini-TabsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Source of Life Multi-Vitamin & Mineral with Whole Food Concentrates TabletsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Multi and Mineral without IronDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Swanson21 mg— DVTablet or Pill
Ultra Source of LifeDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Ultra Source Of LifeDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Ulra Source Of Life No IronDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus21 mg— DVTablet or Pill
Green And Red Mini-TabsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus Source Of Life13.5 mg— DVTablet or Pill
Green And RedDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus Source Of Life13.5 mg— DVTablet or Pill
Green And RedDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Nature's Plus Source of Life13.5 mg— DVTablet or Pill
Source of Life Green and Red Mini-TabsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus13.5 mg— DVTablet or Pill
Green and Red Mini-TabsDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Nature's Plus Source of Life13.5 mg— DVTablet or Pill
Source of Life Green And RedDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus13.5 mg— DVTablet or Pill
Advanced Formula Hair, Skin & NailsDiscontinued
● OTHER INGREDIENTS (5)
21st Century10 mg— DVOther (e.g. tea bag)
RedDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus Source of Life6 mg— DVTablet or Pill
Source of Life REDDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus6 mg— DVTablet or Pill
Source Of Life RedDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Nature's Plus6 mg— DVTablet or Pill
Spectra WomanDiscontinued
● OTHER INGREDIENTS (1)
DaVinci Laboratories of Vermont5 mg— DVTablet or Pill
Ultimate PrenatalDiscontinued
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (2)
DaVinci Laboratories Of Vermont5 mg— DVTablet or Pill
Spectra SeniorDiscontinued
● OTHER INGREDIENTS (1)
DaVinci Laboratories Of Vermont5 mg— DVTablet or Pill
Genessenntials Spectra SNPDiscontinued
● OTHER INGREDIENTS (1)
DaVinci Laboratories Of Vermont5 mg— DVTablet or Pill
Spectra WomanDiscontinued
● OTHER INGREDIENTS (1)
DaVinci Laboratories Of Vermont5 mg— DVTablet or Pill
Mega Vita Gel High Potency MultiVitamin/Mineral FomulaDiscontinued
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Good 'N Natural2 mg— DVSoftgel Capsule
Once Daily Multiple Vitamins, Minerals & HerbsDiscontinued
● OTHER INGREDIENTS (1)
SaveWorldHealth.com1 mg— DVSoftgel Capsule
Phytotality Daily Greens FormulaDiscontinued
● OTHER INGREDIENTS (3)
PhysioLogics1 mg— DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain RNA?
There are 185 supplement products containing RNA from 41 brands in the NIH DSLD database.
What is the average RNA dosage?
The average RNA dosage across supplement products is 38.98 mg. Dosages range from 0 to 375 mg.
What is the most common form for RNA supplements?
The most common product form for RNA supplements is Tablet or Pill.
What brands make RNA supplements?
There are 41 brands that make supplements containing RNA in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 185
- Brands
- 41
- Avg Dose
- 38.98 mg
- Common Form
- Tablet or Pill
- Category
- non-nutrient/non-botanical