Copper
mineral
5,116
products
Updated April 2026Dosage Range
0 mgavg 43.09 mg13000 mg
Copper is found in 11,345 supplement products from 762 brands. Dosages range from 0 to 13000 mg, with an average of 43.09. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Copper Supplements
- Super Osteofood by Higher Nature — 2000 mcg
- Multi + Pro F50+ by Genestra Brands — 1350 mcg
- Harmony Formula 650 mg by Full Life — 1350 mcg
- Multi + Pro M by Genestra Brands — 1350 mcg
- Zinc by Higher Nature — 1250 mcg
Super Osteofood by Higher Nature has the highest Copper dosage at 2000 mcg. ProtoClear Detoxification Formula by Protocol For Life Balance has the lowest at 500 mcg.
Top 100 by Dosage
showing 100 of 5,116| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Super Osteofood● OTHER INGREDIENTS (2) | Higher Nature | 2000 mcg | 200% | Tablet or Pill |
| Multi + Pro F50+● OTHER INGREDIENTS (1) | Genestra Brands | 1350 mcg | 68% | Capsule |
| Harmony Formula 650 mg● OTHER INGREDIENTS (2) | Full Life | 1350 mcg | 150% | Tablet or Pill |
| Multi + Pro M● OTHER INGREDIENTS (1) | Genestra Brands | 1350 mcg | 68% | Capsule |
| Zinc● OTHER INGREDIENTS (2) | Higher Nature | 1250 mcg | 125% | Tablet or Pill |
| Multi + Pro M50+● OTHER INGREDIENTS (1) | Genestra Brands | 1200 mcg | 60% | Capsule |
| Bowelsyl +BioPerine● OTHER INGREDIENTS (2) | Approved Science | 1000 mcg | 111% | Capsule |
| Bone Complex● OTHER INGREDIENTS (1) | PrimeGENIX | 1000 mcg | 111% | Capsule |
| Bio Minerals● OTHER INGREDIENTS (2) | Higher Nature | 1000 mcg | 100% | Tablet or Pill |
| All Man● OTHER INGREDIENTS (2) | Higher Nature | 1000 mcg | 100% | Capsule |
| Metabolic Matrix● OTHER INGREDIENTS (1) | Energetix | 1000 mcg | 50% | Liquid |
| Reacted Multimin● OTHER INGREDIENTS (2) | HoltraCeuticals | 950 mcg | 48% | Capsule |
| Men's Daily Multi Vitamin● OTHER INGREDIENTS (2) | SNAP | 900 mcg | 100% | Capsule |
| RootMD | Premium Certified | 900 mcg | 100% | Capsule |
| Women's Daily Multi Vitamin● OTHER INGREDIENTS (2) | SNAP | 900 mcg | 100% | Capsule |
| Multi + Pro F● OTHER INGREDIENTS (1) | Genestra Brands | 900 mcg | 45% | Capsule |
| ParaX | Cymbiotika | 900 mcg | 100% | Capsule |
| Trace Minerals Enhanced● OTHER INGREDIENTS (1) | Dr. Berg | 890 mcg | 98% | Capsule |
| Elan Vital Multiple⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 838 mcg | 42% | Tablet or Pill |
| Concept OB⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | US Pharmaceutical Corporation | 800 mcg | 40% | Capsule |
| Complete Vitamins Plus | Enriching Gifts | 800 mcg | 40% | Capsule |
| Take Heart II Without Hormones⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Allergy Research Group | 800 mcg | 40% | Powder |
| Tandem Plus⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | US Pharmaceutical Corporation | 800 mcg | 40% | Capsule |
| Every Woman's One Daily● OTHER INGREDIENTS (1) | New Chapter Organics | 750 mcg | 38% | Tablet or Pill |
| Tyler Multiplex-1 Without Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Integrative Therapeutics | 750 mcg | 38% | Capsule |
| OsteoBlend | Vitanica | 750 mcg | 83% | Capsule |
| A.M.⚠ EXCEEDS UL | Thorne | 750 mcg | 83% | Capsule |
| Prenatal Multivitamin● OTHER INGREDIENTS (2) | Nutricost | 750 mcg | 60% | Tablet or Pill |
| P.M.● OTHER INGREDIENTS (1) | Thorne | 750 mcg | 83% | Capsule |
| Heart Science⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Source Naturals | 750 mcg | 36% | Tablet or Pill |
| Multi-Vitamin Elite A.M.⚠ EXCEEDS UL | Thorne | 750 mcg | 83% | Capsule |
| 40+ Every Women's One Daily Multi● OTHER INGREDIENTS (2) | New Chapter | 750 mcg | 38% | Tablet or Pill |
| Tyler Multiplex-1 With Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Integrative Therapeutics | 750 mcg | 38% | Capsule |
| VeganPro Complex Chocolate Flavored⚠ EXCEEDS UL | Thorne | 750 mcg | 42% | Powder |
| Multiplex-2 Without Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Integrative Therapeutics | 750 mcg | 38% | Capsule |
| Multi-Vitamin Elite P.M.● OTHER INGREDIENTS (1) | Thorne | 750 mcg | 83% | Capsule |
| Basic Nutrients 2/Day⚠ EXCEEDS UL | Thorne | 750 mcg | 83% | Capsule |
| Xtra-Cell PgP | Douglas Laboratories | 700 mcg | 35% | Capsule |
| Multi Vitamins & Minerals● OTHER INGREDIENTS (1) | Nutribiotic Essentials | 700 mcg | 80% | Capsule |
| Day Pack: Stron Bone● OTHER INGREDIENTS (1) | Onnit | 667 mcg | 33% | Tablet or Pill |
| StronBone | Onnit | 667 mcg | 70% | Capsule |
| Myelin Sheath Support 820 mg● OTHER INGREDIENTS (1) | Planetary Herbals | 666 mcg | 33% | Tablet or Pill |
| Athletic Nutrients | Pure Encapsulations | 650 mcg | 72% | Capsule |
| MRP Rich Chocolate | Core Nutritionals | 620 mcg | 69% | Powder |
| MRP Classic Vanilla | Core Nutritionals | 620 mcg | 69% | Powder |
| MRP Snickerdoodle | Core Nutritionals | 620 mcg | 69% | Powder |
| MRP Banana Cream | Core Nutritionals | 620 mcg | 69% | Powder |
| ADDtend● OTHER INGREDIENTS (2) | Douglas Laboratories | 600 mcg | 30% | Capsule |
| Animal Pak Orange Crushed Flavor⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Animal | 600 mcg | 67% | Powder |
| Power Greens Premium Natural Berry | NuMedica | 600 mcg | 30% | Powder |
| Animal Pak⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Animal | 600 mcg | 67% | Tablet or Pill |
| Animal Pak Cherry Bomb Flavor⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | Animal | 600 mcg | 67% | Powder |
| True To Nature C 500 mg● OTHER INGREDIENTS (1) | Planetary Herbals | 536 mcg | 27% | Tablet or Pill |
| Thyroid Synergy● OTHER INGREDIENTS (1) | Designs for Health | 500 mcg | 25% | Capsule |
| One Daily Cap | Innate Response Formulas | 500 mcg | 25% | Capsule |
| C-Care Powder | Karuna | 500 mcg | 25% | Powder |
| NF Formulas Spectrum 2C With Iron⚠ EXCEEDS UL | Integrative Therapeutics | 500 mcg | 25% | Capsule |
| PediaFocus - DF Natural Vanilla Flavor● OTHER INGREDIENTS (2) | Designs for Health | 500 mcg | 25% | Powder |
| ProtoClear Natural Orange Flavor | Protocol For Life Balance | 500 mcg | 25% | Powder |
| Prostate Wellness● OTHER INGREDIENTS (2) | Bio Nutrition | 500 mcg | 25% | Capsule |
| Total Calcium | Nutri-West | 500 mcg | 25% | Tablet or Pill |
| Oxyperm⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Integrative Therapeutics | 500 mcg | 25% | Capsule |
| Platform⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (2) | LifeLink | 500 mcg | 25% | Other (e.g. tea bag) |
| Complete Chewable Vitamin & Mineral Supplement Mixed Berry● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 56% | Tablet or Pill |
| Thyroid Support Formula● OTHER INGREDIENTS (2) | Higher Nature | 500 mcg | 50% | Capsule |
| Daily Complete Multi-Vitamin/Mineral Complex⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Lifestyle Fitness & Nutrition | 500 mcg | 25% | Tablet or Pill |
| Superb Supplemental Plus● OTHER INGREDIENTS (3) | Pure Herbs | 500 mcg | 55% | Tablet or Pill |
| Satisfide● OTHER INGREDIENTS (2) | Quality of Life | 500 mcg | 25% | Capsule |
| End Fatigue Daily Energy Enfusion Berry⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Integrative Therapeutics | 500 mcg | 25% | Powder |
| Multivitamin+Energy● OTHER INGREDIENTS (2) | MyTrition | 500 mcg | 56% | Capsule |
| Gentle Iron Complex● OTHER INGREDIENTS (2) | Higher Nature | 500 mcg | 50% | Capsule |
| Skin Complex | Higher Nature Aeterna Men | 500 mcg | 50% | Capsule |
| Organic VeggieProtein Vanilla | Bluebonnet Super Earth | 500 mcg | 56% | Powder |
| Complete Chewable Vitamin & Mineral Supplement Orange Cream● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 56% | Tablet or Pill |
| Multi Mineral⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Nutribiotic Essentials | 500 mcg | 56% | Capsule |
| Dr. Cutler's Ultimate Vision Formula● OTHER INGREDIENTS (2) | True Health | 500 mcg | 25% | Capsule |
| Microplex MVp● OTHER INGREDIENTS (1) | doTERRA | 500 mcg | 25% | Capsule |
| Men Over 40 Without Iron● OTHER INGREDIENTS (1) | Innate Response Formulas | 500 mcg | 25% | Tablet or Pill |
| Multi Vitamin and Mineral without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Swanson | 500 mcg | 25% | Tablet or Pill |
| Alert● OTHER INGREDIENTS (2) | Higher Nature | 500 mcg | 50% | Capsule |
| High Bioactivity Life Minerals● OTHER INGREDIENTS (2) | Source Naturals | 500 mcg | 25% | Tablet or Pill |
| Zinc Amino Acid Chelate 50 mg⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Source Naturals | 500 mcg | 25% | Tablet or Pill |
| Iron Plus● OTHER INGREDIENTS (2) | Karuna | 500 mcg | 25% | Capsule |
| Complete Multi Powder | Innate Response Formulas | 500 mcg | 25% | Powder |
| Organic VeggieProtein Vanilla Chai | Bluebonnet Super Earth | 500 mcg | 56% | Powder |
| Femteen Symmetry | Vitanica | 500 mcg | 25% | Capsule |
| Complete Chewable Vitamin & Mineral Supplement Strawberry● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 56% | Tablet or Pill |
| Ultimate Ascorbate C 1,000 mg | Source Naturals | 500 mcg | 56% | Tablet or Pill |
| Ultra-Cal 1000● OTHER INGREDIENTS (2) | Source Naturals | 500 mcg | 25% | Capsule |
| UltraLean Chocolate● OTHER INGREDIENTS (1) | Nutra BioGenesis | 500 mcg | 25% | Powder |
| Dr. Wilson's Dynamite Adrenal● OTHER INGREDIENTS (3) | Allergy Research Group | 500 mcg | 56% | Powder |
| Thyroid Thrive● OTHER INGREDIENTS (1) | RidgeCrest Herbals | 500 mcg | 56% | Capsule |
| Bone Balance● OTHER INGREDIENTS (2) | Source Naturals | 500 mcg | 25% | Tablet or Pill |
| Complete Chewable Vitamin & Mineral Supplement Wild Cherry● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 56% | Tablet or Pill |
| Drive!● OTHER INGREDIENTS (2) | Higher Nature | 500 mcg | 50% | Capsule |
| Organic VeggieProtein Chocolate Mocha | Bluebonnet Super Earth | 500 mcg | 56% | Powder |
| Multi-Vitamin +BioPerine● OTHER INGREDIENTS (2) | Approved Science | 500 mcg | 56% | Capsule |
| Complete Chewable Vitamin & Mineral Supplement Tropical● OTHER INGREDIENTS (2) | Bariatric Fusion | 500 mcg | 56% | Tablet or Pill |
| Prostate Health | Oregon's Wild Harvest | 500 mcg | 25% | Capsule |
| ProtoClear Detoxification Formula | Protocol For Life Balance | 500 mcg | 25% | Powder |
Take Heart II Without Hormones
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Allergy Research Group800 mcg40% DVPowder
Tyler Multiplex-1 Without Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Integrative Therapeutics750 mcg38% DVCapsule
Tyler Multiplex-1 With Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Integrative Therapeutics750 mcg38% DVCapsule
Multiplex-2 Without Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Integrative Therapeutics750 mcg38% DVCapsule
Complete Chewable Vitamin & Mineral Supplement Mixed Berry
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg56% DVTablet or Pill
Daily Complete Multi-Vitamin/Mineral Complex
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Lifestyle Fitness & Nutrition500 mcg25% DVTablet or Pill
End Fatigue Daily Energy Enfusion Berry
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Integrative Therapeutics500 mcg25% DVPowder
Complete Chewable Vitamin & Mineral Supplement Orange Cream
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg56% DVTablet or Pill
Multi Vitamin and Mineral without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Swanson500 mcg25% DVTablet or Pill
Zinc Amino Acid Chelate 50 mg
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Source Naturals500 mcg25% DVTablet or Pill
Complete Chewable Vitamin & Mineral Supplement Strawberry
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg56% DVTablet or Pill
Complete Chewable Vitamin & Mineral Supplement Wild Cherry
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg56% DVTablet or Pill
Complete Chewable Vitamin & Mineral Supplement Tropical
● OTHER INGREDIENTS (2)
Bariatric Fusion500 mcg56% DVTablet or Pill
Frequently Asked Questions
How many products contain Copper?
There are 11,345 supplement products containing Copper from 762 brands in the NIH DSLD database.
What is the average Copper dosage?
The average Copper dosage across supplement products is 43.09 mg. Dosages range from 0 to 13000 mg.
What is the most common form for Copper supplements?
The most common product form for Copper supplements is Tablet or Pill.
What brands make Copper supplements?
There are 762 brands that make supplements containing Copper in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 11,345
- Brands
- 762
- Avg Dose
- 43.09 mg
- Common Form
- Tablet or Pill
- Category
- mineral