Animal Pak
- Magnesium stearate
- Silicon dioxide
- Maltodextrin
Product Information
- Brand
- Animal
- Form
- Tablet or Pill
- Servings Per Container
- 22
- Product Type
- Other Combinations
- DSLD Entry Date
- 2024-01-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 50 Calorie(s) | † |
| Total Carbohydrates | 8 Gram(s) | 3% |
| Protein | 4 Gram(s) | † |
| Vitamin A | 1200 mcg RAE | 133% |
| Vitamin C | 1000 mg | 1111% |
| Vitamin D | 100 mcg | 500% |
| Vitamin E | 100 mg | 667% |
| Vitamin K | 120 mcg | 100% |
| Thiamin | 76 mg | 6333% |
| Riboflavin | 76 mg | 5846% |
| Niacin | 82 mg | 513% |
| Vitamin B6 | 80 mg | 4706% |
| Folate | 680 mcg DFE | 170% |
| Vitamin B12 | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 76 mg | 1520% |
| Choline | 90 mg | 16% |
| Calcium | 650 mg | 50% |
| Phosphorus | 500 mg | 40% |
| Iodine | 150 mcg | 100% |
| Magnesium | 400 mg | 95% |
| Zinc | 30 mg | 273% |
| Selenium | 50 mcg | 91% |
| Copper | 600 mcg | 67% |
| Manganese | 5 mg | 217% |
| Chromium | 100 mcg | 286% |
| Sodium | 35 mg | 2% |
| Potassium | 200 mg | 4% |
| Amino Acid Complex | 0 NP | † |
| Liver Detox Complex | 0 NP | † |
| Protein Complex | 0 NP | † |
| Performance Complex | 0 NP | † |
| Antioxidant Complex | 0 NP | † |
| Digestive Enzyme and Absorption Complex | 0 NP | † |
| Energy And Focus Complex | 0 NP | † |
† Daily Value not established.
Label Statements
Formulation re: Other
Improved formula & better performance High performance 25% Less pills All-in-1 Bioavailability & more
Formula re: Contains
Multi-vitamin Antioxidants
Formulation re: Other
Cellular energy Immune health Cardiovascular health Metabolism Healthy liver function Muscle building Cognitive function Digestion
General Statements: All Other Content
Pill packs
FDA Statement of Identity
Dietary Supplement
Precautions re: Allergies
Contains milk & soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
Animal Pak Cherry Bomb Flavor
Animal
Animal Pak Orange Crushed Flavor
Animal
Arsenal Training Packs
MET-Rx
Training Packs
Precision Engineered
Liquid Multivitamin Orange Vanilla
The Vitamin Shoppe
Liquid Multivitamin Tropical Berry
The Vitamin Shoppe