Complete Vitamins Plus
Product Information
- Brand
- Enriching Gifts
- Form
- Capsule
- Servings Per Container
- 75
- Product Type
- Other Combinations
- DSLD Entry Date
- 2020-06-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 4000 IU | 80% |
| Vitamin C | 200 mg | 333% |
| Vitamin D | 160 IU | 40% |
| Vitamin E | 60 IU | 200% |
| Vitamin K-1 | 20 mcg | 25% |
| Thiamin | 10 mg | 666% |
| Riboflavin | 10 mg | 588% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 10 mg | 500% |
| Folate | 320 mcg | 80% |
| Vitamin B12 | 40 mcg | 666% |
| Biotin | 40 mcg | 13% |
| Pantothenic Acid | 20 mg | 200% |
| Calcium | 100 mg | 10% |
| Iodine | 60 mcg | 40% |
| Magnesium | 100 mg | 25% |
| Zinc | 10 mg | 66% |
| Selenium | 40 mcg | 57% |
| Copper | 800 mcg | 40% |
| Manganese | 2 mg | 100% |
| Chromium | 400 mcg | 333% |
| Potassium | 10 mg | 2% |
| Spirulina | 60 mg | † |
| Boron | 2 mg | † |
| Choline | 12 mg | † |
| GR8CF-77 Enzyme & Mineral Blend | 20 mg | † |
| Gugulipid ext. | 20 mg | † |
| Bee Pollen | 20 mg | † |
| Inositol | 12 mg | † |
| Citrus Bioflavonoid Complex | 10 mg | † |
| Rutin | 10 mg | † |
| Eleuthero | 10 mg | † |
| Grape seed ext. | 8 mg | † |
| Royal Jelly | 8 mg | † |
| Quercetin | 4 mg | † |
| Coenzyme Q10 | 4 mg | † |
| Ginkgo biloba ext. | 4 mg | † |
| Pine bark ext. | 4 mg | † |
| Sodium Copper Chlorophyll | 4 mg | † |
| Bilberry ext. | 2 mg | † |
| PABA | 2 mg | † |
| Alpha Lipoic Acid | 2 mg | † |
† Daily Value not established.
Label Statements
Suggested/Recommended/Usage/Directions
Suggested Use: Take two capsules in the morning, two at noon and one in the evening.
Precautions re: Pregnant or Nursing or Prescription Medications
Caution: If you are pregnant or lactating, consult with a health care professional before taking this product.
Precautions re: All Other
Do not use if safety seal is broken.
Precautions re: Children
Keep out of reach of children.
Storage
Store in a cool, dry place.
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Formulation re: Other
Supports cell nutrition
FDA Statement of Identity
Dietary Supplement
Precautions re: Allergies
Contains soy
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech