Amino Restore Natural Choclate Flavor
Product Information
- Form
- Powder
- Servings Per Container
- 15
- UPC
- 6 09613 16337 1
- Product Type
- Other Combinations
- DSLD Entry Date
- 2022-01-22
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 186 Calorie(s) | † |
| Total Fat | 3.66 Gram(s) | 5% |
| Cholesterol | 0 mg | 0% |
| Sodium | 556 mg | 18% |
| Potassium | 1222 mg | 35% |
| Phosphorus | 285 mg | 28% |
| Total Carbohydrates | 5 Gram(s) | 2% |
| Protein | 31.5 Gram(s) | 64% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 4 mg | 200% |
| Thiamin | 1.5 mg | 200% |
| Biotin | 600 mcg | 200% |
| Vitamin B12 | 6 mcg | 200% |
| Vitamin C | 300 mg | 500% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 20 IU | 66% |
| Selenium | 200 mcg | 286% |
| Coenzyme Q-10 | 20 mg | † |
| Alpha Lipoic Acid | 100 mg | † |
| Calcium | 1107 mg | 110% |
| Manganese | 2 mg | 100% |
| Molybdenum | 100 mcg | 133% |
| Iodine | 300 mcg | 200% |
| Chromium | 200 mcg | 167% |
| Zinc | 25 mg | 167% |
| Magnesium | 673 mg | 168% |
| Copper | 5 mg | 250% |
| BioPerine | 1 mg | † |
| Proprietary Digestive Enzyme Complex | 50 mg | † |
| Myo-Inositol | 500 mg | † |
| Choline Bitarate | 500 mg | † |
| Amino Acid Profile | 0 NP | † |
| Glutamic Acid | 5.27 Gram(s) | † |
| Aspartic Acid | 3.36 Gram(s) | † |
| Leucine | 2.6 Gram(s) | † |
| Arginine | 2.48 Gram(s) | † |
| Lysine | 2.25 Gram(s) | † |
| Phenylalanine | 1.77 Gram(s) | † |
| Isoleucine | 1.64 Gram(s) | † |
| Serine | 1.57 Gram(s) | † |
| Valine | 1.47 Gram(s) | † |
| Alanine | 1.34 Gram(s) | † |
| Glycine | 1.26 Gram(s) | † |
| Tyrosine | 1.17 Gram(s) | † |
| Threonine | 1.11 Gram(s) | † |
| Proline | 0.795 Gram(s) | † |
| Histidine | 0.806 Gram(s) | † |
| Methionine | 0.333 Gram(s) | † |
| Cystine | 0.326 Gram(s) | † |
† Daily Value not established.
Label Statements
Formulation re: Other
Physician formulated May provide essential amino acids and nutrients needed for brain, gut, muscle and hormone functioning.
Suggested/Recommended/Usage/Directions
Suggested use: Stir briskly 1/2 to 1 scoop in 12oz or more water or dairy, rice, soy, coconut or almond milk twice a day or as directed by your healthcare provider.
Formulation re: Does NOT Contain
Does not contain gluten, wheat, dairy, yeast, soy, egg, sugar, salt or artificial color, flavor or preservatives.
Precautions re: Allergies
Warning: This product may be manufactured and packaged in a facility which may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish.
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Seals/Symbols
Pharmaceutical Licensed Manufacturing Rx GMP
General Statements: All Other Content
Please recycle.
Seals/Symbols
Made in the USA
FDA Statement of Identity
Dietary Supplement
Precautions re: Children
Keep out of the reach of children.
Precautions re: All Other
Do not use if safety seal is damaged or missing.
Storage
Refrigerate or store in a cool, dry place.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech