Power-MultiMix
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Brand
- Return Healthy
- Form
- Powder
- Servings Per Container
- 15
- Product Type
- Other Combinations
- DSLD Entry Date
- 2023-05-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 135 Calorie(s) | † |
| Total Fat | 1.5 Gram(s) | 2% |
| Total Carbohydrates | 11 Gram(s) | 4% |
| Pea Protein | 17 Gram(s) | 34% |
| Vitamin A | 2500 IU | 50% |
| Vitamin C | 250 mg | 417% |
| Vitamin D | 25 IU | 6% |
| Vitamin E | 15 IU | 50% |
| Thiamin | 1.5 mg | 100% |
| Riboflavin | 1.5 mg | 88% |
| Niacin | 4 mg | 20% |
| Vitamin B6 | 2 mg | 100% |
| NatureFolate Blend | 50 mcg | 13% |
| Vitamin B12 | 2 mcg | 33% |
| Biotin | 70 mcg | 23% |
| Pantothenic Acid | 12.5 mg | 125% |
| Calcium | 119 mg | 12% |
| Iron | 5 mg | 28% |
| Phosphorus | 100 mg | 10% |
| Iodine | 25 mcg | 17% |
| Magnesium | 100 mg | 25% |
| Zinc | 3.5 mg | 23% |
| Selenium | 25 mcg | 36% |
| Copper | 0.5 mg | 25% |
| Manganese | 0.5 mg | 25% |
| Chromium | 25 mcg | 20% |
| Molybdenum | 25 mcg | 33% |
| Sodium | 310 mg | 13% |
| Veggie/Fruit Proprietary Blend | 2.5 Gram(s) | † |
| CreaFibe Cellulose | 1.5 Gram(s) | † |
| Glycine | 750 mg | † |
| Glucomannan | 500 mg | † |
| L-Carnitine | 500 mg | † |
| L-Threonine | 275 mg | † |
| L-Lysine | 275 mg | † |
| Calcium D-Glucarate | 150 mg | † |
| L-Cysteine | 125 mg | † |
| High Gamma Mixed Tocopherols | 100 mg | † |
| Quercetin | 100 mg | † |
| Taurine | 100 mg | † |
| Milk Thistle | 100 mg | † |
| N-Acetyl-L-Cysteine | 75 mg | † |
| Choline Dihydrogen Citrate | 50 mg | † |
| L-Methionine | 50 mg | † |
| Inositol | 50 mg | † |
| Methylsulfonylmethane | 50 mg | † |
| Sodium Sulfate | 50 mg | † |
| Green Tea Leaf Extract | 50 mg | † |
| L-Glutathione | 12.5 mg | † |
| Vanadium | 25 mcg | † |
† Daily Value not established.
Label Statements
Suggested/Recommended/Usage/Directions
Recommended use: As a dietary supplement, mix 38 grams (approx. one scoop) in eight ounces of water per day, or as directed by your health care practitioner.
Formulation re: Other
Notice: This is a natural product that may exhibit color, taste, and density variations from lot to lot.
Formula re: Contains
It contains naturally occurring nutrients; therefore amounts may vary with the pea protein and flavor profiles.
Formulation re: Does NOT Contain
Does not contain gluten.
Brand IP Statement(s) re: (c), (TM), (SM)
DimaCal and TRAACS are registered trademarks of Albion Laboratories, Inc.
Storage
Store at room temperature.
Precautions re: Children
Keep out of reach of children.
Brand IP Statement(s) re: (c), (TM), (SM)
Return Healthy empowered wellness
FDA Statement of Identity
Dietary Supplement
General Statements: All Other Content
For more information, visit ReturnHealthy.com
Precautions re: All Other
Report any adverse reactions to: (435) 624-1329
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
PaleoCleanse Functional Detoxification Powder
Designs for Health
Metabolic Detox Complete Natural Chocolate
Metabolic Maintenance
Metabolic Detox Complete Natural Vanilla
Metabolic Maintenance
Take Heart II Without Hormones
Allergy Research Group
BioCleanse Plus
Nutra BioGenesis
intraMAX 2.0 Peach Mango Flavor
Drucker Labs