Advanced One Multiple
Product Information
- Brand
- Source Naturals
- Form
- Tablet or Pill
- UPC
- 0 21078 01489 8
- Product Type
- Other Combinations
- DSLD Entry Date
- 2018-11-21
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 12000 IU | 240% |
| Vitamin C | 250 mg | 417% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 150 IU | 500% |
| Thiamin | 60 mg | 4000% |
| Riboflavin | 60 mg | 3529% |
| Niacin | 75 mg | 375% |
| Vitamin B6 | 60 mg | 3000% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 75 mg | 750% |
| Calcium | 50 mg | 5% |
| Iodine | 100 mcg | 67% |
| Magnesium | 30 mg | 8% |
| Zinc | 15 mg | 100% |
| Selenium | 200 mcg | 286% |
| Copper | 1 mg | 50% |
| Manganese | 6 mg | 300% |
| Chromium | 200 mcg | 167% |
| Molybdenum | 100 mcg | 133% |
| Potassium | 10 mg | 1% |
| Choline | 60 mg | † |
| Inositol | 50 mg | † |
| PABA | 50 mg | † |
| N-Acetyl Cysteine | 40 mg | † |
| Alpha-Lipoic Acid | 40 mg | † |
| Silymarin | 30 mg | † |
| Ginkgo leaf extract | 30 mg | † |
| MSM | 25 mg | † |
| Eleuthero root extract | 25 mg | † |
| Quercetin | 25 mg | † |
| Green Tea leaf extract | 20 mg | † |
| Grape seed extract | 20 mg | † |
| Coenzyme Q10 | 15 mg | † |
| Bilberry fruit extract | 10 mg | † |
| Black Pepper fruit extract | 2 mg | † |
| Boron | 1 mg | † |
† Daily Value not established.
Label Statements
Formulation re: Does NOT Contain
No Iron
FDA Statement of Identity
Dietary Supplement
Formula re: Contains
Contains soy.
Precautions re: Allergies
Contains soy.
Suggested/Recommended/Usage/Directions
Suggested use: 1 tablet daily with meal.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin.
Precautions re: All Other
If you are diabetic, consult your physician before using this product.
Precautions re: All Other
Do not use if either tamper-evident seal is broken or missing.
Precautions re: Children
Keep out of the reach of children.
General: Product/Version Code
SN1489 REV I172-E
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech