Men's Multi Food Based
This product has been discontinued. Label data shown is from the last available version.
View current version →Product Information
- Brand
- BIOVEA
- Form
- Tablet or Pill
- UPC
- 6 89076 01704 6
- Product Type
- Other Combinations
- DSLD Entry Date
- 2014-06-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 10000 IU | 200% |
| Vitamin C | 100 mg | 167% |
| Vitamin D | 50 IU | 13% |
| Vitamin E | 100 IU | 333% |
| Vitamin K | 100 mcg | 125% |
| Thiamin | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacin | 30 mg | 150% |
| Vitamin B6 | 25 mg | 1250% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 50 mcg | 833% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium | 50 mg | 5% |
| Iodine | 25 mcg | 17% |
| Magnesium | 25 mg | 6% |
| Zinc | 15 mg | 100% |
| Selenium | 200 mcg | 286% |
| Copper | 2 mg | 100% |
| Manganese | 2 mg | 100% |
| Chromium | 200 mcg | 167% |
| Molybdenum | 10 mcg | 13% |
| Potassium | 10 mg | 1% |
| PABA | 25 mg | † |
| Bioflavonoids | 25 mg | † |
| Rutin NF | 10 mg | † |
| Choline | 10 mg | † |
| Inositol | 10 mg | † |
| Hesperidin | 10 mg | † |
| Protease | 600 HUT | † |
| Amylase | 300 DU | † |
| Lipase | 5 FIP | † |
| Cellulase | 5 CU | † |
| Papaya Juice | 10 mg | † |
| Spirulina | 50 mg | † |
| Barley Grass | 25 mg | † |
| Saw Palmetto | 50 mg | † |
| Pygeum | 25 mg | † |
| Tomato | 50 mg | † |
| Schizandra | 25 mg | † |
† Daily Value not established.
Label Statements
Suggested/Recommended/Usage/Directions
Suggested Daily Intake: Take one (1) tablet daily with a meal.
General Statements: All Other Content
guaranteed premium quailty
FDA Statement of Identity
dietary supplement
General Statements: All Other Content
men's health
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: If you have any health condition or are taking any medications, consult a health care professional before using this product.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Storage
Store in a cool, dry place.
Precautions re: All Other
Do not use this product if the safety seal on the bottle is broken.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech