Tuba Prime Multivitamin
Product Information
- Brand
- DEVA
- Form
- Tablet or Pill
- Servings Per Container
- 45
- UPC
- 8 95634 00064 5
- Product Type
- Other Combinations
- DSLD Entry Date
- 2024-01-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A | 900 mcg RAE | 100% |
| Vitamin C | 450 mg | 500% |
| Vitamin D | 30 mcg | 150% |
| Vitamin E | 30 mg | 200% |
| Vitamin K | 60 mcg | 50% |
| Thiamin | 15 mg | 1250% |
| Riboflavin | 16.25 mg | 1250% |
| Niacin | 40 mg | 250% |
| Vitamin B6 | 21.25 mg | 1250% |
| Folate | 400 mcg DFE | 100% |
| Vitamin B12 | 120 mcg | 5000% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid | 30 mg | 600% |
| Choline | 11 mg | 2% |
| Calcium | 200 mg | 15% |
| Iron | 18 mg | 100% |
| Iodine | 150 mcg | 100% |
| Magnesium | 86 mg | 20% |
| Zinc | 16.5 mg | 150% |
| Selenium | 82.5 mcg | 150% |
| Copper | 0.315 mg | 35% |
| Manganese | 2.3 mg | 100% |
| Chromium | 52.5 mcg | 150% |
| Molybdenum | 67.5 mcg | 150% |
| Alpha-Lipoic Acid | 15 mg | † |
| Apple Pectin | 15 mg | † |
| Boron | 2 mg | † |
| Citrus Bioflavonoid Complex | 15 mg | † |
| Glucosamine Hydrochloride | 15 mg | † |
| Inositol | 15 mg | † |
| Lecithin | 15 mg | † |
| Lutein | 1 mg | † |
| Lycopene | 1 mg | † |
| Methylsulfonylmethane | 15 mg | † |
| N-Acetyl Cysteine | 15 mg | † |
| Quercetin | 15 mg | † |
| Resveratrol | 1 mg | † |
| Rutin | 15 mg | † |
| Trace Minerals Blend | 50 mg | † |
| Green Food & Vegetable Blend | 100 mg | † |
| Super Berry & Fruit Blend | 90 mg | † |
| EFA Seed Blend | 50 mg | † |
| Probiotic Blend | 0 NP | † |
| FOS Inulin | 150 mg | † |
| Mushroom Blend | 60 mg | † |
| Wellness Botanical Blend | 150 mg | † |
† Daily Value not established.
Label Statements
Suggested/Recommended/Usage/Directions
Directions: For adults, take two (2) tablets daily with food or as directed by a doctor.
Formulation re: Does NOT Contain
Food sensitivity: Free of yeast, wheat, gluten, dairy, egg, salt, shellfish, sugar, animal products, byproducts or derivatives
Precautions re: Children
Warning: Accidental overdose or iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage
Store in a cool, dry place.
Precautions re: All Other
Tamper evident: Do not use if printed seal under cap is broken.
Precautions re: Children
Keep out of reach of children.
Precautions re: All Other
Always consult your doctor before taking dietary supplements.
Formulation re: Vegetarian/Vegan
Vegan
Formula re: Contains
Antioxidants, wholefoods, fruits & vegetables, phytonutrients, trace minerals, probiotics & prebiotics, mushrooms
Seals/Symbols
Vegan
Formulation re: Vegetarian/Vegan
Vegan
FDA Statement of Identity
Dietary Supplement
Formulation re: Other
High potency
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech
#Shatter SX-7 Black Onyx Ripped Cherry Limeade Twist
MuscleTech