Whole-Food Multivitamin Plus Vital Minerals
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Brand
- Dr. Mercola
- Form
- Tablet or Pill
- Servings Per Container
- 30
- UPC
- 8 13006 01035 1
- Product Type
- Other Combinations
- DSLD Entry Date
- 2024-10-24
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 20 Calorie(s) | † |
| Total Carbohydrates | 3 Gram(s) | 1% |
| Vitamin A | 1500 mcg | 167% |
| Vitamin C | 500 mg | 556% |
| Vitamin D | 125 mcg | 625% |
| Vitamin E | 134 mg | 893% |
| Thiamin | 3 mg | 250% |
| Riboflavin | 3.4 mg | 262% |
| Niacin | 40 mg | 250% |
| Vitamin B6 | 4 mg | 235% |
| Folate | 1333 mcg DFE | 333% |
| Vitamin B12 | 100 mcg | 4167% |
| Biotin | 900 mcg | 3000% |
| Pantothenic Acid | 30 mg | 600% |
| Choline | 140 mg | 25% |
| Calcium | 250 mg | 19% |
| Iodine | 200 mcg | 133% |
| Magnesium | 500 mg | 119% |
| Zinc | 15 mg | 136% |
| Selenium | 200 mcg | 364% |
| Copper | 0.05 mg | 6% |
| Manganese | 2 mg | 87% |
| Chromium | 200 mcg | 571% |
| Molybdenum | 100 mcg | 222% |
| Potassium | 100 mg | 2% |
| Dr. Mercola's Fruit and Vegetable Blend | 1134 mg | † |
| L-Cysteine and N-Acetyl L-Cysteine | 150 mg | † |
| Betaine | 114 mg | † |
| Chlorella | 100 mg | † |
| Cauliflower | 100 mg | † |
| Garlic Bulb Extract | 100 mg | † |
| Inositol | 100 mg | † |
| Lemon Bioflavonoid Complex | 100 mg | † |
| Papain | 100 mg | † |
| Rose Hips | 100 mg | † |
| Silica | 100 mg | † |
| Spirulina | 100 mg | † |
| Bromelain | 50 mg | † |
| PABA | 50 mg | † |
| Grape Seed Extract | 49 mg | † |
| Hesperidin | 35 mg | † |
| Rutin | 25 mg | † |
| L-Glutamic Acid | 20 mg | † |
| Grape Skin Extract | 8 mg | † |
| Lutein | 6 mg | † |
| Lycopene | 6 mg | † |
| Boron | 1.5 mg | † |
| Zeaxanthin | 1 mg | † |
| Pine Bark Extract | 1 mg | † |
† Daily Value not established.
Label Statements
Suggested/Recommended/Usage/Directions
Suggested use: Adults, as a dietary supplement, take eight (8) tablets daily with food. Alternatively, take four (4) tablets with breakfast and four (4) tablets with dinner.
Formula re: Contains
Contains whole food concentrates, vitamins, minerals and other nutrients.
Precautions re: Children
Keep out of reach of children.
Precautions re: All Other
Do not use if safety seal is broken.
Precautions re: Pregnant or Nursing or Prescription Medications
If you are nursing or pregnant, taking medication or have a medical condition, consult your physician before taking this product.
FDA Statement of Identity
Dietary Supplement
Brand IP Statement(s) re: (c), (TM), (SM)
Dr. Mercola Providing quality products since 2001.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
#NoFilter Collagen Peptides Unflavored
N by Nutrilite
#NoFilter Natural Watermelon Passionfruit Flavor
N by Nutrilite
#NoFilter Sleep
N by Nutrilite
#Shatter SX-7 Black Onyx Fruit Punch Explosion
MuscleTech
#Shatter SX-7 Black Onyx Icy Rocket Freeze
MuscleTech
#Shatter SX-7 Black Onyx Neuro Watermelon Fusion
MuscleTech